False. The tertiary sector generates services rather than goods and is also known as the service sector. | Card: 4 / 44 |
Which sector transforms natural products into other forms through manufacturing? | Card: 9 / 44 |
True or False: The primary sector is also known as the agriculture and related sector. | Card: 15 / 44 |
In 2013-14, which sector overtook the primary sector as India's largest producing sector? | Card: 19 / 44 |
What is the full form of MGNREGA? | Card: 21 / 44 |
![]() Unlock all Flashcards with EduRev Infinity Plan Starting from @ ₹99 only |
True or False: Disguised unemployment affects overall economic output significantly. | Card: 25 / 44 |
False. Disguised unemployment does not affect overall output as productivity remains low with too many people for available jobs. | Card: 26 / 44 |
The _____ sector still employs the most people in India despite economic changes. | Card: 27 / 44 |
Which sector has fixed working hours, regular salary, and job security? | Card: 29 / 44 |
What characterizes workers in the unorganized sector regarding job security and benefits? | Card: 31 / 44 |
They lack job security, receive no additional benefits, and can be dismissed anytime. | Card: 32 / 44 |
True or False: Public sector activities focus primarily on profit-making rather than public welfare. | Card: 33 / 44 |
False. Public sector focuses on public welfare, not just profit, and is funded through taxes. | Card: 34 / 44 |
Which companies represent the private sector? | Card: 35 / 44 |
What happens to agricultural production when underemployed workers leave farming for other jobs? | Card: 37 / 44 |
Production remains unaffected while family income increases through alternative employment opportunities. | Card: 38 / 44 |
The government started reporting _____ instead of GDP to align with global standards. | Card: 39 / 44 |
True or False: Small and marginal farmers constitute approximately 80% of rural households in India. | Card: 41 / 44 |
Why has the tertiary sector become increasingly important in India's economy over recent decades? | Card: 43 / 44 |
Rising incomes, expansion of IT services, and increased demand for healthcare, education, and luxury services. | Card: 44 / 44 |






