MBBS Exam  >  MBBS Notes  >  Super 10 NEET Mock Test Paper

Super 10 NEET Mock Test Paper - MBBS PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


Page No.
TREND ANALYSIS FOR NEET (2007-2017) (i) - (iii)
MOCK TESTS
1. Mock Test - 1 MT-1–17
2. Mock Test - 2 MT-18–34
3. Mock Test - 3 MT-35–50
4. Mock Test - 4 MT-51–66
5. Mock Test - 5 MT-67–83
6. Mock Test - 6 MT-84–100
7. Mock Test - 7 MT-101–117
8. Mock Test - 8 MT-118–134
9. Mock Test - 9 MT-135–152
10. Mock Test - 10 MT-153–170
Page 2


Page No.
TREND ANALYSIS FOR NEET (2007-2017) (i) - (iii)
MOCK TESTS
1. Mock Test - 1 MT-1–17
2. Mock Test - 2 MT-18–34
3. Mock Test - 3 MT-35–50
4. Mock Test - 4 MT-51–66
5. Mock Test - 5 MT-67–83
6. Mock Test - 6 MT-84–100
7. Mock Test - 7 MT-101–117
8. Mock Test - 8 MT-118–134
9. Mock Test - 9 MT-135–152
10. Mock Test - 10 MT-153–170
SOLUTIONS
1. Mock Test - 1 MT-171–183
2. Mock Test - 2 MT-184–195
3. Mock Test - 3 MT-196–207
4. Mock Test - 4 MT-208–218
5. Mock Test - 5 MT-219–229
6. Mock Test - 6 MT-230–242
7. Mock Test - 7 MT-243–253
8. Mock Test - 8 MT-254–264
9. Mock Test - 9 MT-265–274
10. Mock Test - 10 MT-275–284
EBD_7205
Page 3


Page No.
TREND ANALYSIS FOR NEET (2007-2017) (i) - (iii)
MOCK TESTS
1. Mock Test - 1 MT-1–17
2. Mock Test - 2 MT-18–34
3. Mock Test - 3 MT-35–50
4. Mock Test - 4 MT-51–66
5. Mock Test - 5 MT-67–83
6. Mock Test - 6 MT-84–100
7. Mock Test - 7 MT-101–117
8. Mock Test - 8 MT-118–134
9. Mock Test - 9 MT-135–152
10. Mock Test - 10 MT-153–170
SOLUTIONS
1. Mock Test - 1 MT-171–183
2. Mock Test - 2 MT-184–195
3. Mock Test - 3 MT-196–207
4. Mock Test - 4 MT-208–218
5. Mock Test - 5 MT-219–229
6. Mock Test - 6 MT-230–242
7. Mock Test - 7 MT-243–253
8. Mock Test - 8 MT-254–264
9. Mock Test - 9 MT-265–274
10. Mock Test - 10 MT-275–284
EBD_7205
                  TREND ANALYSIS OF AIPMT/NEET PAPERS (2007-2017)
               PHYSICS
Ch. 
No.
Chapter Name
Number of Question(s)in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 Units  and Measurements 1 2 1 1 1 1 2 1 1 0 1 1
2 Motion in a Straight Line 2 4 2 3 2 2 2 0 1 1 1 1
3 Motion in a Plane 3 2 2 2 5 2 2 1 1 1 0 1
4 Laws of Motion 1 1 1 1 3 0 2 3 2 2 2 2
5 Work, Energy and Power 1 2 4 2 3 2 3 1 3 1 4 1
6 System of Particles and Rotational 
Motion 
3 2 3 3 3 3 2 2 3 4 3 3
7 Gravitation 1 0 1 2 3 3 2 3 2 2 2 2
8 Mechanical Properties of  Solids 0 0 0 0 0 0 1 1 1 0 0 1
9 Mechanical Properties of Fluids 0 0 0 0 0 0 1 1 1 1 2 1
10 Thermal Properties of Matter 2 2 2 2 0 2 2 2 2 3 2 2
11 Kinetic Theory 0 1 1 0 0 0 2 1 2 1 2 2
12 Thermodynamics 1 1 2 1 4 0 2 2 2 3 1 1
13 Oscillations 2 3 2 2 3 0 0 1 2 0 1 2
14 Waves 1 3 2 2 1 1 3 3 1 3 2 2
15 Electrostatics 4 3 2 2 6 3 2 3 2 2 2 3
16 Current Electricity 5 5 5 4 7 4 3 4 3 2 2 2
17 Moving Charges and Magnetism 4 3 1 0 2 2 3 2 2 3 3 2
18 Magnetism and Matter 1 0 2 2 2 1 1 1 0 1 1 1
19 Electromagnetic Induction 2 1 2 5 1 2 1 1 1 0 0 1
20 Alternating Current and EM Waves 1 1 1 1 6 1 2 2 2 3 3 2
21 Ray Optics and Optical Instruments 2 2 0 2 4 5 2 2 2 3 4 2
22 Wave Optics 1 0 2 1 1 1 2 2 2 2 1 3
23 Dual Nature of Radiation and 
Matter
3 4 3 3 8 3 2 2 2 2 2 2
24 Atoms and Nuclei 5 4 5 4 7 7 3 3 3 2 1 2
25 Semiconductor Electronics 4 4 4 5 8 5 3 2 2 3 3 3
Total Questions 50 50 50 50 50 50 45 45 45 45 45 45
(i)
Page 4


Page No.
TREND ANALYSIS FOR NEET (2007-2017) (i) - (iii)
MOCK TESTS
1. Mock Test - 1 MT-1–17
2. Mock Test - 2 MT-18–34
3. Mock Test - 3 MT-35–50
4. Mock Test - 4 MT-51–66
5. Mock Test - 5 MT-67–83
6. Mock Test - 6 MT-84–100
7. Mock Test - 7 MT-101–117
8. Mock Test - 8 MT-118–134
9. Mock Test - 9 MT-135–152
10. Mock Test - 10 MT-153–170
SOLUTIONS
1. Mock Test - 1 MT-171–183
2. Mock Test - 2 MT-184–195
3. Mock Test - 3 MT-196–207
4. Mock Test - 4 MT-208–218
5. Mock Test - 5 MT-219–229
6. Mock Test - 6 MT-230–242
7. Mock Test - 7 MT-243–253
8. Mock Test - 8 MT-254–264
9. Mock Test - 9 MT-265–274
10. Mock Test - 10 MT-275–284
EBD_7205
                  TREND ANALYSIS OF AIPMT/NEET PAPERS (2007-2017)
               PHYSICS
Ch. 
No.
Chapter Name
Number of Question(s)in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 Units  and Measurements 1 2 1 1 1 1 2 1 1 0 1 1
2 Motion in a Straight Line 2 4 2 3 2 2 2 0 1 1 1 1
3 Motion in a Plane 3 2 2 2 5 2 2 1 1 1 0 1
4 Laws of Motion 1 1 1 1 3 0 2 3 2 2 2 2
5 Work, Energy and Power 1 2 4 2 3 2 3 1 3 1 4 1
6 System of Particles and Rotational 
Motion 
3 2 3 3 3 3 2 2 3 4 3 3
7 Gravitation 1 0 1 2 3 3 2 3 2 2 2 2
8 Mechanical Properties of  Solids 0 0 0 0 0 0 1 1 1 0 0 1
9 Mechanical Properties of Fluids 0 0 0 0 0 0 1 1 1 1 2 1
10 Thermal Properties of Matter 2 2 2 2 0 2 2 2 2 3 2 2
11 Kinetic Theory 0 1 1 0 0 0 2 1 2 1 2 2
12 Thermodynamics 1 1 2 1 4 0 2 2 2 3 1 1
13 Oscillations 2 3 2 2 3 0 0 1 2 0 1 2
14 Waves 1 3 2 2 1 1 3 3 1 3 2 2
15 Electrostatics 4 3 2 2 6 3 2 3 2 2 2 3
16 Current Electricity 5 5 5 4 7 4 3 4 3 2 2 2
17 Moving Charges and Magnetism 4 3 1 0 2 2 3 2 2 3 3 2
18 Magnetism and Matter 1 0 2 2 2 1 1 1 0 1 1 1
19 Electromagnetic Induction 2 1 2 5 1 2 1 1 1 0 0 1
20 Alternating Current and EM Waves 1 1 1 1 6 1 2 2 2 3 3 2
21 Ray Optics and Optical Instruments 2 2 0 2 4 5 2 2 2 3 4 2
22 Wave Optics 1 0 2 1 1 1 2 2 2 2 1 3
23 Dual Nature of Radiation and 
Matter
3 4 3 3 8 3 2 2 2 2 2 2
24 Atoms and Nuclei 5 4 5 4 7 7 3 3 3 2 1 2
25 Semiconductor Electronics 4 4 4 5 8 5 3 2 2 3 3 3
Total Questions 50 50 50 50 50 50 45 45 45 45 45 45
(i)
                CHEMISTRY
Ch. 
No
Chapter Name
Number of Question(s) in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 Same Basic Concepts of 
Chemistry 
2 4 1 1 0 0 1 2 1 0 1 1
2 Structure of Atom 1 2 3 1 3 2 3 2 0 1 2 1
3 Classi? cation of Elements 
and Periodicity in 
Properties
2 1 1 2 0 1 0 1 1 1 0 1
4 Chemical Bonding and 
Molecular structure
2 3 4 4 2 3 4 3 5 2 3 4
5 States of Matter 1 2 1 0 4 1 2 1 0 1 0 0
6 Thermodynamics 2 3 2 2 2 3 0 2 0 1 1 2
7 Equilibrium 4 5 3 6 2 3 2 4 3 2 2 3
8 Redox Reactions 0 0 0 1 0 2 0 1 0 1 1 0
9 Hydrogen 0 0 0 0 0 0 0 1 0 1 0 0
10 The s and p-Block
 Elements 
5 4 6 4 3 4 6 1 3 6 5 3
11 Organic Chemistry-Some 
Basic Principles and 
Techniques
5 7 4 7 4 2 4 2 4 0 2 3
12 Hydrocarbons 2 1 2 2 1 1 1 1 4 3 4 3
13 Environmental Chemistry 0 0 0 0 1 1 1 1 0 1 0 1
14 The Solid State 1 3 1 1 0 2 2 1 1 2 1 1
15 Solutions 2 1 1 3 3 1 1 0 3 2 2 1
16 Electrochemistry 2 3 3 0 3 1 3 2 1 1 5 1
17 Chemical Kinetics 3 2 4 3 2 2 2 0 2 2 1 2
18 Surface Chemistry 1 0 0 0 1 2 0 1 1 1 2 1
19 General Principles and 
Processes of Isolation of
Elements
2 0 0 0 2 3 0 0 1 1 0 1
20 The d and f-Block 
Elements
2 0 2 2 2 1 3 5 5 2 2 2
21 Co-ordination Chemistry 2 2 2 3 3 1 2 2 2 1 1 4
22 Haloalkanes and 
Haloarenes
0 0 1 0 0 0 0 1 1 2 2 0
23 Alcohols, Phenols and 
Ethers
0 0 3 0 0 1 1 3 1 2 0 3
24 Aldehydes, Ketones and 
Carboxylic Acids
5 2 1 3 1 3 2 1 3 1 1 2
25 Amines 1 2 1 2 2 0 2 2 1 3 3 2
26 Biomolecules 1 1 2 1 1 3 0 2 0 3 3 1
27 Polymers 1 1 1 1 1 2 2 2 1 1 1 1
28 Chemistry in Action 1 1 1 1 2 0 1 1 1 1 0 1
Total Questions 50 50 50 50 50 50 45 45 45 45 45 45
(ii)
EBD_7205
Page 5


Page No.
TREND ANALYSIS FOR NEET (2007-2017) (i) - (iii)
MOCK TESTS
1. Mock Test - 1 MT-1–17
2. Mock Test - 2 MT-18–34
3. Mock Test - 3 MT-35–50
4. Mock Test - 4 MT-51–66
5. Mock Test - 5 MT-67–83
6. Mock Test - 6 MT-84–100
7. Mock Test - 7 MT-101–117
8. Mock Test - 8 MT-118–134
9. Mock Test - 9 MT-135–152
10. Mock Test - 10 MT-153–170
SOLUTIONS
1. Mock Test - 1 MT-171–183
2. Mock Test - 2 MT-184–195
3. Mock Test - 3 MT-196–207
4. Mock Test - 4 MT-208–218
5. Mock Test - 5 MT-219–229
6. Mock Test - 6 MT-230–242
7. Mock Test - 7 MT-243–253
8. Mock Test - 8 MT-254–264
9. Mock Test - 9 MT-265–274
10. Mock Test - 10 MT-275–284
EBD_7205
                  TREND ANALYSIS OF AIPMT/NEET PAPERS (2007-2017)
               PHYSICS
Ch. 
No.
Chapter Name
Number of Question(s)in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 Units  and Measurements 1 2 1 1 1 1 2 1 1 0 1 1
2 Motion in a Straight Line 2 4 2 3 2 2 2 0 1 1 1 1
3 Motion in a Plane 3 2 2 2 5 2 2 1 1 1 0 1
4 Laws of Motion 1 1 1 1 3 0 2 3 2 2 2 2
5 Work, Energy and Power 1 2 4 2 3 2 3 1 3 1 4 1
6 System of Particles and Rotational 
Motion 
3 2 3 3 3 3 2 2 3 4 3 3
7 Gravitation 1 0 1 2 3 3 2 3 2 2 2 2
8 Mechanical Properties of  Solids 0 0 0 0 0 0 1 1 1 0 0 1
9 Mechanical Properties of Fluids 0 0 0 0 0 0 1 1 1 1 2 1
10 Thermal Properties of Matter 2 2 2 2 0 2 2 2 2 3 2 2
11 Kinetic Theory 0 1 1 0 0 0 2 1 2 1 2 2
12 Thermodynamics 1 1 2 1 4 0 2 2 2 3 1 1
13 Oscillations 2 3 2 2 3 0 0 1 2 0 1 2
14 Waves 1 3 2 2 1 1 3 3 1 3 2 2
15 Electrostatics 4 3 2 2 6 3 2 3 2 2 2 3
16 Current Electricity 5 5 5 4 7 4 3 4 3 2 2 2
17 Moving Charges and Magnetism 4 3 1 0 2 2 3 2 2 3 3 2
18 Magnetism and Matter 1 0 2 2 2 1 1 1 0 1 1 1
19 Electromagnetic Induction 2 1 2 5 1 2 1 1 1 0 0 1
20 Alternating Current and EM Waves 1 1 1 1 6 1 2 2 2 3 3 2
21 Ray Optics and Optical Instruments 2 2 0 2 4 5 2 2 2 3 4 2
22 Wave Optics 1 0 2 1 1 1 2 2 2 2 1 3
23 Dual Nature of Radiation and 
Matter
3 4 3 3 8 3 2 2 2 2 2 2
24 Atoms and Nuclei 5 4 5 4 7 7 3 3 3 2 1 2
25 Semiconductor Electronics 4 4 4 5 8 5 3 2 2 3 3 3
Total Questions 50 50 50 50 50 50 45 45 45 45 45 45
(i)
                CHEMISTRY
Ch. 
No
Chapter Name
Number of Question(s) in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 Same Basic Concepts of 
Chemistry 
2 4 1 1 0 0 1 2 1 0 1 1
2 Structure of Atom 1 2 3 1 3 2 3 2 0 1 2 1
3 Classi? cation of Elements 
and Periodicity in 
Properties
2 1 1 2 0 1 0 1 1 1 0 1
4 Chemical Bonding and 
Molecular structure
2 3 4 4 2 3 4 3 5 2 3 4
5 States of Matter 1 2 1 0 4 1 2 1 0 1 0 0
6 Thermodynamics 2 3 2 2 2 3 0 2 0 1 1 2
7 Equilibrium 4 5 3 6 2 3 2 4 3 2 2 3
8 Redox Reactions 0 0 0 1 0 2 0 1 0 1 1 0
9 Hydrogen 0 0 0 0 0 0 0 1 0 1 0 0
10 The s and p-Block
 Elements 
5 4 6 4 3 4 6 1 3 6 5 3
11 Organic Chemistry-Some 
Basic Principles and 
Techniques
5 7 4 7 4 2 4 2 4 0 2 3
12 Hydrocarbons 2 1 2 2 1 1 1 1 4 3 4 3
13 Environmental Chemistry 0 0 0 0 1 1 1 1 0 1 0 1
14 The Solid State 1 3 1 1 0 2 2 1 1 2 1 1
15 Solutions 2 1 1 3 3 1 1 0 3 2 2 1
16 Electrochemistry 2 3 3 0 3 1 3 2 1 1 5 1
17 Chemical Kinetics 3 2 4 3 2 2 2 0 2 2 1 2
18 Surface Chemistry 1 0 0 0 1 2 0 1 1 1 2 1
19 General Principles and 
Processes of Isolation of
Elements
2 0 0 0 2 3 0 0 1 1 0 1
20 The d and f-Block 
Elements
2 0 2 2 2 1 3 5 5 2 2 2
21 Co-ordination Chemistry 2 2 2 3 3 1 2 2 2 1 1 4
22 Haloalkanes and 
Haloarenes
0 0 1 0 0 0 0 1 1 2 2 0
23 Alcohols, Phenols and 
Ethers
0 0 3 0 0 1 1 3 1 2 0 3
24 Aldehydes, Ketones and 
Carboxylic Acids
5 2 1 3 1 3 2 1 3 1 1 2
25 Amines 1 2 1 2 2 0 2 2 1 3 3 2
26 Biomolecules 1 1 2 1 1 3 0 2 0 3 3 1
27 Polymers 1 1 1 1 1 2 2 2 1 1 1 1
28 Chemistry in Action 1 1 1 1 2 0 1 1 1 1 0 1
Total Questions 50 50 50 50 50 50 45 45 45 45 45 45
(ii)
EBD_7205
BIOLOGY
Ch. 
No
Chapter Name
Number of Question(s) in
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 
Ph-1
2016 
Ph-2
2017
1 The Living World 4 1 1 0 1 0 1 0 0 1 1 0
2 Biological Classi? cation 4 4 3 3 8 4 1 6 2 4 4 4
3 Plant Kingdom 5 3 3 3 1 3 4 4 4 2 2 4
4 Animal Kingdom 1 5 2 4 3 1 4 4 3 3 2 5
5 Morphology of Flowering Plants 1 1 2 3 4 7 2 5 5 7 5 2
6 Anatomy of Flowering Plants 2 3 5 3 4 5 3 2 4 0 3 4
7 Structural Organisations in Animals 1 1 6 1 3 2 1 2 2 2 2 1
8 Cell: The Unit of Life 2 3 4 4 4 5 3 4 4 3 3 1
9 Biomolecules 1 1 0 1 2 3 4 2 1 5 3 2
10 Cell Cycle and Cell Division 0 0 2 2 1 2 2 3 2 4 3 2
11 Transport in Plants 2 2 1 0 0 0 1 0 1 1 0 2
12 Mineral Nutrition 2 1 2 3 4 3 1 1 2 1 2 0
13 Photosynthesis in Higher Plants 3 3 2 3 2 2 1 1 2 4 2 1
14 Respiration in Plants 2 3 1 1 0 0 2 1 0 1 1 2
15 Plant Growth and Development 3 1 2 2 0 0 2 4 2 1 1 1
16 Digestion and Absorption 2 3 4 2 2 1 1 2 2 2 1 4
17 Breathing and Exchange of Gases 1 2 0 2 0 1 2 1 2 2 2 1
18 Body Fluids and Circulation 0 2 5 3 5 0 1 2 3 2 2 1
19
Excretory Products and 
their Elimination
2 2 2 3 5 1 1 1 2 1 1 1
20 Locomotion and Movement 1 1 2 0 0 1 3 1 2 1 1 2
21 Neural Control and Coordination 3 4 2 1 2 3 2 3 2 2 1 3
22
Chemical Coordination 
and Regulation
3 2 1 4 2 3 3 2 1 3 4 3
23 Reproduction in Organisms 0 0 1 0 1 1 3 0 0 1 1 0
24
Sexual Reproduction in Flowering 
Plants
3 6 3 4 5 3 6 3 4 2 4 6
25 Human Reproduction 1 3 7 11 3 4 3 3 3 2 5 3
26 Reproductive Health 0 2 0 1 2 2 3 3 1 2 2 2
27
Principles of Inheritence 
and V ariation
6 1 5 5 4 2 4 4 3 6 3 5
28 Molecular basis of Inheritance 6 4 5 4 1 4 2 4 6 3 4 7
29 Evolution 11 6 1 1 1 4 4 2 1 3 3 0
30 Human health and disease 3 4 5 3 5 6 2 2 6 3 2 3
31
Strategies for Enhancement in 
Food Production
6 3 2 2 3 2 1 1 2 1 3 2
32 Microbes in Human Welfare 2 3 0 3 2 7 2 1 0 2 1 3
33
Biotechnology: Principles 
and processes
0 1 1 5 2 5 2 3 0 3 4 4
34 Biotechnology and its Applications 0 2 3 3 3 1 1 2 3 0 1 1
35 Organisms and Populations 4 1 2 2 4 0 2 4 2 3 4 3
36 Ecosystem 1 4 2 2 2 6 3 1 6 2 2 1
37 Biodiversity and its Conservation 2 3 2 1 3 2 1 4 2 2 3 3
38 Environmental Issues 3 4 8 4 4 3 3 2 3 3 2 1
Total Questions 100 100 100 100 100 100 90 90 90 90 90 90
(iii)
Read More

FAQs on Super 10 NEET Mock Test Paper - MBBS

1. What is the Super 10 NEET Mock Test Paper?
Ans. The Super 10 NEET Mock Test Paper is a practice exam specifically designed for students preparing for the NEET (National Eligibility cum Entrance Test). It provides a simulated test environment with 10 mock tests to help students assess their knowledge and improve their performance before the actual exam.
2. How can the Super 10 NEET Mock Test Paper help me in my NEET preparation?
Ans. The Super 10 NEET Mock Test Paper can be highly beneficial for NEET aspirants. It allows students to experience the exam format, time management, and question patterns similar to the actual NEET exam. By taking these mock tests, students can identify their strengths and weaknesses, focus on areas that require improvement, and enhance their overall performance in the NEET exam.
3. Are the questions in the Super 10 NEET Mock Test Paper similar to those in the actual NEET exam?
Ans. Yes, the questions in the Super 10 NEET Mock Test Paper are designed to resemble the ones asked in the actual NEET exam. The difficulty level, question types, and topics covered in the mock tests are aligned with the NEET syllabus. Practicing with these mock tests will familiarize students with the question patterns and help them gain confidence in tackling the actual exam.
4. Can I access the Super 10 NEET Mock Test Paper online?
Ans. Yes, the Super 10 NEET Mock Test Paper is available online. Students can access it through various educational platforms or websites that offer NEET preparation materials. Online access provides convenience, flexibility, and the ability to practice from anywhere, anytime, as long as there is an internet connection.
5. Are the Super 10 NEET Mock Test Paper results reliable indicators of my performance in the actual NEET exam?
Ans. While the Super 10 NEET Mock Test Paper can give you a good idea of your preparation level, it is important to remember that it is a practice exam and not the actual NEET exam. The results can provide insights into your strengths and weaknesses, but they may not accurately reflect your performance in the NEET exam. It is advisable to use the mock test results as a tool for improvement rather than solely relying on them for predicting your actual NEET performance.
Download as PDF
Explore Courses for MBBS exam
Related Searches

Objective type Questions

,

Viva Questions

,

video lectures

,

ppt

,

Super 10 NEET Mock Test Paper - MBBS

,

Previous Year Questions with Solutions

,

shortcuts and tricks

,

study material

,

Exam

,

Free

,

mock tests for examination

,

Extra Questions

,

Super 10 NEET Mock Test Paper - MBBS

,

past year papers

,

Sample Paper

,

practice quizzes

,

pdf

,

Important questions

,

Summary

,

Semester Notes

,

Super 10 NEET Mock Test Paper - MBBS

,

MCQs

;