SSC CGL Exam  >  SSC CGL Notes  >  Download SSC CGL Tier 1 Result (List 2)

Download SSC CGL Tier 1 Result (List 2) PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 
                                    COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)                                 
 
                      LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-II)     
                      FOR THE POST OF JUNIOR STATISTICAL OFFICER                     (LIST-2)     
 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
   Sr.No.  RollNo.     Cat.   Name                             Sr.No.  RollNo.     Cat.   Name 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
       1.  1004012496  1      PRIYANKA                            51.  2201017925  0      GAUSE AZAM                
       2.  1004012826  0      SAGAR ARORA                         52.  2201019625  1      RAVI KUMAR GAUTAM         
       3.  1004013520  1      VISHAL KUMAR                        53.  2201021380  1      VIKASH                    
       4.  1004015171  0      SOURABH JAMINI                      54.  2201022138  6      GAURAV KUMAR              
       5.  1203001353  2      SHERAB GIACHHO                      55.  2201024958  0      NIKKEY CHOUDHARY          
       6.  1203001452  1      NEHA KASHYAP                        56.  2201025705  0      MOHIT SINGH               
       7.  1203001892  2      DHARAM PRAKASH                      57.  2201025866  1      SACHIN                    
       8.  1402003058  1      PARAMJEET SINGH                     58.  2201026167  2      ASHISH MEENA              
       9.  1402007007  6      PRAVIN KUMAR                        59.  2201026408  1      ASHWINI KUMAR             
      10.  1402014398  1      AMIT KUMAR                          60.  2201028391  0      GURENDRA SINGH            
      11.  1402021097  1      VIKAS KUMAR                         61.  2201029352  0      SONIA                     
      12.  1402023107  1      SUMEET PAUL                         62.  2201031604  6      KARNATI NAGA VENKATA SAI  
      13.  1402023120  6      TUSHAR                              63.  2201033253  1      GAURAV                    
      14.  1403001256  1      AJAY SINGH                          64.  2201034541  6      NEHA KUMARI               
      15.  1403017879  0      RAVINDER DUHAN                      65.  2201037684  6      VIVEK                     
      16.  1403021981  1      KUNAL MAHAWAR                       66.  2201040993  0      ANKIT TOMER               
      17.  1403024587  1      SHEETAL RANI                        67.  2201041945  1      KAPIL                     
      18.  1403025665  1      VIMAL JAST                          68.  2201041989  1      KAPIL                     
      19.  1404009725  1      RITICK SINGH DIWAKER                69.  2201042198  1      RAJAT                     
      20.  1408001909  1      GUNJAN CHAUHAN                      70.  2201042319  1      YASHANK KUMAR             
      21.  1601003805  1      RAMESH KUMAR                        71.  2201042374  1      HIMANSHU                  
      22.  1601004437  0      RISHIKA                             72.  2201044493  1      ANKIT ASIWAL              
      23.  1601004712  1      GURVIR SINGH                        73.  2201044741  1      NAVDIV                    
      24.  1801001660  0      PRADEEP KUMAR                       74.  2201046269  1      NEETIKA                   
      25.  1801006003  1      KHUSHPINDER SINGH                   75.  2201047219  6      DEEPAK                    
      26.  2002006186  6      ABHIMANYU KUMAR                     76.  2201048463  1      ARUN KUMAR                
      27.  2002009788  2      VIKAS JOSHI                         77.  2201048852  6      BHOOPENDRA KUMAR          
      28.  2002011094  1      ANAMIK RAWAT                        78.  2201050383  1      SIDHARTH SHARESHTH VERMA  
      29.  2002011158  1      TUSHAR PRAKASH SINGH                79.  2201051819  1      TUSHAR HALDIA             
      30.  2002011356  1      ARTI RAJBAHADUR KURIL               80.  2201051832  0      MUKESH SHARMA             
      31.  2002012109  2      SHARDA                              81.  2201052878  6      AMIT KUMAR                
      32.  2002021035  6      MOHIT KUMAR                         82.  2201053339  1      SAGAR PREET SINGH         
      33.  2003007441  6      SHUBHAM SINGH                       83.  2201054351  1      HARSH KAMAL               
      34.  2006001189  1      VISHAL BINDAL                       84.  2201055460  0      ASHISH BIRHMAN            
      35.  2006005006  6      ARUN KUMAR                          85.  2201057074  6      AMAN KUMAR                
      36.  2006005013  6      RUCHIKA PAL                         86.  2201058082  6      SATPRAKASH                
      37.  2006010264  6      PRASHANT TOMAR                      87.  2201060808  1      ABHAY SINGH               
      38.  2006019014  1      VINAY KUMAR                         88.  2201064386  1      AYUSHI VERMA              
      39.  2201000512  1      DUSHYANT                            89.  2201064700  0      PRAVEEN                   
      40.  2201000948  1      BHARAT KUMAR                        90.  2201064928  6      ANKIT                     
      41.  2201003232  1      SOURAB VERMA                        91.  2201066152  1      SACHIN KUMAR              
      42.  2201003904  1      AJAY                                92.  2201066611  1      VIKASH                    
      43.  2201004223  6      JATIN YADAV                         93.  2201067843  2      SATAHA SINGH MEENA        
      44.  2201007678  6      PRADEEP KUMAR SINGH                 94.  2201070276  1      RAJESH KUMAR BAIRWA       
      45.  2201008831  6      SHUBHAM SAINI                       95.  2201070585  1      PARUL                     
      46.  2201009018  2      ROHAN PRASAD                        96.  2201070588  1      LALIT KUMAR               
      47.  2201009936  1      CHANDRAKANT BHARTI                  97.  2201071567  0      SAURABH SINGH             
      48.  2201012310  1      AVANTIKA                            98.  2201071991  1      YOGESH KUMAR              
      49.  2201014107  6      RAMAN YADAV                         99.  2201072412  1      AMIT KUMAR                
      50.  2201016597  0      VISHNU                             100.  2201075655  6      ANKIT KUMAR               
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
                    Explanation of Category Codes :-                                            
                    0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR        
                                                                                                
Page 2


 
                                    COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)                                 
 
                      LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-II)     
                      FOR THE POST OF JUNIOR STATISTICAL OFFICER                     (LIST-2)     
 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
   Sr.No.  RollNo.     Cat.   Name                             Sr.No.  RollNo.     Cat.   Name 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
       1.  1004012496  1      PRIYANKA                            51.  2201017925  0      GAUSE AZAM                
       2.  1004012826  0      SAGAR ARORA                         52.  2201019625  1      RAVI KUMAR GAUTAM         
       3.  1004013520  1      VISHAL KUMAR                        53.  2201021380  1      VIKASH                    
       4.  1004015171  0      SOURABH JAMINI                      54.  2201022138  6      GAURAV KUMAR              
       5.  1203001353  2      SHERAB GIACHHO                      55.  2201024958  0      NIKKEY CHOUDHARY          
       6.  1203001452  1      NEHA KASHYAP                        56.  2201025705  0      MOHIT SINGH               
       7.  1203001892  2      DHARAM PRAKASH                      57.  2201025866  1      SACHIN                    
       8.  1402003058  1      PARAMJEET SINGH                     58.  2201026167  2      ASHISH MEENA              
       9.  1402007007  6      PRAVIN KUMAR                        59.  2201026408  1      ASHWINI KUMAR             
      10.  1402014398  1      AMIT KUMAR                          60.  2201028391  0      GURENDRA SINGH            
      11.  1402021097  1      VIKAS KUMAR                         61.  2201029352  0      SONIA                     
      12.  1402023107  1      SUMEET PAUL                         62.  2201031604  6      KARNATI NAGA VENKATA SAI  
      13.  1402023120  6      TUSHAR                              63.  2201033253  1      GAURAV                    
      14.  1403001256  1      AJAY SINGH                          64.  2201034541  6      NEHA KUMARI               
      15.  1403017879  0      RAVINDER DUHAN                      65.  2201037684  6      VIVEK                     
      16.  1403021981  1      KUNAL MAHAWAR                       66.  2201040993  0      ANKIT TOMER               
      17.  1403024587  1      SHEETAL RANI                        67.  2201041945  1      KAPIL                     
      18.  1403025665  1      VIMAL JAST                          68.  2201041989  1      KAPIL                     
      19.  1404009725  1      RITICK SINGH DIWAKER                69.  2201042198  1      RAJAT                     
      20.  1408001909  1      GUNJAN CHAUHAN                      70.  2201042319  1      YASHANK KUMAR             
      21.  1601003805  1      RAMESH KUMAR                        71.  2201042374  1      HIMANSHU                  
      22.  1601004437  0      RISHIKA                             72.  2201044493  1      ANKIT ASIWAL              
      23.  1601004712  1      GURVIR SINGH                        73.  2201044741  1      NAVDIV                    
      24.  1801001660  0      PRADEEP KUMAR                       74.  2201046269  1      NEETIKA                   
      25.  1801006003  1      KHUSHPINDER SINGH                   75.  2201047219  6      DEEPAK                    
      26.  2002006186  6      ABHIMANYU KUMAR                     76.  2201048463  1      ARUN KUMAR                
      27.  2002009788  2      VIKAS JOSHI                         77.  2201048852  6      BHOOPENDRA KUMAR          
      28.  2002011094  1      ANAMIK RAWAT                        78.  2201050383  1      SIDHARTH SHARESHTH VERMA  
      29.  2002011158  1      TUSHAR PRAKASH SINGH                79.  2201051819  1      TUSHAR HALDIA             
      30.  2002011356  1      ARTI RAJBAHADUR KURIL               80.  2201051832  0      MUKESH SHARMA             
      31.  2002012109  2      SHARDA                              81.  2201052878  6      AMIT KUMAR                
      32.  2002021035  6      MOHIT KUMAR                         82.  2201053339  1      SAGAR PREET SINGH         
      33.  2003007441  6      SHUBHAM SINGH                       83.  2201054351  1      HARSH KAMAL               
      34.  2006001189  1      VISHAL BINDAL                       84.  2201055460  0      ASHISH BIRHMAN            
      35.  2006005006  6      ARUN KUMAR                          85.  2201057074  6      AMAN KUMAR                
      36.  2006005013  6      RUCHIKA PAL                         86.  2201058082  6      SATPRAKASH                
      37.  2006010264  6      PRASHANT TOMAR                      87.  2201060808  1      ABHAY SINGH               
      38.  2006019014  1      VINAY KUMAR                         88.  2201064386  1      AYUSHI VERMA              
      39.  2201000512  1      DUSHYANT                            89.  2201064700  0      PRAVEEN                   
      40.  2201000948  1      BHARAT KUMAR                        90.  2201064928  6      ANKIT                     
      41.  2201003232  1      SOURAB VERMA                        91.  2201066152  1      SACHIN KUMAR              
      42.  2201003904  1      AJAY                                92.  2201066611  1      VIKASH                    
      43.  2201004223  6      JATIN YADAV                         93.  2201067843  2      SATAHA SINGH MEENA        
      44.  2201007678  6      PRADEEP KUMAR SINGH                 94.  2201070276  1      RAJESH KUMAR BAIRWA       
      45.  2201008831  6      SHUBHAM SAINI                       95.  2201070585  1      PARUL                     
      46.  2201009018  2      ROHAN PRASAD                        96.  2201070588  1      LALIT KUMAR               
      47.  2201009936  1      CHANDRAKANT BHARTI                  97.  2201071567  0      SAURABH SINGH             
      48.  2201012310  1      AVANTIKA                            98.  2201071991  1      YOGESH KUMAR              
      49.  2201014107  6      RAMAN YADAV                         99.  2201072412  1      AMIT KUMAR                
      50.  2201016597  0      VISHNU                             100.  2201075655  6      ANKIT KUMAR               
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
                    Explanation of Category Codes :-                                            
                    0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR        
                                                                                                
 
 
                                                                                                Page No :  2 
                                    COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)                                 
 
                      LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-II)     
                      FOR THE POST OF JUNIOR STATISTICAL OFFICER                     (LIST-2)     
 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
   Sr.No.  RollNo.     Cat.   Name                             Sr.No.  RollNo.     Cat.   Name 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
     101.  2201080085  6      GAURAV KUMAR                       151.  2201143060  1      HIMANSHU                  
     102.  2201081156  1      VIKALP                             152.  2201144063  1      SAGAR KUMAR               
     103.  2201081675  6      ROHIT YADAV                        153.  2201144319  6      JAYCHAND KUMAR            
     104.  2201085324  1      DEEPAK CHANDRWAL                   154.  2201144362  6      SACHIN                    
     105.  2201085551  1      AMAN                               155.  2201145243  6      ABHISHEK ROY              
     106.  2201086910  1      RAHUL SINGH                        156.  2201146688  6      SUNNY OJHA                
     107.  2201087468  1      SACHIN KUMAR ARYA                  157.  2201146825  1      KUSHAL KUMAR              
     108.  2201087849  0      MADHAV KUMAR JHA                   158.  2201150972  1      ATUL KUMAR                
     109.  2201089447  0      SOURABH KADIYAN                    159.  2201151940  0      VIMAL JOSHI               
     110.  2201090519  1      SUMESH KUMAR                       160.  2201152579  1      SUMIT KUMAR               
     111.  2201093001  1      TUSHAR SINGH                       161.  2201153548  1      BHANU PRATAP VARUN        
     112.  2201093037  0      NAKUL BALIYAN                      162.  2201154369  0      AJAY KUMAR                
     113.  2201094440  1      BALJEET SINGH                      163.  2201155195  0      SATYAM KUMAR JHA          
     114.  2201096435  2      RAJKUMAR MEENA                     164.  2201155289  1      SAMEER GAUTAM             
     115.  2201097200  0      SHIVAM SINGH                       165.  2201155480  6      INDRAJEET KUMAR           
     116.  2201097839  6      SANDEEP                            166.  2201155869  0      SHAHNAWAZ ALI             
     117.  2201099246  1      ABHISHEK KUMAR                     167.  2201156310  1      KAPIL                     
     118.  2201100160  1      RAJAT KUMAR                        168.  2201157764  2      ANKUR MEENA               
     119.  2201100797  6      MOHIT KUMAR                        169.  2201157869  0      AKSHAY KUMAR              
     120.  2201101968  1      SAHIL KAJAL                        170.  2201158288  0      ANJALI KUMARI             
     121.  2201105436  1      MANJEET                            171.  2201158493  1      CHETAN PRAKASH            
     122.  2201109332  1      NEERAJ KUMAR                       172.  2201159100  1      MAHIMA                    
     123.  2201114063  6      BHUPENDER                          173.  2201161353  1      YASH NAGAR                
     124.  2201114210  0      AKANKSHA MISHRA                    174.  2201161420  6      RAO SUJATA SINGH          
     125.  2201114763  1      NARESH KUMAR                       175.  2201161687  2      JAGMOHAN MEENA            
     126.  2201115733  6      KULDEEP                            176.  2201161710  1      RAGINI SINGH              
     127.  2201119186  0      VIJESH                             177.  2201162029  6      KUMAR NILESH              
     128.  2201121684  1      YOGENDER SINGH                     178.  2201162372  6      GANESH KUMAR SONI         
     129.  2201121795  1      KUSHAGRA                           179.  2201163344  6      VARSHA                    
     130.  2201121945  2      HIMANSHI MEENA                     180.  2201165507  6      ARUN KUMAR                
     131.  2201121952  1      HIMANSHU                           181.  2201166124  1      NISHANT SINGH             
     132.  2201122865  1      AVTAR                              182.  2201167041  1      ABHINAV KUNAL             
     133.  2201124240  1      CHAITANYA                          183.  2201167056  6      BHAWANA                   
     134.  2201125832  6      RAHUL                              184.  2201168065  6      SAGAR KESHRI              
     135.  2201126777  6      RAHUL KUMAR                        185.  2201172426  1      GAURAV                    
     136.  2201128060  1      ABHISHEK SINGH                     186.  2201172672  1      USHA SANKHLA              
     137.  2201129466  6      ABHISHEK MAURYA                    187.  2201174393  6      SURENDRA KUMAR CHAUDHARY  
     138.  2201132982  2      ABHISHEK MEENA                     188.  2201177702  1      NITISH                    
     139.  2201134111  6      MANTU KUMAR                        189.  2201178924  1      TANNU                     
     140.  2201135068  1      SUNIL KUMAR                        190.  2201179107  0      AKSHAY                    
     141.  2201136624  0      SHIVAM                             191.  2201183306  6      NARENDRA KUMAR PATEL      
     142.  2201138000  6      HIMANSHU BAGHEL                    192.  2201184286  6      BHARAT KUMAR OJHA         
     143.  2201138504  1      JYOTI TOMAR                        193.  2201186173  0      PREETI TUSHIR             
     144.  2201138938  1      DEEPANSHU RANJAN                   194.  2201189783  1      GAURAV KUMAR              
     145.  2201139892  0      NAVEEN                             195.  2201189929  6      RAHUL                     
     146.  2201140029  2      MANISH KUMAR                       196.  2201192984  0      SAURABH GAUTAM            
     147.  2201140741  1      MEGHA NIGAM                        197.  2201194889  6      DEEPIKA                   
     148.  2201140796  2      VIKASH KUMAR MEENA                 198.  2201195208  6      VIKAS PATEL               
     149.  2201142078  1      RAHUL                              199.  2201197139  6      ANURAG YADAV              
     150.  2201142688  6      MUKESH KUMAR                       200.  2201197760  0      RAM KUMAR SINGH           
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
                    Explanation of Category Codes :-                                            
                    0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR        
                                                                                                
Page 3


 
                                    COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)                                 
 
                      LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-II)     
                      FOR THE POST OF JUNIOR STATISTICAL OFFICER                     (LIST-2)     
 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
   Sr.No.  RollNo.     Cat.   Name                             Sr.No.  RollNo.     Cat.   Name 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
       1.  1004012496  1      PRIYANKA                            51.  2201017925  0      GAUSE AZAM                
       2.  1004012826  0      SAGAR ARORA                         52.  2201019625  1      RAVI KUMAR GAUTAM         
       3.  1004013520  1      VISHAL KUMAR                        53.  2201021380  1      VIKASH                    
       4.  1004015171  0      SOURABH JAMINI                      54.  2201022138  6      GAURAV KUMAR              
       5.  1203001353  2      SHERAB GIACHHO                      55.  2201024958  0      NIKKEY CHOUDHARY          
       6.  1203001452  1      NEHA KASHYAP                        56.  2201025705  0      MOHIT SINGH               
       7.  1203001892  2      DHARAM PRAKASH                      57.  2201025866  1      SACHIN                    
       8.  1402003058  1      PARAMJEET SINGH                     58.  2201026167  2      ASHISH MEENA              
       9.  1402007007  6      PRAVIN KUMAR                        59.  2201026408  1      ASHWINI KUMAR             
      10.  1402014398  1      AMIT KUMAR                          60.  2201028391  0      GURENDRA SINGH            
      11.  1402021097  1      VIKAS KUMAR                         61.  2201029352  0      SONIA                     
      12.  1402023107  1      SUMEET PAUL                         62.  2201031604  6      KARNATI NAGA VENKATA SAI  
      13.  1402023120  6      TUSHAR                              63.  2201033253  1      GAURAV                    
      14.  1403001256  1      AJAY SINGH                          64.  2201034541  6      NEHA KUMARI               
      15.  1403017879  0      RAVINDER DUHAN                      65.  2201037684  6      VIVEK                     
      16.  1403021981  1      KUNAL MAHAWAR                       66.  2201040993  0      ANKIT TOMER               
      17.  1403024587  1      SHEETAL RANI                        67.  2201041945  1      KAPIL                     
      18.  1403025665  1      VIMAL JAST                          68.  2201041989  1      KAPIL                     
      19.  1404009725  1      RITICK SINGH DIWAKER                69.  2201042198  1      RAJAT                     
      20.  1408001909  1      GUNJAN CHAUHAN                      70.  2201042319  1      YASHANK KUMAR             
      21.  1601003805  1      RAMESH KUMAR                        71.  2201042374  1      HIMANSHU                  
      22.  1601004437  0      RISHIKA                             72.  2201044493  1      ANKIT ASIWAL              
      23.  1601004712  1      GURVIR SINGH                        73.  2201044741  1      NAVDIV                    
      24.  1801001660  0      PRADEEP KUMAR                       74.  2201046269  1      NEETIKA                   
      25.  1801006003  1      KHUSHPINDER SINGH                   75.  2201047219  6      DEEPAK                    
      26.  2002006186  6      ABHIMANYU KUMAR                     76.  2201048463  1      ARUN KUMAR                
      27.  2002009788  2      VIKAS JOSHI                         77.  2201048852  6      BHOOPENDRA KUMAR          
      28.  2002011094  1      ANAMIK RAWAT                        78.  2201050383  1      SIDHARTH SHARESHTH VERMA  
      29.  2002011158  1      TUSHAR PRAKASH SINGH                79.  2201051819  1      TUSHAR HALDIA             
      30.  2002011356  1      ARTI RAJBAHADUR KURIL               80.  2201051832  0      MUKESH SHARMA             
      31.  2002012109  2      SHARDA                              81.  2201052878  6      AMIT KUMAR                
      32.  2002021035  6      MOHIT KUMAR                         82.  2201053339  1      SAGAR PREET SINGH         
      33.  2003007441  6      SHUBHAM SINGH                       83.  2201054351  1      HARSH KAMAL               
      34.  2006001189  1      VISHAL BINDAL                       84.  2201055460  0      ASHISH BIRHMAN            
      35.  2006005006  6      ARUN KUMAR                          85.  2201057074  6      AMAN KUMAR                
      36.  2006005013  6      RUCHIKA PAL                         86.  2201058082  6      SATPRAKASH                
      37.  2006010264  6      PRASHANT TOMAR                      87.  2201060808  1      ABHAY SINGH               
      38.  2006019014  1      VINAY KUMAR                         88.  2201064386  1      AYUSHI VERMA              
      39.  2201000512  1      DUSHYANT                            89.  2201064700  0      PRAVEEN                   
      40.  2201000948  1      BHARAT KUMAR                        90.  2201064928  6      ANKIT                     
      41.  2201003232  1      SOURAB VERMA                        91.  2201066152  1      SACHIN KUMAR              
      42.  2201003904  1      AJAY                                92.  2201066611  1      VIKASH                    
      43.  2201004223  6      JATIN YADAV                         93.  2201067843  2      SATAHA SINGH MEENA        
      44.  2201007678  6      PRADEEP KUMAR SINGH                 94.  2201070276  1      RAJESH KUMAR BAIRWA       
      45.  2201008831  6      SHUBHAM SAINI                       95.  2201070585  1      PARUL                     
      46.  2201009018  2      ROHAN PRASAD                        96.  2201070588  1      LALIT KUMAR               
      47.  2201009936  1      CHANDRAKANT BHARTI                  97.  2201071567  0      SAURABH SINGH             
      48.  2201012310  1      AVANTIKA                            98.  2201071991  1      YOGESH KUMAR              
      49.  2201014107  6      RAMAN YADAV                         99.  2201072412  1      AMIT KUMAR                
      50.  2201016597  0      VISHNU                             100.  2201075655  6      ANKIT KUMAR               
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
                    Explanation of Category Codes :-                                            
                    0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR        
                                                                                                
 
 
                                                                                                Page No :  2 
                                    COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)                                 
 
                      LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-II)     
                      FOR THE POST OF JUNIOR STATISTICAL OFFICER                     (LIST-2)     
 
                                                          
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
   Sr.No.  RollNo.     Cat.   Name                             Sr.No.  RollNo.     Cat.   Name 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
     101.  2201080085  6      GAURAV KUMAR                       151.  2201143060  1      HIMANSHU                  
     102.  2201081156  1      VIKALP                             152.  2201144063  1      SAGAR KUMAR               
     103.  2201081675  6      ROHIT YADAV                        153.  2201144319  6      JAYCHAND KUMAR            
     104.  2201085324  1      DEEPAK CHANDRWAL                   154.  2201144362  6      SACHIN                    
     105.  2201085551  1      AMAN                               155.  2201145243  6      ABHISHEK ROY              
     106.  2201086910  1      RAHUL SINGH                        156.  2201146688  6      SUNNY OJHA                
     107.  2201087468  1      SACHIN KUMAR ARYA                  157.  2201146825  1      KUSHAL KUMAR              
     108.  2201087849  0      MADHAV KUMAR JHA                   158.  2201150972  1      ATUL KUMAR                
     109.  2201089447  0      SOURABH KADIYAN                    159.  2201151940  0      VIMAL JOSHI               
     110.  2201090519  1      SUMESH KUMAR                       160.  2201152579  1      SUMIT KUMAR               
     111.  2201093001  1      TUSHAR SINGH                       161.  2201153548  1      BHANU PRATAP VARUN        
     112.  2201093037  0      NAKUL BALIYAN                      162.  2201154369  0      AJAY KUMAR                
     113.  2201094440  1      BALJEET SINGH                      163.  2201155195  0      SATYAM KUMAR JHA          
     114.  2201096435  2      RAJKUMAR MEENA                     164.  2201155289  1      SAMEER GAUTAM             
     115.  2201097200  0      SHIVAM SINGH                       165.  2201155480  6      INDRAJEET KUMAR           
     116.  2201097839  6      SANDEEP                            166.  2201155869  0      SHAHNAWAZ ALI             
     117.  2201099246  1      ABHISHEK KUMAR                     167.  2201156310  1      KAPIL                     
     118.  2201100160  1      RAJAT KUMAR                        168.  2201157764  2      ANKUR MEENA               
     119.  2201100797  6      MOHIT KUMAR                        169.  2201157869  0      AKSHAY KUMAR              
     120.  2201101968  1      SAHIL KAJAL                        170.  2201158288  0      ANJALI KUMARI             
     121.  2201105436  1      MANJEET                            171.  2201158493  1      CHETAN PRAKASH            
     122.  2201109332  1      NEERAJ KUMAR                       172.  2201159100  1      MAHIMA                    
     123.  2201114063  6      BHUPENDER                          173.  2201161353  1      YASH NAGAR                
     124.  2201114210  0      AKANKSHA MISHRA                    174.  2201161420  6      RAO SUJATA SINGH          
     125.  2201114763  1      NARESH KUMAR                       175.  2201161687  2      JAGMOHAN MEENA            
     126.  2201115733  6      KULDEEP                            176.  2201161710  1      RAGINI SINGH              
     127.  2201119186  0      VIJESH                             177.  2201162029  6      KUMAR NILESH              
     128.  2201121684  1      YOGENDER SINGH                     178.  2201162372  6      GANESH KUMAR SONI         
     129.  2201121795  1      KUSHAGRA                           179.  2201163344  6      VARSHA                    
     130.  2201121945  2      HIMANSHI MEENA                     180.  2201165507  6      ARUN KUMAR                
     131.  2201121952  1      HIMANSHU                           181.  2201166124  1      NISHANT SINGH             
     132.  2201122865  1      AVTAR                              182.  2201167041  1      ABHINAV KUNAL             
     133.  2201124240  1      CHAITANYA                          183.  2201167056  6      BHAWANA                   
     134.  2201125832  6      RAHUL                              184.  2201168065  6      SAGAR KESHRI              
     135.  2201126777  6      RAHUL KUMAR                        185.  2201172426  1      GAURAV                    
     136.  2201128060  1      ABHISHEK SINGH                     186.  2201172672  1      USHA SANKHLA              
     137.  2201129466  6      ABHISHEK MAURYA                    187.  2201174393  6      SURENDRA KUMAR CHAUDHARY  
     138.  2201132982  2      ABHISHEK MEENA                     188.  2201177702  1      NITISH                    
     139.  2201134111  6      MANTU KUMAR                        189.  2201178924  1      TANNU                     
     140.  2201135068  1      SUNIL KUMAR                        190.  2201179107  0      AKSHAY                    
     141.  2201136624  0      SHIVAM                             191.  2201183306  6      NARENDRA KUMAR PATEL      
     142.  2201138000  6      HIMANSHU BAGHEL                    192.  2201184286  6      BHARAT KUMAR OJHA         
     143.  2201138504  1      JYOTI TOMAR                        193.  2201186173  0      PREETI TUSHIR             
     144.  2201138938  1      DEEPANSHU RANJAN                   194.  2201189783  1      GAURAV KUMAR              
