UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper II: Political Science Answer Key (22 January 2017 Shift I)

UGC NET Past Year Question Paper II: Political Science Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   4   |  51       |  76     | 
 -------------------------------------------------- 
 |   2   2   |  27   2   |  52       |  77     | 
 -------------------------------------------------- 
 |   3   2   |  28   4   |  53       |  78     | 
 -------------------------------------------------- 
 |   4   1   |  29   4   |  54       |  79     | 
 -------------------------------------------------- 
 |   5   3   |  30   3   |  55       |  80     | 
 -------------------------------------------------- 
 |   6   3   |  31   4   |  56       |  81     | 
 -------------------------------------------------- 
 |   7   4   |  32   4   |  57       |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58       |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   3   |  59       |  84     | 
 -------------------------------------------------- 
 |  10   2   |  35   1   |  60       |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   4   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   3   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   4   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   1   |  42   4   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   4   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   4   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   2   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   3   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   2   |  47   1   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   4   |  48   2   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   2   |  49   1   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   2   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
www.examrace.com
UGC NET PAPER 2 JANUARY 22, 2017 SHIFT 1 POLITICAL SCIENCE ANSWER KEY
Page 2


 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   4   |  51       |  76     | 
 -------------------------------------------------- 
 |   2   2   |  27   2   |  52       |  77     | 
 -------------------------------------------------- 
 |   3   2   |  28   4   |  53       |  78     | 
 -------------------------------------------------- 
 |   4   1   |  29   4   |  54       |  79     | 
 -------------------------------------------------- 
 |   5   3   |  30   3   |  55       |  80     | 
 -------------------------------------------------- 
 |   6   3   |  31   4   |  56       |  81     | 
 -------------------------------------------------- 
 |   7   4   |  32   4   |  57       |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58       |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   3   |  59       |  84     | 
 -------------------------------------------------- 
 |  10   2   |  35   1   |  60       |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   4   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   3   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   4   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   1   |  42   4   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   4   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   4   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   2   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   3   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   2   |  47   1   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   4   |  48   2   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   2   |  49   1   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   2   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
www.examrace.com
UGC NET PAPER 2 JANUARY 22, 2017 SHIFT 1 POLITICAL SCIENCE ANSWER KEY
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,H=23,I=24,J=234,K=34
www.examrace.com
Read More
794 docs

Top Courses for UGC NET

Explore Courses for UGC NET exam

Top Courses for UGC NET

Signup for Free!
Signup to see your scores go up within 7 days! Learn & Practice with 1000+ FREE Notes, Videos & Tests.
10M+ students study on EduRev
Related Searches

Extra Questions

,

shortcuts and tricks

,

UGC NET Past Year Question Paper II: Political Science Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

Objective type Questions

,

Summary

,

ppt

,

video lectures

,

study material

,

Free

,

UGC NET Past Year Question Paper II: Political Science Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

MCQs

,

past year papers

,

pdf

,

Important questions

,

Sample Paper

,

UGC NET Past Year Question Paper II: Political Science Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

Previous Year Questions with Solutions

,

mock tests for examination

,

Exam

,

Viva Questions

,

practice quizzes

,

Semester Notes

;