UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper II: Public Administration Answer Key (22 January 2017 Shift I)

UGC NET Past Year Question Paper II: Public Administration Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   2   |  26   2   |  51       |  76     | 
 -------------------------------------------------- 
 |   2   1   |  27   3   |  52       |  77     | 
 -------------------------------------------------- 
 |   3   4   |  28   2   |  53       |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   3   |  54       |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   1   |  55       |  80     | 
 -------------------------------------------------- 
 |   6   1   |  31   3   |  56       |  81     | 
 -------------------------------------------------- 
 |   7   2   |  32   1   |  57       |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   4   |  58       |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59       |  84     | 
 -------------------------------------------------- 
 |  10   4   |  35   4   |  60       |  85     | 
 -------------------------------------------------- 
 |  11   1   |  36   4   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   4   |  39   3   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   1   |  41   4   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   2   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   2   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   1   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   1   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75       | 100     | 
 -------------------------------------------------- 
www.examrace.com
UGC NET PAPER 2 JANUARY 22, 2017 SHIFT 1 PUBLIC ADMINISTRATION ANSWER KEY
Page 2


 
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   2   |  26   2   |  51       |  76     | 
 -------------------------------------------------- 
 |   2   1   |  27   3   |  52       |  77     | 
 -------------------------------------------------- 
 |   3   4   |  28   2   |  53       |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   3   |  54       |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   1   |  55       |  80     | 
 -------------------------------------------------- 
 |   6   1   |  31   3   |  56       |  81     | 
 -------------------------------------------------- 
 |   7   2   |  32   1   |  57       |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   4   |  58       |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59       |  84     | 
 -------------------------------------------------- 
 |  10   4   |  35   4   |  60       |  85     | 
 -------------------------------------------------- 
 |  11   1   |  36   4   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   4   |  39   3   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   1   |  41   4   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   2   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   2   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   1   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   1   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75       | 100     | 
 -------------------------------------------------- 
www.examrace.com
UGC NET PAPER 2 JANUARY 22, 2017 SHIFT 1 PUBLIC ADMINISTRATION ANSWER KEY
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,H=23,I=24,J=234,K=34
www.examrace.com
Read More
793 docs

Top Courses for UGC NET

793 docs
Download as PDF
Explore Courses for UGC NET exam

Top Courses for UGC NET

Signup for Free!
Signup to see your scores go up within 7 days! Learn & Practice with 1000+ FREE Notes, Videos & Tests.
10M+ students study on EduRev
Related Searches

Extra Questions

,

ppt

,

study material

,

Semester Notes

,

practice quizzes

,

Exam

,

UGC NET Past Year Question Paper II: Public Administration Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

Viva Questions

,

pdf

,

Objective type Questions

,

Summary

,

Free

,

MCQs

,

Sample Paper

,

video lectures

,

past year papers

,

mock tests for examination

,

shortcuts and tricks

,

Previous Year Questions with Solutions

,

UGC NET Past Year Question Paper II: Public Administration Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

UGC NET Past Year Question Paper II: Public Administration Answer Key (22 January 2017 Shift I) | UGC NET Past Year Papers

,

Important questions

;