DIFFERENT BRANCHES OF SCIENCE:-
Sr. no. | Branch | Concerning field |
1 | Aeronautics | Science of flight of airplanes. |
2 | Astronomy | Study of heavenly bodies. |
3 | Agronomy | Science dealing with crop plants. |
4 | Angiology | Deals with the study of blood vascular system. |
5 | Anthology | Study of flowers. |
6 | Anthropology | Study of apse and man. |
7 | Apiculture | Honey industry (Bee Keeping) |
8 | Araneology | Study of spiders. |
9 | Batracology | Study of frogs. |
10 | Biochemistry | Deals with the study of chemical reactions in relation to life activities. |
11 | Biotechnology | Deals with the use of micro-organnisms in commercial processes for producing fine chemicals such as drugs, vaccines, hormones, etc.on a large scale. |
12 | Cardiology | Study of heart. |
13 | Craniology | Study of skulls. |
14 | Cryptography | Study of secret writing. |
15 | Cryogenics | Study concerning with the application and uses of very low temperature. |
16 | Cytology | Study of cells. |
17 | Dermatology | Study of skin. |
18 | Ecology | The study of relationship between organisms and environment. |
19 | Entomology | Study of insects. |
20 | Etiology | Study of cause of disease. |
21 | Eugenics | Study of improvement of human race by applying laws of heredity. It is related with future generations. |
22 | Evolution | Deals with the study of origin of new from old. |
23 | Exobiology | Deals with life or possibilities of life beyond the earth. |
24 | Floriculture | Study of flower yielding plants. |
25 | Geology | Study of condition and structure of the earth. |
26 | Genetics | Study of heredity and variations. |
27 | Gerontology | Study of female reproductive organs. |
28 | Horticulture | Study of garden cultivation. |
29 | Haematology | Study of blood. |
30 | Herpetology | Study of liver. |
31 | Iconography | Teaching by pictures and models. |
32 | Immunology | Science which deals with the study of resistance of organisms against infection. |
33 | Jurisprudence | Science of law. |
34 | Kalology | Study of human beauty. |
35 | Lexicography | Compiling of dictionary. |
36 | Mycology | Study of fungi. |
37 | Myology | Study of muscles. |
38 | Nephrology | Study of kidneys. |
39 | Neurology | Study of nervous system. |
40 | Numismatics | Study of coins and medals. |
41 | Obstetrics | Branch of medicine dealing with pregnancy. |
42 | Oneirology | Study of dreams. |
43 | Ophthalmology | Study of eyes. |
44 | Ornithology | Study of birds. |
45 | Osteology | Study of bones. |
46 | Palaeontology | Study of fossils. |
47 | Philately | Stamp collecting. |
48 | Philology | Study of languages. |
49 | Phonetics | Concerning the sounds of a spoken language. |
50 | Physiography | Nature phenomenon. |
51 | Pedology | Study of soils. |
52 | Pathology | Study of disease causing organisms. |
53 | Phycology | Study of algae. |
54 | Physiology | Science dealing with the study of functions of various parts of organisms. |
55 | Pisciculture | Study of fish. |
56 | Pomology | Study of fruits. |
57 | Seismology | Study of earthquakes. |
58 | Sericulture | Silk industry (culture of silk moth and pupa). |
59 | Serpentology | Study of snakes. |
60 | Telepathy | Communication between two minds at a distance with the help of emotions. |
61 | Taxonomy | Study of classification of organisms. |
62 | Virology | Study of virus. |
ELEMENTS, SYMBOLS AND ATOMIC NUMBERS:-
Sr. no. | Name | Symbol | Atomic Number | Name | Symbol | Atomic Number |
1 | Hydrogen | H | 1 | Iron (Ferum) | Fe | 26 |
2 | Helium | He | 2 | Cobalt | Co | 27 |
3 | Lithium | Li | 3 | Nickel | Ni | 28 |
4 | Beryllium | Be | 4 | Copper (Cuprum) | Cu | 29 |
5 | Boron | B | 5 | Zinc | Zn | 30 |
6 | Carbon | C | 6 | Germenium | Ge | 32 |
7 | Nitrogen | N | 7 | Bromine | Br | 35 |
8 | Oxygen | O | 8 | Krypton | Kr | 36 |
9 | Flourine | F | 9 | Zirconium | Zr | 40 |
10 | Neon | Ne | 10 | Silver | Ag | 47 |
11 | Sodium (Natrium) | Na | 11 | Tin (Stannum) | Sn | 50 |
12 | Magnesium | Mg | 12 | Antimony (Stabnium) | Sb | 51 |
13 | Aluminium | Al | 13 | Iodine | I | 53 |
14 | Silicon | Si | 14 | Barium | Ba | 56 |
15 | Phosphorous | P | 15 | Gold (Aurum) | Au | 79 |
16 | Sulphur | S | 16 | Mercury (Hydragerm) | Hg | 80 |
17 | Chlorine | Cl | 17 | Lead (Plumbum) | Pb | 82 |
18 | Argon | Ar | 18 | Bismuth | Bi | 83 |
19 | Potassium (Kalium) | K | 19 | Radium | Ra | 88 |
20 | Calcium | Ca | 20 | Thorium | Th | 90 |
21 | Titanium | Ti | 22 | Uranium | U | 92 |
22 | Vanadium | V | 23 | Plutonium | Pu | 94 |
23 | Chromium | Cr | 24 | Curium | Cm | 96 |
24 | Manganese | Mn | 25 |
COMMON AND CHEMICAL NAMES OF SOME COMPOUNDS:-
Sr. no. | Common Name | Chemical Name | Chemical Formulae |
1 | Dry lce | Solid Carbondioxide | CO2 |
2 | Slaked Lime | Calcium Hydroxide | Ca (OH)2 |
3 | Bleaching Powder | Calcium Oxychloride | CaOCI2 |
4 | Nausadar | Ammonium Chloride | NH4 CI |
5 | Caustic Soda | Sodium Hydroxide | NaOH |
6 | Rock Salt | Sodium Chloride | NaCI |
7 | Caustic Potash | Potassium Hydroxide | KOH |
8 | Potash Alum | Potassium Aluminium Sulphate | K2SO4 .AI2(SO4)3.24H2O |
9 | Epsom | Magnesium Sulphate | MgSO4. 7H2O |
10 | Quick Lime | Calcium Sulphate | CaO |
11 | Plaster of Paris | Calcium Sulphate | (CaSO4) 1/2 H2O |
12 | Gypsum | Calcium Sulphate | CaSO4.2H2O |
13 | Green Vitriol | Ferrous Sulphate | FeSO4.7H2O |
14 | Mohr’s Salt | Ammonium Ferrous Sulphate | FeSO4 (NH4)2SO4.6H2O |
15 | Blue Vitriol | Copper Sulphate | CuSO4.5H2O |
16 | White Vitriol | Zinc Sulphate | ZnSO4..7H2O |
17 | Marsh Gas | Methane | CH4 |
18 | Vinegar | Acetic Acid | CH3COOH |
19 | Potash Ash | Potassium Carbonate | K2CO3 |
20 | Hypo | Sodium Thiosulphate | Na2S2O3.5H2O |
21 | Baking Powder | Sodium Bicarbonate | NaHCO3 |
22 | Washing Soda | Sodium Carbonate | Na2CO3.10H2O |
23 | Magnesia | Magnesium Oxide | MgO |
24 | Chalk (Marble) | Calcium Carbonate | CaCO3 |
25 | Lunar Caustic | Silver Nitrate | AgNO3 |
26 | Laughing Gas | Nitrous Oxide | N2O |
27 | Chloroform | Tricholoro Methane | CHCI3 |
28 | Vermelium | Mercuric Sulphide | HgS |
29 | Borax | Borax | Na2B4O7.10H2O |
30 | Alcohol | Ethyl Alcohol | C2H5OH |
31 | Sugar | Sucrose | C12H22O11 |
32 | Heavy Water | Duterium Oxide | D2O |
33 | Globar’s Salt | Sodium Sulphate | Na2SO4.10H2O |
34 | T.N.T. | Tri Nitrotoluene | C5H2CH3(NO2)3 |
35 | Calomel | Mercurous Chloride | Hgci |
36 | Sand | Silicon Oxide | SiO2 |