CTET & State TET Exam  >  CTET & State TET Notes  >  CTET (Central Teacher Eligibility Test) Mock Test Series 2024  >  CTET Previous Year Question Paper - 1 Answer Key (July- 2019)

CTET Previous Year Question Paper - 1 Answer Key (July- 2019) | CTET (Central Teacher Eligibility Test) Mock Test Series 2024 - CTET & State TET PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   1 
 Set :- P  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   1   |  51   4   |  76   1  | 
 -------------------------------------------------- 
 |   2   3   |  27   1   |  52   1   |  77   2  | 
 -------------------------------------------------- 
 |   3   1   |  28   3   |  53   2   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   1   |  54   4   |  79   1  | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   1   |  81   2  | 
 -------------------------------------------------- 
 |   7   4   |  32   2   |  57   4   |  82   2  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   2   |  83   4  | 
 -------------------------------------------------- 
 |   9   2   |  34   4   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   1   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61   4   |  86   1  | 
 -------------------------------------------------- 
 |  12   4   |  37   4   |  62   3   |  87   1  | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63   1   |  88   4  | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64   3   |  89   3  | 
 -------------------------------------------------- 
 |  15   1   |  40   3   |  65   4   |  90   4  | 
 -------------------------------------------------- 
 |  16   3   |  41   2   |  66   2   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   2   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   1   |  43   3   |  68   2   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   4   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72   3   |          | 
 -------------------------------------------------- 
 |  23   1   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   4   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75   1   |          | 
 --------------------------------------------------
Page 2


 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   1 
 Set :- P  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   1   |  51   4   |  76   1  | 
 -------------------------------------------------- 
 |   2   3   |  27   1   |  52   1   |  77   2  | 
 -------------------------------------------------- 
 |   3   1   |  28   3   |  53   2   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   1   |  54   4   |  79   1  | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   1   |  81   2  | 
 -------------------------------------------------- 
 |   7   4   |  32   2   |  57   4   |  82   2  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   2   |  83   4  | 
 -------------------------------------------------- 
 |   9   2   |  34   4   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   1   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61   4   |  86   1  | 
 -------------------------------------------------- 
 |  12   4   |  37   4   |  62   3   |  87   1  | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63   1   |  88   4  | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64   3   |  89   3  | 
 -------------------------------------------------- 
 |  15   1   |  40   3   |  65   4   |  90   4  | 
 -------------------------------------------------- 
 |  16   3   |  41   2   |  66   2   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   2   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   1   |  43   3   |  68   2   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   4   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72   3   |          | 
 -------------------------------------------------- 
 |  23   1   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   4   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75   1   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   2 
 Set :- Q  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   4   |  51   1   |  76   1  | 
 -------------------------------------------------- 
 |   2   4   |  27   1   |  52   1   |  77   1  | 
 -------------------------------------------------- 
 |   3   3   |  28   1   |  53   3   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   3   |  54   1   |  79   3  | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80   3  | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   3   |  81   2  | 
 -------------------------------------------------- 
 |   7   1   |  32   1   |  57   1   |  82   3  | 
 -------------------------------------------------- 
 |   8   2   |  33   3   |  58   1   |  83   4  | 
 -------------------------------------------------- 
 |   9   1   |  34   3   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   4   |  35   2   |  60   3   |  85   4  | 
 -------------------------------------------------- 
 |  11   4   |  36   1   |  61   3   |  86   2  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   1   |  87   3  | 
 -------------------------------------------------- 
 |  13   2   |  38   1   |  63   1   |  88   1  | 
 -------------------------------------------------- 
 |  14   4   |  39   2   |  64   2   |  89   1  | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65   3   |  90   3  | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66   1   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67   4   |          | 
 -------------------------------------------------- 
 |  18   4   |  43   3   |  68   4   |          | 
 -------------------------------------------------- 
 |  19   3   |  44   1   |  69   3   |          | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70   3   |          | 
 -------------------------------------------------- 
 |  21   4   |  46   1   |  71   1   |          | 
 -------------------------------------------------- 
 |  22   3   |  47   1   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   3   |  73   1   |          | 
 -------------------------------------------------- 
 |  24   2   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   4   |  50   1   |  75   3   |          | 
 --------------------------------------------------
Page 3


 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   1 
 Set :- P  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   1   |  51   4   |  76   1  | 
 -------------------------------------------------- 
 |   2   3   |  27   1   |  52   1   |  77   2  | 
 -------------------------------------------------- 
 |   3   1   |  28   3   |  53   2   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   1   |  54   4   |  79   1  | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   1   |  81   2  | 
 -------------------------------------------------- 
 |   7   4   |  32   2   |  57   4   |  82   2  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   2   |  83   4  | 
 -------------------------------------------------- 
 |   9   2   |  34   4   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   1   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61   4   |  86   1  | 
 -------------------------------------------------- 
 |  12   4   |  37   4   |  62   3   |  87   1  | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63   1   |  88   4  | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64   3   |  89   3  | 
 -------------------------------------------------- 
 |  15   1   |  40   3   |  65   4   |  90   4  | 
 -------------------------------------------------- 
 |  16   3   |  41   2   |  66   2   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   2   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   1   |  43   3   |  68   2   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   4   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72   3   |          | 
 -------------------------------------------------- 
 |  23   1   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   4   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75   1   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   2 
 Set :- Q  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   4   |  51   1   |  76   1  | 
 -------------------------------------------------- 
 |   2   4   |  27   1   |  52   1   |  77   1  | 
 -------------------------------------------------- 
 |   3   3   |  28   1   |  53   3   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   3   |  54   1   |  79   3  | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80   3  | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   3   |  81   2  | 
 -------------------------------------------------- 
 |   7   1   |  32   1   |  57   1   |  82   3  | 
 -------------------------------------------------- 
 |   8   2   |  33   3   |  58   1   |  83   4  | 
 -------------------------------------------------- 
 |   9   1   |  34   3   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   4   |  35   2   |  60   3   |  85   4  | 
 -------------------------------------------------- 
 |  11   4   |  36   1   |  61   3   |  86   2  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   1   |  87   3  | 
 -------------------------------------------------- 
 |  13   2   |  38   1   |  63   1   |  88   1  | 
 -------------------------------------------------- 
 |  14   4   |  39   2   |  64   2   |  89   1  | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65   3   |  90   3  | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66   1   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67   4   |          | 
 -------------------------------------------------- 
 |  18   4   |  43   3   |  68   4   |          | 
 -------------------------------------------------- 
 |  19   3   |  44   1   |  69   3   |          | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70   3   |          | 
 -------------------------------------------------- 
 |  21   4   |  46   1   |  71   1   |          | 
 -------------------------------------------------- 
 |  22   3   |  47   1   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   3   |  73   1   |          | 
 -------------------------------------------------- 
 |  24   2   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   4   |  50   1   |  75   3   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   3 
 Set :- R  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   4   |  26   4   |  51   4   |  76   3  | 
 -------------------------------------------------- 
 |   2   3   |  27   3   |  52   2   |  77   2  | 
 -------------------------------------------------- 
 |   3   3   |  28   3   |  53   2   |  78   3  | 
 -------------------------------------------------- 
 |   4   1   |  29   4   |  54   1   |  79   1  | 
 -------------------------------------------------- 
 |   5   1   |  30   2   |  55   4   |  80   2  | 
 -------------------------------------------------- 
 |   6   3   |  31   4   |  56   4   |  81   1  | 
 -------------------------------------------------- 
 |   7   2   |  32   3   |  57   2   |  82   4  | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   1   |  83   2  | 
 -------------------------------------------------- 
 |   9   1   |  34   1   |  59   2   |  84   4  | 
 -------------------------------------------------- 
 |  10   3   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   3   |  61   3   |  86   4  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   2   |  87   2  | 
 -------------------------------------------------- 
 |  13   3   |  38   2   |  63   3   |  88   2  | 
 -------------------------------------------------- 
 |  14   2   |  39   4   |  64   4   |  89   4  | 
 -------------------------------------------------- 
 |  15   3   |  40   3   |  65   2   |  90   1  | 
 -------------------------------------------------- 
 |  16   1   |  41   2   |  66   4   |          | 
 -------------------------------------------------- 
 |  17   3   |  42   4   |  67   3   |          | 
 -------------------------------------------------- 
 |  18   3   |  43   4   |  68   1   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   2   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   4   |          | 
 -------------------------------------------------- 
 |  21   2   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   2   |  73   3   |          | 
 -------------------------------------------------- 
 |  24   3   |  49   4   |  74   1   |          | 
 -------------------------------------------------- 
 |  25   2   |  50   4   |  75   2   |          | 
 --------------------------------------------------
Page 4


 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   1 
 Set :- P  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   1   |  51   4   |  76   1  | 
 -------------------------------------------------- 
 |   2   3   |  27   1   |  52   1   |  77   2  | 
 -------------------------------------------------- 
 |   3   1   |  28   3   |  53   2   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   1   |  54   4   |  79   1  | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   1   |  81   2  | 
 -------------------------------------------------- 
 |   7   4   |  32   2   |  57   4   |  82   2  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   2   |  83   4  | 
 -------------------------------------------------- 
 |   9   2   |  34   4   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   1   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61   4   |  86   1  | 
 -------------------------------------------------- 
 |  12   4   |  37   4   |  62   3   |  87   1  | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63   1   |  88   4  | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64   3   |  89   3  | 
 -------------------------------------------------- 
 |  15   1   |  40   3   |  65   4   |  90   4  | 
 -------------------------------------------------- 
 |  16   3   |  41   2   |  66   2   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   2   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   1   |  43   3   |  68   2   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   4   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72   3   |          | 
 -------------------------------------------------- 
 |  23   1   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   4   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75   1   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   2 
 Set :- Q  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   4   |  51   1   |  76   1  | 
 -------------------------------------------------- 
 |   2   4   |  27   1   |  52   1   |  77   1  | 
 -------------------------------------------------- 
 |   3   3   |  28   1   |  53   3   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   3   |  54   1   |  79   3  | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80   3  | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   3   |  81   2  | 
 -------------------------------------------------- 
 |   7   1   |  32   1   |  57   1   |  82   3  | 
 -------------------------------------------------- 
 |   8   2   |  33   3   |  58   1   |  83   4  | 
 -------------------------------------------------- 
 |   9   1   |  34   3   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   4   |  35   2   |  60   3   |  85   4  | 
 -------------------------------------------------- 
 |  11   4   |  36   1   |  61   3   |  86   2  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   1   |  87   3  | 
 -------------------------------------------------- 
 |  13   2   |  38   1   |  63   1   |  88   1  | 
 -------------------------------------------------- 
 |  14   4   |  39   2   |  64   2   |  89   1  | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65   3   |  90   3  | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66   1   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67   4   |          | 
 -------------------------------------------------- 
 |  18   4   |  43   3   |  68   4   |          | 
 -------------------------------------------------- 
 |  19   3   |  44   1   |  69   3   |          | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70   3   |          | 
 -------------------------------------------------- 
 |  21   4   |  46   1   |  71   1   |          | 
 -------------------------------------------------- 
 |  22   3   |  47   1   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   3   |  73   1   |          | 
 -------------------------------------------------- 
 |  24   2   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   4   |  50   1   |  75   3   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   3 
 Set :- R  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   4   |  26   4   |  51   4   |  76   3  | 
 -------------------------------------------------- 
 |   2   3   |  27   3   |  52   2   |  77   2  | 
 -------------------------------------------------- 
 |   3   3   |  28   3   |  53   2   |  78   3  | 
 -------------------------------------------------- 
 |   4   1   |  29   4   |  54   1   |  79   1  | 
 -------------------------------------------------- 
 |   5   1   |  30   2   |  55   4   |  80   2  | 
 -------------------------------------------------- 
 |   6   3   |  31   4   |  56   4   |  81   1  | 
 -------------------------------------------------- 
 |   7   2   |  32   3   |  57   2   |  82   4  | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   1   |  83   2  | 
 -------------------------------------------------- 
 |   9   1   |  34   1   |  59   2   |  84   4  | 
 -------------------------------------------------- 
 |  10   3   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   3   |  61   3   |  86   4  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   2   |  87   2  | 
 -------------------------------------------------- 
 |  13   3   |  38   2   |  63   3   |  88   2  | 
 -------------------------------------------------- 
 |  14   2   |  39   4   |  64   4   |  89   4  | 
 -------------------------------------------------- 
 |  15   3   |  40   3   |  65   2   |  90   1  | 
 -------------------------------------------------- 
 |  16   1   |  41   2   |  66   4   |          | 
 -------------------------------------------------- 
 |  17   3   |  42   4   |  67   3   |          | 
 -------------------------------------------------- 
 |  18   3   |  43   4   |  68   1   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   2   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   4   |          | 
 -------------------------------------------------- 
 |  21   2   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   2   |  73   3   |          | 
 -------------------------------------------------- 
 |  24   3   |  49   4   |  74   1   |          | 
 -------------------------------------------------- 
 |  25   2   |  50   4   |  75   2   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   4 
 Set :- S  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   4   |  26   4   |  51   4   |  76   2  | 
 -------------------------------------------------- 
 |   2   2   |  27   3   |  52   1   |  77   1  | 
 -------------------------------------------------- 
 |   3   1   |  28   2   |  53   1   |  78   3  | 
 -------------------------------------------------- 
 |   4   2   |  29   1   |  54   3   |  79   3  | 
 -------------------------------------------------- 
 |   5   1   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   1   |  31   1   |  56   3   |  81   1  | 
 -------------------------------------------------- 
 |   7   2   |  32   3   |  57   4   |  82   3  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   4   |  83   3  | 
 -------------------------------------------------- 
 |   9   2   |  34   3   |  59   2   |  84   4  | 
 -------------------------------------------------- 
 |  10   2   |  35   3   |  60   1   |  85   1  | 
 -------------------------------------------------- 
 |  11   4   |  36   1   |  61   2   |  86   1  | 
 -------------------------------------------------- 
 |  12   2   |  37   1   |  62   4   |  87   2  | 
 -------------------------------------------------- 
 |  13   1   |  38   3   |  63   3   |  88   2  | 
 -------------------------------------------------- 
 |  14   4   |  39   1   |  64   3   |  89   1  | 
 -------------------------------------------------- 
 |  15   3   |  40   3   |  65   1   |  90   3  | 
 -------------------------------------------------- 
 |  16   3   |  41   3   |  66   3   |          | 
 -------------------------------------------------- 
 |  17   1   |  42   3   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68   1   |          | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69   1   |          | 
 -------------------------------------------------- 
 |  20   2   |  45   1   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   3   |  71   1   |          | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72   4   |          | 
 -------------------------------------------------- 
 |  23   2   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   2   |  49   3   |  74   1   |          | 
 -------------------------------------------------- 
 |  25   2   |  50   3   |  75   4   |          | 
 --------------------------------------------------
Page 5


 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   1 
 Set :- P  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   1   |  51   4   |  76   1  | 
 -------------------------------------------------- 
 |   2   3   |  27   1   |  52   1   |  77   2  | 
 -------------------------------------------------- 
 |   3   1   |  28   3   |  53   2   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   1   |  54   4   |  79   1  | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80   3  | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   1   |  81   2  | 
 -------------------------------------------------- 
 |   7   4   |  32   2   |  57   4   |  82   2  | 
 -------------------------------------------------- 
 |   8   4   |  33   2   |  58   2   |  83   4  | 
 -------------------------------------------------- 
 |   9   2   |  34   4   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   1   |  35   2   |  60   4   |  85   4  | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61   4   |  86   1  | 
 -------------------------------------------------- 
 |  12   4   |  37   4   |  62   3   |  87   1  | 
 -------------------------------------------------- 
 |  13   1   |  38   2   |  63   1   |  88   4  | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64   3   |  89   3  | 
 -------------------------------------------------- 
 |  15   1   |  40   3   |  65   4   |  90   4  | 
 -------------------------------------------------- 
 |  16   3   |  41   2   |  66   2   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   2   |  67   2   |          | 
 -------------------------------------------------- 
 |  18   1   |  43   3   |  68   2   |          | 
 -------------------------------------------------- 
 |  19   1   |  44   4   |  69   4   |          | 
 -------------------------------------------------- 
 |  20   4   |  45   4   |  70   2   |          | 
 -------------------------------------------------- 
 |  21   3   |  46   2   |  71   2   |          | 
 -------------------------------------------------- 
 |  22   4   |  47   2   |  72   3   |          | 
 -------------------------------------------------- 
 |  23   1   |  48   1   |  73   4   |          | 
 -------------------------------------------------- 
 |  24   4   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75   1   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   2 
 Set :- Q  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   1   |  26   4   |  51   1   |  76   1  | 
 -------------------------------------------------- 
 |   2   4   |  27   1   |  52   1   |  77   1  | 
 -------------------------------------------------- 
 |   3   3   |  28   1   |  53   3   |  78   4  | 
 -------------------------------------------------- 
 |   4   3   |  29   3   |  54   1   |  79   3  | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80   3  | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   3   |  81   2  | 
 -------------------------------------------------- 
 |   7   1   |  32   1   |  57   1   |  82   3  | 
 -------------------------------------------------- 
 |   8   2   |  33   3   |  58   1   |  83   4  | 
 -------------------------------------------------- 
 |   9   1   |  34   3   |  59   2   |  84   2  | 
 -------------------------------------------------- 
 |  10   4   |  35   2   |  60   3   |  85   4  | 
 -------------------------------------------------- 
 |  11   4   |  36   1   |  61   3   |  86   2  | 
 -------------------------------------------------- 
 |  12   3   |  37   4   |  62   1   |  87   3  | 
 -------------------------------------------------- 
 |  13   2   |  38   1   |  63   1   |  88   1  | 
 -------------------------------------------------- 
 |  14   4   |  39   2   |  64   2   |  89   1  | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65   3   |  90   3  | 
 -------------------------------------------------- 
 |  16   3   |  41   4   |  66   1   |          | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67   4   |          | 
 -------------------------------------------------- 
 |  18   4   |  43   3   |  68   4   |          | 
 -------------------------------------------------- 
 |  19   3   |  44   1   |  69   3   |          | 
 -------------------------------------------------- 
 |  20   2   |  45   4   |  70   3   |          | 
 -------------------------------------------------- 
 |  21   4   |  46   1   |  71   1   |          | 
 -------------------------------------------------- 
 |  22   3   |  47   1   |  72   2   |          | 
 -------------------------------------------------- 
 |  23   4   |  48   3   |  73   1   |          | 
 -------------------------------------------------- 
 |  24   2   |  49   3   |  74   4   |          | 
 -------------------------------------------------- 
 |  25   4   |  50   1   |  75   3   |          | 
 --------------------------------------------------
 
 
 CTET JULY-2019 KEY EXAM-07/07/2019 Date. 30/07/2019  Page No.   3 
 Set :- R  PAPER-I MAIN                   
 -------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 -------------------------------------------------- 
 |   1   4   |  26   4   |  51   4   |  76   3  | 
 -------------------------------------------------- 
