00:30 | W3 Results |
01:00 | W4 Prompt |
02:00 | Ask What would you call 'imaginary numbers'? |
06:40 | Startingpoint & assumptions |
10:25 | W4 Results |
11:25 | Q1 Prompt |
12:20 | Q1 Process |
14:05 | RotatingCoordinates |
16:40 | Q1 Result |
17:40 | Q2 |
18:15 | Q3 Prompt |
19:40 | Q3 Results |
21:35 | RotationAnimation |
22:35 | 3 facts about Multiplication |
25:40 | Q4 Prompt |
26:10 | Ask imaginary I vs physics i&j |
28:15 | Q4 Result |
31:00 | GeoGebraDemo |
32:10 | Q5 Prompt |
33:30 | Q5 Results |
34:00 | Q5 Solution |
35:55 | RotatingImages Example |
37:10 | PythonExample |
38:25 | PythonImage Rotation Example |
40:35 | Ask Vectors & Matrices for rotation |
42:40 | Q6 Prompt |
46:55 | Q6 Results |
47:25 | Q6 Solution |
52:20 | RedefiningAngle Addition |
57:20 | Q7 Prompt |
57:55 | Ask Can we do without complex numbers? |
More |
Nov 16, 2024 Last updated |
00:30 | W3 Results |
01:00 | W4 Prompt |
02:00 | Ask What would you call 'imaginary numbers'? |
06:40 | Startingpoint & assumptions |
10:25 | W4 Results |
11:25 | Q1 Prompt |
12:20 | Q1 Process |
14:05 | RotatingCoordinates |
16:40 | Q1 Result |
17:40 | Q2 |
18:15 | Q3 Prompt |
19:40 | Q3 Results |
21:35 | RotationAnimation |
22:35 | 3 facts about Multiplication |
25:40 | Q4 Prompt |
26:10 | Ask imaginary I vs physics i&j |
28:15 | Q4 Result |
31:00 | GeoGebraDemo |
32:10 | Q5 Prompt |
33:30 | Q5 Results |
34:00 | Q5 Solution |
35:55 | RotatingImages Example |
37:10 | PythonExample |
38:25 | PythonImage Rotation Example |
40:35 | Ask Vectors & Matrices for rotation |
42:40 | Q6 Prompt |
46:55 | Q6 Results |
47:25 | Q6 Solution |
52:20 | RedefiningAngle Addition |
57:20 | Q7 Prompt |
57:55 | Ask Can we do without complex numbers? |
More |
|
Explore Courses for Class 12 exam
|
Free Exam Preparation
at your Fingertips!
Access Free Study Material - Test Series, Structured Courses, Free Videos & Study Notes and Prepare for Your Exam With Ease
Join the 10M+ students on EduRev
|