Table of contents | |
Introduction | |
What is a Country? | |
What Does Currency Stand For? | |
What is the Capital of a Country? | |
List of Countries Capital and Currencies |
In our globally connected world, it's essential to understand the key elements that define different nations. Each country has its own capital city and currency, both of which play crucial roles in its governance and economy. This guide will delve into what constitutes a country, the role of currency, and the significance of a capital city. Additionally, it will provide detailed information about countries, their capitals, and the currencies they use.
A country is an independent political entity with defined territorial boundaries. It has its own government, legal system, and often a distinct cultural identity. Countries are characterized by their sovereignty, which means they have full control over their internal and external affairs. They interact with other nations through diplomatic relations, trade agreements, and various forms of international cooperation.
Examples: For instance, France is a country with its own government and borders. Similarly, Brazil is a distinct nation with its own political and economic systems.
Currency is a system of money used as a medium of exchange for goods and services. It can be in the form of coins, banknotes, or digital money.
The capital city of a country is the primary administrative center where the government’s key offices and institutions are located. It serves as the political, economic, and cultural heart of the nation.
Each country, with its unique cultural heritage, historical background, and traditions, has its own capital city and specific currency. Whether it’s the lively urban centers, tranquil rural areas, majestic mountain ranges, or sunny coastal regions, we will explore the intriguing aspects of each nation's government seat and the currency that powers its economy.
Refer to the table below to find out the capitals and currencies of all 196 countries.
List of Countries, Capitals, and Currencies | ||
Country | Capital | Currency |
Afghanistan | Kabul | Afghan Afghani |
Albania | Tirana | Albanian Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan Kwanza |
Antigua and Barbuda | St. John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Armenian Dram |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani Manat |
Bahamas | Nassau | Bahamian Dollar |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto-Novo | West African CFA Franc |
Bhutan | Thimphu | Bhutanese Ngultrum |
Bolivia | Sucre (de jure) and La Paz (seat of government) | Bolivian Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Botswana Pula |
Brazil | Brasília | Brazilian Real |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Bulgaria | Sofia | Bulgarian Lev |
Burkina Faso | Ouagadougou | West African CFA Franc |
Burundi | Bujumbura | Burundian Franc |
Cabo Verde | Praia | Cape Verdean Escudo |
Cambodia | Phnom Penh | Cambodian Riel |
Cameroon | Yaoundé | Central African CFA Franc |
Canada | Ottawa | Canadian Dollar |
Central African Republic | Bangui | Central African CFA Franc |
Chad | N’Djamena | Central African CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Renminbi (Yuan) |
Colombia | Bogotá | Colombian Peso |
Comoros | Moroni | Comorian Franc |
Congo (Congo-Brazzaville) | Brazzaville | Central African CFA Franc |
Costa Rica | San José | Costa Rican Colón |
Cote d’Ivoire (Ivory Coast) | Yamoussoukro (official) and Abidjan (de facto) | West African CFA Franc |
Croatia | Zagreb | Croatian Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech Koruna |
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese Franc |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti City | Djiboutian Franc |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | United States Dollar |
Ecuador | Quito | United States Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | United States Dollar |
Equatorial Guinea | Malabo | Central African CFA Franc |
Eritrea | Asmara | Eritrean Nakfa |
Estonia | Tallinn | Euro |
Eswatini (fmr. “Swaziland”) | Mbabane and Lobamba | Swazi Lilangeni |
Ethiopia | Addis Ababa | Ethiopian Birr |
Fiji | Suva | Fijian Dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | Central African CFA Franc |
Gambia | Banjul | Gambian Dalasi |
Georgia | Tbilisi | Georgian Lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian Cedi |
Greece | Athens | Euro |
Grenada | St. George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | West African CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Haitian Gourde |
Honduras | Tegucigalpa | Honduran Lempira |
Hungary | Budapest | Hungarian Forint |
Iceland | Reykjavik | Icelandic Króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Israeli New Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Nur-Sultan | Kazakhstani Tenge |
Kenya | Nairobi | Kenyan Shilling |
Kiribati | South Tarawa | Australian Dollar |
North Korea (Democratic People’s Republic of Korea) | Pyongyang | North Korean Won |
South Korea (Republic of Korea) | Seoul | South Korean Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Lesotho Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg City | Euro |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian Kwacha |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | Malé | Maldivian Rufiyaa |
Mali | Bamako | West African CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | United States Dollar |
Mauritania | Nouakchott | Mauritanian Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Mexico | Mexico City | Mexican Peso |
Micronesia | Palikir | United States Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Mongolian Tögrög |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Mozambican Metical |
Myanmar (Burma) | Naypyidaw | Burmese Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | Yaren | Australian Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Nicaraguan Córdoba |
Niger | Niamey | West African CFA Franc |
Nigeria | Abuja | Nigerian Naira |
North Macedonia (fmr. “Macedonia”) | Skopje | Macedonian Denar |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palau | Ngerulmud | United States Dollar |
Palestine | Ramallah | Israeli New Shekel |
Panama | Panama City | Panamanian Balboa |
Papua New Guinea | Port Moresby | Papua New Guinean Kina |
Paraguay | Asunción | Paraguayan Guaraní |
Peru | Lima | Peruvian Sol |
Philippines | Manila | Philippine Peso |
Poland | Warsaw | Polish Złoty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Romanian Leu |
Russia | Moscow | Russian Ruble |
Rwanda | Kigali | Rwandan Franc |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Samoa | Apia | Samoan Tālā |
San Marino | San Marino | Euro |
Sao Tome and Principe | São Tomé | São Tomé and Príncipe Dobra |
Saudi Arabia | Riyadh | Saudi Riyal |
Senegal | Dakar | West African CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychellois Rupee |
Sierra Leone | Freetown | Sierra Leonean Leone |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria (administrative), Cape Town (legislative), and Bloemfontein (judicial) | South African Rand |
South Sudan | Juba | South Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo | Sri Lankan Rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese Dollar |
Sweden | Stockholm | Swedish Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Tanzania | Dodoma | Tanzanian Shilling |
Thailand | Bangkok | Thai Baht |
Togo | Lomé | West African CFA Franc |
Tonga | Nukuʻalofa | Tongan Paʻanga |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
Tunisia | Tunis | Tunisian Dinar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmenistan Manat |
Tuvalu | Funafuti | Tuvaluan Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kyiv | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | British Pound Sterling |
United States | Washington, D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan Peso |
Uzbekistan | Tashkent | Uzbekistani So’m |
Vanuatu | Port Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Venezuelan Bolívar Soberano |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
389 videos|546 docs|149 tests
|
1. What is the significance of knowing a country's capital and currency? |
2. How can knowing the capital and currency of a country be beneficial for travelers? |
3. How does the knowledge of capitals and currencies help in international trade and commerce? |
4. Is it necessary for students preparing for competitive exams to have knowledge about countries' capitals and currencies? |
5. How can one improve their understanding of countries' capitals and currencies? |
|
Explore Courses for Bank Exams exam
|