Page 1
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. 1004000030 9 AMIT PANSARI 51. 1004013999 0 PRAVEEN
2. 1004000154 1 AJAY KUMAR ARYA 52. 1004014018 9 8 AVTAR SINGH
3. 1004000399 1 DHIRAJ PACHAURIYA 53. 1004014273 1 PRAVEEN KUMAR
4. 1004000742 1 AMARDEEP SINGH 54. 1004014388 1 SAHIL JARNGHAL
5. 1004001378 0 AMIT SHARMA 55. 1004014596 9 RAHUL SHARMA
6. 1004001598 6 ANSHAMAN SINGH 56. 1004015171 0 SOURABH JAMINI
7. 1004001739 9 VATSAL GUPTA 57. 1004015281 2 TSERING DURJEE
8. 1004001775 6 GAUTAM GAMBHIR 58. 1004015405 1 GAURAV KUMAR
9. 1004002069 6 SURENDRA KUMAR 59. 1007001008 9 8 SHUAIB BASHIR BHAT
10. 1004002800 6 RAJESH SAHU 60. 1007002043 9 AYUSH TOMAR
11. 1004002815 1 DEEPAK KUMAR 61. 1007002894 9 5 SHAHNAWAZ MANZOOR
12. 1004004114 9 MRIGUM VAID 62. 1007004310 9 8 SAJAD AHMAD DAR
13. 1004004846 1 SUNIL KUMAR 63. 1008000298 9 5 PANKAJ TUSHIR
14. 1004005214 9 MOHIT GULIA 64. 1008000767 9 ISHA POKHARIYAL
15. 1004005405 2 CHHERING PALJOR 65. 1008001031 1 KARANESH CHANDER
16. 1004005898 9 YASH KUMAR 66. 1008001143 2 SAHIL
17. 1004005951 0 ROBIN VAID 67. 1010000027 1 GURINDER SINGH
18. 1004006242 6 NAINA KUSHAWAH 68. 1010000419 9 GULSHAN LALOTRA
19. 1004006411 1 AMIT KUMAR SINGH 69. 1010000674 9 HEMANT PATHANIA
20. 1004006524 6 RANANJAY YADAV 70. 1010001098 1 AAKASH THAPPA
21. 1004007159 1 ABHISHEK KUMAR 71. 1010001435 9 SUSHANT KHAJURIA
22. 1004007799 9 SHIVAM PADHA 72. 1010002042 1 JATIN KUMAR
23. 1004008125 6 DEEPAK KUMAR 73. 1010002053 9 5 MR. SUNIL GUPTA
24. 1004008164 1 SHUBHAM CHAUDHARY 74. 1010002187 9 CHOUDHARY VIVEK SINGH
25. 1004008352 1 MANISH KUMAR 75. 1010002221 9 8 RAHUL SHARMA
26. 1004008649 6 ANURAG PRAJAPATI 76. 1010003003 1 NISHANT KHADOTRA
27. 1004008821 1 AMAN KUMAR 77. 1202000233 0 RAJAT KAPIL
28. 1004009785 1 ANMOL 78. 1202000597 1 RAJAT JASSAL
29. 1004010312 1 RISHABH KUMAR 79. 1202001408 1 AKSHAY KUMAR
30. 1004010534 9 RAHUL BLEEM 80. 1202001484 6 HARI DEV
31. 1004011276 9 SNEHIL KHAJURIA 81. 1202001539 0 ATUL SHARMA
32. 1004011322 6 SIDDHARTHA JAISWAL 82. 1202002280 9 BALBINDER SINGH
33. 1004011645 9 AKHIL JAMWAL 83. 1202002303 1 VINEY KUMAR
34. 1004011701 1 ABISHAKE KUMAR 84. 1202002690 2 VIVEK KUMAR
35. 1004012197 6 KULBINDER SINGH 85. 1202003234 9 8 SHIVANK THAKUR
36. 1004012268 2 VISHAL THAKUR 86. 1202003512 2 VIVEK
37. 1004012431 9 MANISHA PIKHEN 87. 1202003685 9 ASHISH PATIAL
38. 1004012496 1 PRIYANKA 88. 1202004196 1 AMANDEEP SINGH
39. 1004012607 1 GUDDU MAHAUR 89. 1202004264 2 RAHUL DHARMANI
40. 1004012640 6 DILSHAD ANSARI 90. 1202004499 9 VISHAL PATYAL
41. 1004012750 1 PRIYA 91. 1202004576 0 SUREKHA SHARMA
42. 1004012826 0 SAGAR ARORA 92. 1202004951 9 SHUBHAM AWASTHI
43. 1004013011 9 RAJAT SHARMA 93. 1202005600 2 ROHIT SINGH
44. 1004013122 2 TASHI CHHOSTAK 94. 1202005648 9 SANCHIT THAKUR
45. 1004013416 1 CHANDANDEEP SINGH 95. 1202006001 0 KARAN SINGH
46. 1004013486 6 AMIT CHAHAR 96. 1202006082 2 RUCHIKA KAPOOR
47. 1004013520 1 VISHAL KUMAR 97. 1202006183 1 LUCKY DOGRA
48. 1004013530 9 VANYA SHARMA 98. 1202006195 1 ARUN
49. 1004013625 1 ABHAY PRAKASH 99. 1202006476 2 AKSHAY KUMAR
50. 1004013881 9 RAHUL THAKUR 100. 1202006672 1 MANISH KUMAR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Explanation of Category Codes :-
0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR
Page 2
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. 1004000030 9 AMIT PANSARI 51. 1004013999 0 PRAVEEN
2. 1004000154 1 AJAY KUMAR ARYA 52. 1004014018 9 8 AVTAR SINGH
3. 1004000399 1 DHIRAJ PACHAURIYA 53. 1004014273 1 PRAVEEN KUMAR
4. 1004000742 1 AMARDEEP SINGH 54. 1004014388 1 SAHIL JARNGHAL
5. 1004001378 0 AMIT SHARMA 55. 1004014596 9 RAHUL SHARMA
6. 1004001598 6 ANSHAMAN SINGH 56. 1004015171 0 SOURABH JAMINI
7. 1004001739 9 VATSAL GUPTA 57. 1004015281 2 TSERING DURJEE
8. 1004001775 6 GAUTAM GAMBHIR 58. 1004015405 1 GAURAV KUMAR
9. 1004002069 6 SURENDRA KUMAR 59. 1007001008 9 8 SHUAIB BASHIR BHAT
10. 1004002800 6 RAJESH SAHU 60. 1007002043 9 AYUSH TOMAR
11. 1004002815 1 DEEPAK KUMAR 61. 1007002894 9 5 SHAHNAWAZ MANZOOR
12. 1004004114 9 MRIGUM VAID 62. 1007004310 9 8 SAJAD AHMAD DAR
13. 1004004846 1 SUNIL KUMAR 63. 1008000298 9 5 PANKAJ TUSHIR
14. 1004005214 9 MOHIT GULIA 64. 1008000767 9 ISHA POKHARIYAL
15. 1004005405 2 CHHERING PALJOR 65. 1008001031 1 KARANESH CHANDER
16. 1004005898 9 YASH KUMAR 66. 1008001143 2 SAHIL
17. 1004005951 0 ROBIN VAID 67. 1010000027 1 GURINDER SINGH
18. 1004006242 6 NAINA KUSHAWAH 68. 1010000419 9 GULSHAN LALOTRA
19. 1004006411 1 AMIT KUMAR SINGH 69. 1010000674 9 HEMANT PATHANIA
20. 1004006524 6 RANANJAY YADAV 70. 1010001098 1 AAKASH THAPPA
21. 1004007159 1 ABHISHEK KUMAR 71. 1010001435 9 SUSHANT KHAJURIA
22. 1004007799 9 SHIVAM PADHA 72. 1010002042 1 JATIN KUMAR
23. 1004008125 6 DEEPAK KUMAR 73. 1010002053 9 5 MR. SUNIL GUPTA
24. 1004008164 1 SHUBHAM CHAUDHARY 74. 1010002187 9 CHOUDHARY VIVEK SINGH
25. 1004008352 1 MANISH KUMAR 75. 1010002221 9 8 RAHUL SHARMA
26. 1004008649 6 ANURAG PRAJAPATI 76. 1010003003 1 NISHANT KHADOTRA
27. 1004008821 1 AMAN KUMAR 77. 1202000233 0 RAJAT KAPIL
28. 1004009785 1 ANMOL 78. 1202000597 1 RAJAT JASSAL
29. 1004010312 1 RISHABH KUMAR 79. 1202001408 1 AKSHAY KUMAR
30. 1004010534 9 RAHUL BLEEM 80. 1202001484 6 HARI DEV
31. 1004011276 9 SNEHIL KHAJURIA 81. 1202001539 0 ATUL SHARMA
32. 1004011322 6 SIDDHARTHA JAISWAL 82. 1202002280 9 BALBINDER SINGH
33. 1004011645 9 AKHIL JAMWAL 83. 1202002303 1 VINEY KUMAR
34. 1004011701 1 ABISHAKE KUMAR 84. 1202002690 2 VIVEK KUMAR
35. 1004012197 6 KULBINDER SINGH 85. 1202003234 9 8 SHIVANK THAKUR
36. 1004012268 2 VISHAL THAKUR 86. 1202003512 2 VIVEK
37. 1004012431 9 MANISHA PIKHEN 87. 1202003685 9 ASHISH PATIAL
38. 1004012496 1 PRIYANKA 88. 1202004196 1 AMANDEEP SINGH
39. 1004012607 1 GUDDU MAHAUR 89. 1202004264 2 RAHUL DHARMANI
40. 1004012640 6 DILSHAD ANSARI 90. 1202004499 9 VISHAL PATYAL
41. 1004012750 1 PRIYA 91. 1202004576 0 SUREKHA SHARMA
42. 1004012826 0 SAGAR ARORA 92. 1202004951 9 SHUBHAM AWASTHI
43. 1004013011 9 RAJAT SHARMA 93. 1202005600 2 ROHIT SINGH
44. 1004013122 2 TASHI CHHOSTAK 94. 1202005648 9 SANCHIT THAKUR
45. 1004013416 1 CHANDANDEEP SINGH 95. 1202006001 0 KARAN SINGH
46. 1004013486 6 AMIT CHAHAR 96. 1202006082 2 RUCHIKA KAPOOR
47. 1004013520 1 VISHAL KUMAR 97. 1202006183 1 LUCKY DOGRA
48. 1004013530 9 VANYA SHARMA 98. 1202006195 1 ARUN
49. 1004013625 1 ABHAY PRAKASH 99. 1202006476 2 AKSHAY KUMAR
50. 1004013881 9 RAHUL THAKUR 100. 1202006672 1 MANISH KUMAR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Explanation of Category Codes :-
0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR
Page No : 2
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
101. 1203000110 9 ANUSHKA SHARMA 151. 1402004857 9 NEELESH BHATT
102. 1203000390 9 AMAN VERMA 152. 1402004914 0 SONU
103. 1203000836 6 MOHD IMRAN AHAMAD 153. 1402005583 1 GULSHAN
104. 1203001093 2 AMAN CHAUHAN 154. 1402005681 6 ABHINAV YADAV
105. 1203001245 9 SHIV KUMAR 155. 1402005909 1 SANDEEP KUMAR
106. 1203001270 2 PRAVEEN SHARMA 156. 1402006057 9 BHARTI
107. 1203001353 2 SHERAB GIACHHO 157. 1402006187 0 AMIT PANGHAL
108. 1203001356 2 RAJ KAPOOR 158. 1402006483 1 NITESH
109. 1203001452 1 NEHA KASHYAP 159. 1402006500 1 ANKUSH
110. 1203001494 2 AMIT 160. 1402006613 1 DEEPAK DHANDA
111. 1203001649 9 ANMOL GAGNEJA 161. 1402006750 9 RAHUL DALAL
112. 1203001698 6 SHASHI KUMAR GUPTA 162. 1402006903 6 ROUSHAN RAJ
113. 1203001734 2 ABHISHEK NEGI 163. 1402007007 6 PRAVIN KUMAR
114. 1203001797 0 SHUBHAM THAKUR 164. 1402007078 6 VISHAL GUPTA
115. 1203001880 2 AMIT KUMAR 165. 1402007300 6 KANCHAN KUMAR
116. 1203001892 2 DHARAM PRAKASH 166. 1402007647 1 DINESH KUMAR KALER
117. 1203003133 6 ARJUN ATTRI 167. 1402007858 6 VIKAS
118. 1203003843 2 VIKRAM SINGH NEGI 168. 1402008205 6 AMAR SINGH
119. 1203003944 6 SANDEEP SINGH 169. 1402008312 6 GANESH KUMAR
120. 1203003947 9 AKASH AGRAWAL 170. 1402008409 9 5 DALJIT SINGH
121. 1203004186 9 VASU NATH MEHTA 171. 1402009005 9 KUMARI JYOTI
122. 1402000073 0 GURMIT 172. 1402009031 9 ARCHITA
123. 1402001002 1 SHAMO DEVI 173. 1402009042 0 SACHIN GAUTAM
124. 1402001100 6 RISHABH KUMAR 174. 1402009151 9 ROHIT
125. 1402001157 1 AMAN DEEP 175. 1402009164 2 RAGHAV MEENA
126. 1402001301 1 AMIT KUMAR 176. 1402009332 2 SWETA
127. 1402001481 9 SACHIN MISHRA 177. 1402009400 6 SANKALP
128. 1402001559 9 KAJAL. 178. 1402009547 9 SHIVAM MITTAL
129. 1402001819 2 LAKHAN LAL MEENA 179. 1402009741 0 PAWAN KUMAR
130. 1402001883 6 ARJU 180. 1402009857 0 VIKASH
131. 1402001917 9 NITISH SHARMA 181. 1402010000 0 VIKRANT TOMAR
132. 1402001929 6 SONU 182. 1402010331 9 PANKAJ TANWAR
133. 1402002052 9 SAGAR KHARETTA 183. 1402010399 1 NAVIN
134. 1402002179 1 ANAMIKA SINGH 184. 1402010410 0 ROHIT
135. 1402002539 9 PIYUSH GUPTA 185. 1402010547 6 SOURAV DHIMAN
136. 1402002567 0 ANIL KUMAR 186. 1402010558 9 ADITYA GUPTA
137. 1402002821 6 KUMAR UTTAM 187. 1402010948 9 ASHISH BAMEL
138. 1402002837 6 MONIKA 188. 1402011066 1 SANDEEP
139. 1402002987 1 ANKUR SINGH RANJAN 189. 1402011136 9 4 ISHAN GUPTA
140. 1402003058 1 PARAMJEET SINGH 190. 1402011244 9 ANKIT JAIN
141. 1402003434 1 RITU 191. 1402011294 1 YUVRAJ
142. 1402003719 9 SAMARTH ANAND 192. 1402011715 1 NIKHIL MAHEY
143. 1402003744 9 MOHIT SINGH DHANDA 193. 1402011814 2 MAHESH KUMAR
144. 1402003749 1 HARIT 194. 1402012086 9 NAVEEN
145. 1402003838 9 DIKSHANT 195. 1402012241 0 SANDEEP KUMAR
146. 1402004056 6 TANVI KASHYAP 196. 1402012389 9 UPENDRA KUMAR
147. 1402004424 6 ANKUR 197. 1402012865 9 PRADEEP
148. 1402004485 9 MANAV SHARMA 198. 1402012917 6 ANKIT KUMAR
149. 1402004550 9 AJAY SINGH 199. 1402013042 1 NAMARTA
150. 1402004570 9 MAYANK 200. 1402013107 9 KANISHAK KAKKAR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Explanation of Category Codes :-
0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR
Page 3
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1. 1004000030 9 AMIT PANSARI 51. 1004013999 0 PRAVEEN
2. 1004000154 1 AJAY KUMAR ARYA 52. 1004014018 9 8 AVTAR SINGH
3. 1004000399 1 DHIRAJ PACHAURIYA 53. 1004014273 1 PRAVEEN KUMAR
4. 1004000742 1 AMARDEEP SINGH 54. 1004014388 1 SAHIL JARNGHAL
5. 1004001378 0 AMIT SHARMA 55. 1004014596 9 RAHUL SHARMA
6. 1004001598 6 ANSHAMAN SINGH 56. 1004015171 0 SOURABH JAMINI
7. 1004001739 9 VATSAL GUPTA 57. 1004015281 2 TSERING DURJEE
8. 1004001775 6 GAUTAM GAMBHIR 58. 1004015405 1 GAURAV KUMAR
9. 1004002069 6 SURENDRA KUMAR 59. 1007001008 9 8 SHUAIB BASHIR BHAT
10. 1004002800 6 RAJESH SAHU 60. 1007002043 9 AYUSH TOMAR
11. 1004002815 1 DEEPAK KUMAR 61. 1007002894 9 5 SHAHNAWAZ MANZOOR
12. 1004004114 9 MRIGUM VAID 62. 1007004310 9 8 SAJAD AHMAD DAR
13. 1004004846 1 SUNIL KUMAR 63. 1008000298 9 5 PANKAJ TUSHIR
14. 1004005214 9 MOHIT GULIA 64. 1008000767 9 ISHA POKHARIYAL
15. 1004005405 2 CHHERING PALJOR 65. 1008001031 1 KARANESH CHANDER
16. 1004005898 9 YASH KUMAR 66. 1008001143 2 SAHIL
17. 1004005951 0 ROBIN VAID 67. 1010000027 1 GURINDER SINGH
18. 1004006242 6 NAINA KUSHAWAH 68. 1010000419 9 GULSHAN LALOTRA
19. 1004006411 1 AMIT KUMAR SINGH 69. 1010000674 9 HEMANT PATHANIA
20. 1004006524 6 RANANJAY YADAV 70. 1010001098 1 AAKASH THAPPA
21. 1004007159 1 ABHISHEK KUMAR 71. 1010001435 9 SUSHANT KHAJURIA
22. 1004007799 9 SHIVAM PADHA 72. 1010002042 1 JATIN KUMAR
23. 1004008125 6 DEEPAK KUMAR 73. 1010002053 9 5 MR. SUNIL GUPTA
24. 1004008164 1 SHUBHAM CHAUDHARY 74. 1010002187 9 CHOUDHARY VIVEK SINGH
25. 1004008352 1 MANISH KUMAR 75. 1010002221 9 8 RAHUL SHARMA
26. 1004008649 6 ANURAG PRAJAPATI 76. 1010003003 1 NISHANT KHADOTRA
27. 1004008821 1 AMAN KUMAR 77. 1202000233 0 RAJAT KAPIL
28. 1004009785 1 ANMOL 78. 1202000597 1 RAJAT JASSAL
29. 1004010312 1 RISHABH KUMAR 79. 1202001408 1 AKSHAY KUMAR
30. 1004010534 9 RAHUL BLEEM 80. 1202001484 6 HARI DEV
31. 1004011276 9 SNEHIL KHAJURIA 81. 1202001539 0 ATUL SHARMA
32. 1004011322 6 SIDDHARTHA JAISWAL 82. 1202002280 9 BALBINDER SINGH
33. 1004011645 9 AKHIL JAMWAL 83. 1202002303 1 VINEY KUMAR
34. 1004011701 1 ABISHAKE KUMAR 84. 1202002690 2 VIVEK KUMAR
35. 1004012197 6 KULBINDER SINGH 85. 1202003234 9 8 SHIVANK THAKUR
36. 1004012268 2 VISHAL THAKUR 86. 1202003512 2 VIVEK
37. 1004012431 9 MANISHA PIKHEN 87. 1202003685 9 ASHISH PATIAL
38. 1004012496 1 PRIYANKA 88. 1202004196 1 AMANDEEP SINGH
39. 1004012607 1 GUDDU MAHAUR 89. 1202004264 2 RAHUL DHARMANI
40. 1004012640 6 DILSHAD ANSARI 90. 1202004499 9 VISHAL PATYAL
41. 1004012750 1 PRIYA 91. 1202004576 0 SUREKHA SHARMA
42. 1004012826 0 SAGAR ARORA 92. 1202004951 9 SHUBHAM AWASTHI
43. 1004013011 9 RAJAT SHARMA 93. 1202005600 2 ROHIT SINGH
44. 1004013122 2 TASHI CHHOSTAK 94. 1202005648 9 SANCHIT THAKUR
45. 1004013416 1 CHANDANDEEP SINGH 95. 1202006001 0 KARAN SINGH
46. 1004013486 6 AMIT CHAHAR 96. 1202006082 2 RUCHIKA KAPOOR
47. 1004013520 1 VISHAL KUMAR 97. 1202006183 1 LUCKY DOGRA
48. 1004013530 9 VANYA SHARMA 98. 1202006195 1 ARUN
49. 1004013625 1 ABHAY PRAKASH 99. 1202006476 2 AKSHAY KUMAR
50. 1004013881 9 RAHUL THAKUR 100. 1202006672 1 MANISH KUMAR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Explanation of Category Codes :-
0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR
Page No : 2
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
101. 1203000110 9 ANUSHKA SHARMA 151. 1402004857 9 NEELESH BHATT
102. 1203000390 9 AMAN VERMA 152. 1402004914 0 SONU
103. 1203000836 6 MOHD IMRAN AHAMAD 153. 1402005583 1 GULSHAN
104. 1203001093 2 AMAN CHAUHAN 154. 1402005681 6 ABHINAV YADAV
105. 1203001245 9 SHIV KUMAR 155. 1402005909 1 SANDEEP KUMAR
106. 1203001270 2 PRAVEEN SHARMA 156. 1402006057 9 BHARTI
107. 1203001353 2 SHERAB GIACHHO 157. 1402006187 0 AMIT PANGHAL
108. 1203001356 2 RAJ KAPOOR 158. 1402006483 1 NITESH
109. 1203001452 1 NEHA KASHYAP 159. 1402006500 1 ANKUSH
110. 1203001494 2 AMIT 160. 1402006613 1 DEEPAK DHANDA
111. 1203001649 9 ANMOL GAGNEJA 161. 1402006750 9 RAHUL DALAL
112. 1203001698 6 SHASHI KUMAR GUPTA 162. 1402006903 6 ROUSHAN RAJ
113. 1203001734 2 ABHISHEK NEGI 163. 1402007007 6 PRAVIN KUMAR
114. 1203001797 0 SHUBHAM THAKUR 164. 1402007078 6 VISHAL GUPTA
115. 1203001880 2 AMIT KUMAR 165. 1402007300 6 KANCHAN KUMAR
116. 1203001892 2 DHARAM PRAKASH 166. 1402007647 1 DINESH KUMAR KALER
117. 1203003133 6 ARJUN ATTRI 167. 1402007858 6 VIKAS
118. 1203003843 2 VIKRAM SINGH NEGI 168. 1402008205 6 AMAR SINGH
119. 1203003944 6 SANDEEP SINGH 169. 1402008312 6 GANESH KUMAR
120. 1203003947 9 AKASH AGRAWAL 170. 1402008409 9 5 DALJIT SINGH
121. 1203004186 9 VASU NATH MEHTA 171. 1402009005 9 KUMARI JYOTI
122. 1402000073 0 GURMIT 172. 1402009031 9 ARCHITA
123. 1402001002 1 SHAMO DEVI 173. 1402009042 0 SACHIN GAUTAM
124. 1402001100 6 RISHABH KUMAR 174. 1402009151 9 ROHIT
125. 1402001157 1 AMAN DEEP 175. 1402009164 2 RAGHAV MEENA
126. 1402001301 1 AMIT KUMAR 176. 1402009332 2 SWETA
127. 1402001481 9 SACHIN MISHRA 177. 1402009400 6 SANKALP
128. 1402001559 9 KAJAL. 178. 1402009547 9 SHIVAM MITTAL
129. 1402001819 2 LAKHAN LAL MEENA 179. 1402009741 0 PAWAN KUMAR
130. 1402001883 6 ARJU 180. 1402009857 0 VIKASH
131. 1402001917 9 NITISH SHARMA 181. 1402010000 0 VIKRANT TOMAR
132. 1402001929 6 SONU 182. 1402010331 9 PANKAJ TANWAR
133. 1402002052 9 SAGAR KHARETTA 183. 1402010399 1 NAVIN
134. 1402002179 1 ANAMIKA SINGH 184. 1402010410 0 ROHIT
135. 1402002539 9 PIYUSH GUPTA 185. 1402010547 6 SOURAV DHIMAN
136. 1402002567 0 ANIL KUMAR 186. 1402010558 9 ADITYA GUPTA
137. 1402002821 6 KUMAR UTTAM 187. 1402010948 9 ASHISH BAMEL
138. 1402002837 6 MONIKA 188. 1402011066 1 SANDEEP
139. 1402002987 1 ANKUR SINGH RANJAN 189. 1402011136 9 4 ISHAN GUPTA
140. 1402003058 1 PARAMJEET SINGH 190. 1402011244 9 ANKIT JAIN
141. 1402003434 1 RITU 191. 1402011294 1 YUVRAJ
142. 1402003719 9 SAMARTH ANAND 192. 1402011715 1 NIKHIL MAHEY
143. 1402003744 9 MOHIT SINGH DHANDA 193. 1402011814 2 MAHESH KUMAR
144. 1402003749 1 HARIT 194. 1402012086 9 NAVEEN
145. 1402003838 9 DIKSHANT 195. 1402012241 0 SANDEEP KUMAR
146. 1402004056 6 TANVI KASHYAP 196. 1402012389 9 UPENDRA KUMAR
147. 1402004424 6 ANKUR 197. 1402012865 9 PRADEEP
148. 1402004485 9 MANAV SHARMA 198. 1402012917 6 ANKIT KUMAR
149. 1402004550 9 AJAY SINGH 199. 1402013042 1 NAMARTA
150. 1402004570 9 MAYANK 200. 1402013107 9 KANISHAK KAKKAR
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Explanation of Category Codes :-
0=EWS, 1=SC, 2=ST, 3=ESM, 4=OH, 5=HH, 6=OBC, 7=VH, 8=Other-PWD, 9=UR
Page No : 3
COMBINED GRADUATE LEVEL EXAM, 2022 (TIER-I)
LIST OF CANDIDATES QUALIFIED IN TIER-I FOR TIER-II (PAPER-I & PAPER-III)
FOR THE POST OF AAOs (LIST-1)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
201. 1402013293 1 RAHUL 251. 1402020508 6 SUNIL YADAV
202. 1402013319 1 MANJEET SINGH 252. 1402020625 1 ABHISHEK
