1 | BMR (Basal metabolic rate) | 1600 K.Cal/day |
Number of cells in body | 75 trillion | |
2 | Longest bone | Femur (thigh bone) |
3 | Smallest bone | Ear ossicle, stapes |
4 | Weight of brain | 1400 gms |
5 | Blood volume | 6.8 litres (in 70 kg body) |
6 | Normal B.P. | 120/80 mm Hg |
7 | Number of R.B.C. | (a) In male : 4.5-5.0 million/cubic mm (b) In female : 4.0-4.5 million/cubic mm |
8 | Lifespan of R.B.C. | 120 days |
9 | Normal W.B.C. count | 5000-10000/cubic mm |
10 | Life span of W.B.C. | 3-4 days |
11 | D.L.C. (Differential leucocyte count) | (a) Basophils-0.5-1% (b) Eosinophils-1-3% (c) Monocytes-3-8% (d) Neutrophils-40-70% (e) Lymphocytes-2-25% |
12 | Blood platelets count | 2,00,000-4,00,000/cubic mm |
13 | Haemoglobin | (a) In male : 14-15.6 gm/100 c.c. of blood (b) In female : 11-14 gm/100 c.c. of blood |
14 | Hb content in body | 500-700 gm |
15 | Universal blood donor | O Rh-ve |
16 | Universal blood recipient | AB |
17 | Blood clotting time | 2-5 minutes |
18 | Average body weight | 70 kg |
19 | Normal body temperature | 98.4o F or 37oC |
20 | Breathing rate | 16-20/minute |
21 | Dental formula | adult : 2123/2123=32 child : 2120/2120=22 milk teeth |
22 | Number of cranial nerves | 12 pairs |
23 | Number of spinal nerves | 31 pairs |
24 | Largest endocrine gland | Thyroid |
25 | Gestation period | 9 months (253-266 days) |
26 | Normal heart beat | 72-75/minute |
27 | Largest gland | Liver |
28 | Largest muscle in the body | Gluteus maximus (Buttock muscle) |
29 | Largest smooth muscle | Uterus of pregnant woman |
30 | Smallest muscle in the body | Stapedius |
31 | Largest artery | Abdominal aorta |
32 | Largest vein | Inferior venacava |
33 | Largest W.B.C. | Monocyte |
34 | Smallest W.B.C. | Lymphocyte |
35 | Greatest regeneration power | In fiver |
36 | Longest nerve | Sciatica |
37 | Longest cell | Neuron (nerve cell) |
38 | Menstrual cycle | 28 days |
39 | Menopause age | 45-50 years |
40 | Minimum regeneration power | In brain cells |
41 | Minimum distance for proper vision | 25 cm |
42 | Type of placenta | Haemochorial (Chorioallantoic) |
43 | Pulse rate | 72/minute |
44 | Volume of semen | 2-4ml/ejaculation |
45 | Normal sperm count | 200-350 million/ejaculation |
46 | ESR (normal Erythrocyte sedimentation rate) | 4.10 min/hour |
47 | Thinnest skin | Conjunctiva |
48 | pH of gastric juice | 1.4 |
49 | pH of urine | 6.0 |
50 | pH of blood | 7.35-7.45 |
51 | Length of alimentary canal | Approximately 30 feet (about 9 meters) long. |
![]() |
Use Code STAYHOME200 and get INR 200 additional OFF
|
Use Coupon Code |
129 videos|549 docs|39 tests
|