Article 356
Sr. No. | State | Date of imposition | Date of revocation | Duration | Notes |
1 | Tamil Nadu | 31 January 1976 | 30 June 1977 | 1 year, 150 days | Government dismissed in spite of Karunanidhi enjoying majority support in Assembly |
2 | Tamil Nadu | 17 February 1980 | 6 June 1980 | 110 days | Government dismissed in spite of M G Ramachandran enjoying majority support in Assembly |
3 | Tamil Nadu | 30 January 1988 | 27 January 1989 | 363 days | Government dismissed after controversial confidence vote secured in the Assembly by CM Janaki Ramachandran |
4 | Tamil Nadu | 30 January 1991 | 24 June 1991 | 145 days | Government headed by M. Karunanidhi dismissed by Prime Minister Chandrashekhar on charges of supporting anti-national activities, in spite of the then Governor Barnala's report and enjoying majority support in the Assembly. |
389 videos|546 docs|149 tests
|
1. When was the most recent state emergency imposed? |
2. How many times has the state emergency been imposed in the past year? |
3. Can you provide examples of situations that may trigger a state emergency? |
4. What are the typical measures taken during a state emergency? |
5. How long does a state emergency usually last? |
|
Explore Courses for Bank Exams exam
|