Page 1
UGC-DEC-15 PAPER-1 27/12/2015 Set :- P Date.02/09/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 3 | 26 | 4 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 4 | 27 | 4 | 52 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 4 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 2 | 54 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 2 | 56 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 2 | 33 | 2 | 58 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 2 | 34 | 1 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 4 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 2 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 3 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 4 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 4 | 44 | 4 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 3 | 45 | 2 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 4 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | B | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 2
UGC-DEC-15 PAPER-1 27/12/2015 Set :- P Date.02/09/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 3 | 26 | 4 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 4 | 27 | 4 | 52 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 4 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 2 | 54 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 2 | 56 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 2 | 33 | 2 | 58 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 2 | 34 | 1 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 4 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 2 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 3 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 4 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 4 | 44 | 4 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 3 | 45 | 2 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 4 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | B | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- Q Date.02/09/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 4 | 51 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 3 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 2 | 29 | 1 | 54 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 4 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | I | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 1 | 33 | 3 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 4 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 3 | 35 | 2 | 60 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 1 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 3 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 2 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 3 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 3 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 1 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 1 | 46 | 3 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 3 | 47 | 1 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 1 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 3
UGC-DEC-15 PAPER-1 27/12/2015 Set :- P Date.02/09/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 3 | 26 | 4 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 4 | 27 | 4 | 52 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 4 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 2 | 54 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 2 | 56 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 2 | 33 | 2 | 58 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 2 | 34 | 1 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 4 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 2 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 3 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 4 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 4 | 44 | 4 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 3 | 45 | 2 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 4 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | B | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- Q Date.02/09/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 4 | 51 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 3 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 2 | 29 | 1 | 54 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 4 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | I | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 1 | 33 | 3 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 4 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 3 | 35 | 2 | 60 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 1 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 3 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 2 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 3 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 3 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 1 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 1 | 46 | 3 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 3 | 47 | 1 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 1 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- R Date.02/09/2016 Pg. 3
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 1 | 27 | 2 | 52 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 3 | 28 | 3 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 2 | 54 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 1 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 2 | 32 | 1 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 1 | 58 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 1 | 34 | 2 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 4 | 36 | 4 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 4 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 1 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 3 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 1 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | I | 42 | 1 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 2 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 1 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 1 | 47 | 2 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 1 | 49 | 3 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 1 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- P Date.02/09/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 3 | 26 | 4 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 4 | 27 | 4 | 52 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 4 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 2 | 54 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 2 | 56 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 2 | 33 | 2 | 58 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 2 | 34 | 1 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 4 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 2 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 3 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 4 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 4 | 44 | 4 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 3 | 45 | 2 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 4 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | B | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- Q Date.02/09/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 4 | 51 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 3 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 2 | 29 | 1 | 54 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 4 | 55 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | I | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 4 | 32 | 4 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 1 | 33 | 3 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 4 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 3 | 35 | 2 | 60 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 1 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 3 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 2 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 4 | 42 | 3 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 3 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 1 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 1 | 46 | 3 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 3 | 47 | 1 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 1 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- R Date.02/09/2016 Pg. 3
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 1 | 27 | 2 | 52 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 3 | 28 | 3 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 2 | 54 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 1 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 2 | 32 | 1 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 1 | 58 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 1 | 34 | 2 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 3 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 4 | 36 | 4 | 61 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 4 | 37 | 1 | 62 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 2 | 63 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 1 | 64 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 3 | 65 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 1 | 66 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | I | 42 | 1 | 67 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 2 | 68 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 1 | 69 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | 70 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 4 | 71 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 1 | 47 | 2 | 72 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | 73 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 1 | 49 | 3 | 74 | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 1 | 75 | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-DEC-15 PAPER-1 27/12/2015 Set :- S Date.02/09/2016 Pg. 4
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 2 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 2 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 4 | 28 | 4 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 2 | 29 | 4 | 54 | B | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 1 | 55 | 1 | | | | | | | | | | |
