UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper II: Economics Answer Key (19 December 2018 Shift I)

UGC NET Past Year Question Paper II: Economics Answer Key (19 December 2018 Shift I) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315121 91394359401 1 91394359402 91394359403 91394359404 1 03 19.12.2018 First
01 ECONOMICS 91394315122 91394359405 91394359406 91394359407 3 91394359408 3 03 19.12.2018 First
01 ECONOMICS 91394315123 91394359409 91394359410 91394359411 91394359412 4 4 03 19.12.2018 First
01 ECONOMICS 91394315124 91394359413 1 91394359414 91394359415 91394359416 1 03 19.12.2018 First
01 ECONOMICS 91394315125 91394359417 91394359418 91394359419 3 91394359420 3 03 19.12.2018 First
01 ECONOMICS 91394315126 91394359421 91394359422 2 91394359423 91394359424 2 03 19.12.2018 First
01 ECONOMICS 91394315127 91394359425 91394359426 2 91394359427 91394359428 2 03 19.12.2018 First
01 ECONOMICS 91394315128 91394359429 91394359430 91394359431 3 91394359432 3 03 19.12.2018 First
01 ECONOMICS 91394315129 91394359433 91394359434 91394359435 91394359436 4 4 03 19.12.2018 First
01 ECONOMICS 91394315130 91394359437 91394359438 91394359439 3 91394359440 3 03 19.12.2018 First
01 ECONOMICS 91394315132 91394359441 91394359442 91394359443 3 91394359444 3 03 19.12.2018 First
01 ECONOMICS 91394315133 91394359445 91394359446 91394359447 3 91394359448 3 03 19.12.2018 First
01 ECONOMICS 91394315134 91394359449 91394359450 2 91394359451 91394359452 2 03 19.12.2018 First
01 ECONOMICS 91394315135 91394359453 91394359454 91394359455 91394359456 4 4 03 19.12.2018 First
01 ECONOMICS 91394315136 91394359457 1 91394359458 91394359459 91394359460 1 03 19.12.2018 First
01 ECONOMICS 91394315137 91394359461 1 91394359462 91394359463 91394359464 1 03 19.12.2018 First
01 ECONOMICS 91394315138 91394359465 1 91394359466 91394359467 91394359468 1 03 19.12.2018 First
01 ECONOMICS 91394315139 91394359469 1 91394359470 91394359471 91394359472 1 03 19.12.2018 First
01 ECONOMICS 91394315140 91394359473 91394359474 91394359475 91394359476 4 4 03 19.12.2018 First
01 ECONOMICS 91394315141 91394359477 91394359478 91394359479 3 91394359480 3 03 19.12.2018 First
01 ECONOMICS 91394315142 91394359481 1 91394359482 91394359483 91394359484 1 03 19.12.2018 First
01 ECONOMICS 91394315143 91394359485 91394359486 91394359487 91394359488 4 4 03 19.12.2018 First
01 ECONOMICS 91394315144 91394359489 91394359490 2 91394359491 91394359492 2 03 19.12.2018 First
01 ECONOMICS 91394315145 91394359493 91394359494 91394359495 3 91394359496 3 03 19.12.2018 First
01 ECONOMICS 91394315146 91394359497 91394359498 2 91394359499 91394359500 2 03 19.12.2018 First
01 ECONOMICS 91394315147 91394359501 1 91394359502 91394359503 91394359504 1 03 19.12.2018 First
01 ECONOMICS 91394315148 91394359505 91394359506 91394359507 91394359508 4 4 03 19.12.2018 First
01 ECONOMICS 91394315149 91394359509 1 91394359510 91394359511 91394359512 1 03 19.12.2018 First
01 ECONOMICS 91394315150 91394359513 1 91394359514 91394359515 91394359516 1 03 19.12.2018 First
01 ECONOMICS 91394315151 91394359517 91394359518 2 91394359519 91394359520 2 03 19.12.2018 First
01 ECONOMICS 91394315153 91394359521 91394359522 2 91394359523 91394359524 2 03 19.12.2018 First
01 ECONOMICS 91394315154 91394359525 1 91394359526 91394359527 91394359528 1 03 19.12.2018 First
01 ECONOMICS 91394315155 91394359529 91394359530 91394359531 3 91394359532 3 03 19.12.2018 First
01 ECONOMICS 91394315156 91394359533 91394359534 2 91394359535 91394359536 2 03 19.12.2018 First
01 ECONOMICS 91394315157 91394359537 91394359538 91394359539 3 91394359540 3 03 19.12.2018 First
01 ECONOMICS 91394315158 91394359541 1 91394359542 91394359543 91394359544 1 03 19.12.2018 First
01 ECONOMICS 91394315159 91394359545 91394359546 91394359547 3 91394359548 3 03 19.12.2018 First
01 ECONOMICS 91394315160 91394359549 91394359550 2 91394359551 91394359552 2 03 19.12.2018 First
01 ECONOMICS 91394315161 91394359553 91394359554 91394359555 3 91394359556 3 03 19.12.2018 First
01 ECONOMICS 91394315162 91394359557 91394359558 2 91394359559 91394359560 2 03 19.12.2018 First
Page 2


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315121 91394359401 1 91394359402 91394359403 91394359404 1 03 19.12.2018 First
01 ECONOMICS 91394315122 91394359405 91394359406 91394359407 3 91394359408 3 03 19.12.2018 First
01 ECONOMICS 91394315123 91394359409 91394359410 91394359411 91394359412 4 4 03 19.12.2018 First
01 ECONOMICS 91394315124 91394359413 1 91394359414 91394359415 91394359416 1 03 19.12.2018 First
01 ECONOMICS 91394315125 91394359417 91394359418 91394359419 3 91394359420 3 03 19.12.2018 First
01 ECONOMICS 91394315126 91394359421 91394359422 2 91394359423 91394359424 2 03 19.12.2018 First
01 ECONOMICS 91394315127 91394359425 91394359426 2 91394359427 91394359428 2 03 19.12.2018 First
01 ECONOMICS 91394315128 91394359429 91394359430 91394359431 3 91394359432 3 03 19.12.2018 First
01 ECONOMICS 91394315129 91394359433 91394359434 91394359435 91394359436 4 4 03 19.12.2018 First
01 ECONOMICS 91394315130 91394359437 91394359438 91394359439 3 91394359440 3 03 19.12.2018 First
01 ECONOMICS 91394315132 91394359441 91394359442 91394359443 3 91394359444 3 03 19.12.2018 First
01 ECONOMICS 91394315133 91394359445 91394359446 91394359447 3 91394359448 3 03 19.12.2018 First
01 ECONOMICS 91394315134 91394359449 91394359450 2 91394359451 91394359452 2 03 19.12.2018 First
01 ECONOMICS 91394315135 91394359453 91394359454 91394359455 91394359456 4 4 03 19.12.2018 First
01 ECONOMICS 91394315136 91394359457 1 91394359458 91394359459 91394359460 1 03 19.12.2018 First
01 ECONOMICS 91394315137 91394359461 1 91394359462 91394359463 91394359464 1 03 19.12.2018 First
01 ECONOMICS 91394315138 91394359465 1 91394359466 91394359467 91394359468 1 03 19.12.2018 First
01 ECONOMICS 91394315139 91394359469 1 91394359470 91394359471 91394359472 1 03 19.12.2018 First
01 ECONOMICS 91394315140 91394359473 91394359474 91394359475 91394359476 4 4 03 19.12.2018 First
01 ECONOMICS 91394315141 91394359477 91394359478 91394359479 3 91394359480 3 03 19.12.2018 First
01 ECONOMICS 91394315142 91394359481 1 91394359482 91394359483 91394359484 1 03 19.12.2018 First
01 ECONOMICS 91394315143 91394359485 91394359486 91394359487 91394359488 4 4 03 19.12.2018 First
01 ECONOMICS 91394315144 91394359489 91394359490 2 91394359491 91394359492 2 03 19.12.2018 First
01 ECONOMICS 91394315145 91394359493 91394359494 91394359495 3 91394359496 3 03 19.12.2018 First
01 ECONOMICS 91394315146 91394359497 91394359498 2 91394359499 91394359500 2 03 19.12.2018 First
01 ECONOMICS 91394315147 91394359501 1 91394359502 91394359503 91394359504 1 03 19.12.2018 First
01 ECONOMICS 91394315148 91394359505 91394359506 91394359507 91394359508 4 4 03 19.12.2018 First
01 ECONOMICS 91394315149 91394359509 1 91394359510 91394359511 91394359512 1 03 19.12.2018 First
01 ECONOMICS 91394315150 91394359513 1 91394359514 91394359515 91394359516 1 03 19.12.2018 First
01 ECONOMICS 91394315151 91394359517 91394359518 2 91394359519 91394359520 2 03 19.12.2018 First
01 ECONOMICS 91394315153 91394359521 91394359522 2 91394359523 91394359524 2 03 19.12.2018 First
01 ECONOMICS 91394315154 91394359525 1 91394359526 91394359527 91394359528 1 03 19.12.2018 First
01 ECONOMICS 91394315155 91394359529 91394359530 91394359531 3 91394359532 3 03 19.12.2018 First
01 ECONOMICS 91394315156 91394359533 91394359534 2 91394359535 91394359536 2 03 19.12.2018 First
01 ECONOMICS 91394315157 91394359537 91394359538 91394359539 3 91394359540 3 03 19.12.2018 First
01 ECONOMICS 91394315158 91394359541 1 91394359542 91394359543 91394359544 1 03 19.12.2018 First
01 ECONOMICS 91394315159 91394359545 91394359546 91394359547 3 91394359548 3 03 19.12.2018 First
01 ECONOMICS 91394315160 91394359549 91394359550 2 91394359551 91394359552 2 03 19.12.2018 First
01 ECONOMICS 91394315161 91394359553 91394359554 91394359555 3 91394359556 3 03 19.12.2018 First
01 ECONOMICS 91394315162 91394359557 91394359558 2 91394359559 91394359560 2 03 19.12.2018 First
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315163 91394359561 91394359562 2 91394359563 91394359564 2 03 19.12.2018 First
01 ECONOMICS 91394315164 91394359565 91394359566 91394359567 91394359568 4 4 03 19.12.2018 First
01 ECONOMICS 91394315165 91394359569 1 91394359570 91394359571 91394359572 1 03 19.12.2018 First
01 ECONOMICS 91394315166 91394359573 91394359574 2 91394359575 91394359576 2 03 19.12.2018 First
01 ECONOMICS 91394315167 91394359577 91394359578 91394359579 3 91394359580 3 03 19.12.2018 First
01 ECONOMICS 91394315168 91394359581 91394359582 2 91394359583 91394359584 2 03 19.12.2018 First
01 ECONOMICS 91394315169 91394359585 91394359586 2 91394359587 91394359588 2 03 19.12.2018 First
01 ECONOMICS 91394315170 91394359589 1 91394359590 91394359591 91394359592 1 03 19.12.2018 First
01 ECONOMICS 91394315171 91394359593 91394359594 2 91394359595 91394359596 2 03 19.12.2018 First
01 ECONOMICS 91394315172 91394359597 1 91394359598 91394359599 91394359600 1 03 19.12.2018 First
01 ECONOMICS 91394315173 91394359601 91394359602 91394359603 3 91394359604 3 03 19.12.2018 First
01 ECONOMICS 91394315174 91394359605 91394359606 2 91394359607 91394359608 2 03 19.12.2018 First
01 ECONOMICS 91394315175 91394359609 91394359610 91394359611 3 91394359612 3 03 19.12.2018 First
01 ECONOMICS 91394315176 91394359613 1 91394359614 91394359615 91394359616 1 03 19.12.2018 First
01 ECONOMICS 91394315177 91394359617 91394359618 2 91394359619 91394359620 2 03 19.12.2018 First
01 ECONOMICS 91394315178 91394359621 1 91394359622 91394359623 91394359624 1 03 19.12.2018 First
01 ECONOMICS 91394315179 91394359625 91394359626 91394359627 91394359628 4 4 03 19.12.2018 First
01 ECONOMICS 91394315180 91394359629 91394359630 91394359631 3 91394359632 3 03 19.12.2018 First
01 ECONOMICS 91394315181 91394359633 91394359634 91394359635 3 91394359636 3 03 19.12.2018 First
01 ECONOMICS 91394315182 91394359637 91394359638 91394359639 91394359640 4 4 03 19.12.2018 First
01 ECONOMICS 91394315183 91394359641 91394359642 2 91394359643 91394359644 2 03 19.12.2018 First
01 ECONOMICS 91394315184 91394359645 91394359646 91394359647 91394359648 4 4 03 19.12.2018 First
01 ECONOMICS 91394315185 91394359649 91394359650 2 91394359651 91394359652 2 03 19.12.2018 First
01 ECONOMICS 91394315186 91394359653 91394359654 91394359655 91394359656 4 4 03 19.12.2018 First
01 ECONOMICS 91394315187 91394359657 1 91394359658 91394359659 91394359660 1 03 19.12.2018 First
01 ECONOMICS 91394315188 91394359661 91394359662 2 91394359663 91394359664 2 03 19.12.2018 First
01 ECONOMICS 91394315189 91394359665 91394359666 2 91394359667 91394359668 2 03 19.12.2018 First
01 ECONOMICS 91394315190 91394359669 1 91394359670 91394359671 91394359672 1 03 19.12.2018 First
01 ECONOMICS 91394315191 91394359673 91394359674 91394359675 91394359676 4 4 03 19.12.2018 First
01 ECONOMICS 91394315192 91394359677 91394359678 2 91394359679 91394359680 2 03 19.12.2018 First
01 ECONOMICS 91394315193 91394359681 91394359682 2 91394359683 91394359684 2 03 19.12.2018 First
01 ECONOMICS 91394315194 91394359685 91394359686 2 91394359687 91394359688 2 03 19.12.2018 First
01 ECONOMICS 91394315195 91394359689 91394359690 91394359691 3 91394359692 3 03 19.12.2018 First
01 ECONOMICS 91394315196 91394359693 91394359694 2 91394359695 91394359696 2 03 19.12.2018 First
01 ECONOMICS 91394315197 91394359697 91394359698 91394359699 91394359700 4 4 03 19.12.2018 First
01 ECONOMICS 91394315198 91394359701 91394359702 2 91394359703 91394359704 2 03 19.12.2018 First
01 ECONOMICS 91394315199 91394359705 91394359706 91394359707 91394359708 4 4 03 19.12.2018 First
01 ECONOMICS 91394315200 91394359709 91394359710 91394359711 91394359712 4 4 03 19.12.2018 First
01 ECONOMICS 91394315201 91394359713 1 91394359714 91394359715 91394359716 1 03 19.12.2018 First
01 ECONOMICS 91394315202 91394359717 91394359718 2 91394359719 91394359720 2 03 19.12.2018 First
Page 3


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315121 91394359401 1 91394359402 91394359403 91394359404 1 03 19.12.2018 First
01 ECONOMICS 91394315122 91394359405 91394359406 91394359407 3 91394359408 3 03 19.12.2018 First
01 ECONOMICS 91394315123 91394359409 91394359410 91394359411 91394359412 4 4 03 19.12.2018 First
01 ECONOMICS 91394315124 91394359413 1 91394359414 91394359415 91394359416 1 03 19.12.2018 First
01 ECONOMICS 91394315125 91394359417 91394359418 91394359419 3 91394359420 3 03 19.12.2018 First
01 ECONOMICS 91394315126 91394359421 91394359422 2 91394359423 91394359424 2 03 19.12.2018 First
01 ECONOMICS 91394315127 91394359425 91394359426 2 91394359427 91394359428 2 03 19.12.2018 First
01 ECONOMICS 91394315128 91394359429 91394359430 91394359431 3 91394359432 3 03 19.12.2018 First
01 ECONOMICS 91394315129 91394359433 91394359434 91394359435 91394359436 4 4 03 19.12.2018 First
01 ECONOMICS 91394315130 91394359437 91394359438 91394359439 3 91394359440 3 03 19.12.2018 First
01 ECONOMICS 91394315132 91394359441 91394359442 91394359443 3 91394359444 3 03 19.12.2018 First
01 ECONOMICS 91394315133 91394359445 91394359446 91394359447 3 91394359448 3 03 19.12.2018 First
01 ECONOMICS 91394315134 91394359449 91394359450 2 91394359451 91394359452 2 03 19.12.2018 First
01 ECONOMICS 91394315135 91394359453 91394359454 91394359455 91394359456 4 4 03 19.12.2018 First
01 ECONOMICS 91394315136 91394359457 1 91394359458 91394359459 91394359460 1 03 19.12.2018 First
01 ECONOMICS 91394315137 91394359461 1 91394359462 91394359463 91394359464 1 03 19.12.2018 First
01 ECONOMICS 91394315138 91394359465 1 91394359466 91394359467 91394359468 1 03 19.12.2018 First
01 ECONOMICS 91394315139 91394359469 1 91394359470 91394359471 91394359472 1 03 19.12.2018 First
01 ECONOMICS 91394315140 91394359473 91394359474 91394359475 91394359476 4 4 03 19.12.2018 First
01 ECONOMICS 91394315141 91394359477 91394359478 91394359479 3 91394359480 3 03 19.12.2018 First
01 ECONOMICS 91394315142 91394359481 1 91394359482 91394359483 91394359484 1 03 19.12.2018 First
01 ECONOMICS 91394315143 91394359485 91394359486 91394359487 91394359488 4 4 03 19.12.2018 First
01 ECONOMICS 91394315144 91394359489 91394359490 2 91394359491 91394359492 2 03 19.12.2018 First
01 ECONOMICS 91394315145 91394359493 91394359494 91394359495 3 91394359496 3 03 19.12.2018 First
01 ECONOMICS 91394315146 91394359497 91394359498 2 91394359499 91394359500 2 03 19.12.2018 First
01 ECONOMICS 91394315147 91394359501 1 91394359502 91394359503 91394359504 1 03 19.12.2018 First
01 ECONOMICS 91394315148 91394359505 91394359506 91394359507 91394359508 4 4 03 19.12.2018 First
01 ECONOMICS 91394315149 91394359509 1 91394359510 91394359511 91394359512 1 03 19.12.2018 First
01 ECONOMICS 91394315150 91394359513 1 91394359514 91394359515 91394359516 1 03 19.12.2018 First
01 ECONOMICS 91394315151 91394359517 91394359518 2 91394359519 91394359520 2 03 19.12.2018 First
01 ECONOMICS 91394315153 91394359521 91394359522 2 91394359523 91394359524 2 03 19.12.2018 First
01 ECONOMICS 91394315154 91394359525 1 91394359526 91394359527 91394359528 1 03 19.12.2018 First
01 ECONOMICS 91394315155 91394359529 91394359530 91394359531 3 91394359532 3 03 19.12.2018 First
01 ECONOMICS 91394315156 91394359533 91394359534 2 91394359535 91394359536 2 03 19.12.2018 First
01 ECONOMICS 91394315157 91394359537 91394359538 91394359539 3 91394359540 3 03 19.12.2018 First
01 ECONOMICS 91394315158 91394359541 1 91394359542 91394359543 91394359544 1 03 19.12.2018 First
01 ECONOMICS 91394315159 91394359545 91394359546 91394359547 3 91394359548 3 03 19.12.2018 First
01 ECONOMICS 91394315160 91394359549 91394359550 2 91394359551 91394359552 2 03 19.12.2018 First
01 ECONOMICS 91394315161 91394359553 91394359554 91394359555 3 91394359556 3 03 19.12.2018 First
01 ECONOMICS 91394315162 91394359557 91394359558 2 91394359559 91394359560 2 03 19.12.2018 First
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315163 91394359561 91394359562 2 91394359563 91394359564 2 03 19.12.2018 First
01 ECONOMICS 91394315164 91394359565 91394359566 91394359567 91394359568 4 4 03 19.12.2018 First
01 ECONOMICS 91394315165 91394359569 1 91394359570 91394359571 91394359572 1 03 19.12.2018 First
01 ECONOMICS 91394315166 91394359573 91394359574 2 91394359575 91394359576 2 03 19.12.2018 First
01 ECONOMICS 91394315167 91394359577 91394359578 91394359579 3 91394359580 3 03 19.12.2018 First
01 ECONOMICS 91394315168 91394359581 91394359582 2 91394359583 91394359584 2 03 19.12.2018 First
01 ECONOMICS 91394315169 91394359585 91394359586 2 91394359587 91394359588 2 03 19.12.2018 First
01 ECONOMICS 91394315170 91394359589 1 91394359590 91394359591 91394359592 1 03 19.12.2018 First
01 ECONOMICS 91394315171 91394359593 91394359594 2 91394359595 91394359596 2 03 19.12.2018 First
01 ECONOMICS 91394315172 91394359597 1 91394359598 91394359599 91394359600 1 03 19.12.2018 First
01 ECONOMICS 91394315173 91394359601 91394359602 91394359603 3 91394359604 3 03 19.12.2018 First
01 ECONOMICS 91394315174 91394359605 91394359606 2 91394359607 91394359608 2 03 19.12.2018 First
01 ECONOMICS 91394315175 91394359609 91394359610 91394359611 3 91394359612 3 03 19.12.2018 First
01 ECONOMICS 91394315176 91394359613 1 91394359614 91394359615 91394359616 1 03 19.12.2018 First
01 ECONOMICS 91394315177 91394359617 91394359618 2 91394359619 91394359620 2 03 19.12.2018 First
01 ECONOMICS 91394315178 91394359621 1 91394359622 91394359623 91394359624 1 03 19.12.2018 First
01 ECONOMICS 91394315179 91394359625 91394359626 91394359627 91394359628 4 4 03 19.12.2018 First
01 ECONOMICS 91394315180 91394359629 91394359630 91394359631 3 91394359632 3 03 19.12.2018 First
01 ECONOMICS 91394315181 91394359633 91394359634 91394359635 3 91394359636 3 03 19.12.2018 First
01 ECONOMICS 91394315182 91394359637 91394359638 91394359639 91394359640 4 4 03 19.12.2018 First
01 ECONOMICS 91394315183 91394359641 91394359642 2 91394359643 91394359644 2 03 19.12.2018 First
01 ECONOMICS 91394315184 91394359645 91394359646 91394359647 91394359648 4 4 03 19.12.2018 First
01 ECONOMICS 91394315185 91394359649 91394359650 2 91394359651 91394359652 2 03 19.12.2018 First
01 ECONOMICS 91394315186 91394359653 91394359654 91394359655 91394359656 4 4 03 19.12.2018 First
01 ECONOMICS 91394315187 91394359657 1 91394359658 91394359659 91394359660 1 03 19.12.2018 First
01 ECONOMICS 91394315188 91394359661 91394359662 2 91394359663 91394359664 2 03 19.12.2018 First
01 ECONOMICS 91394315189 91394359665 91394359666 2 91394359667 91394359668 2 03 19.12.2018 First
01 ECONOMICS 91394315190 91394359669 1 91394359670 91394359671 91394359672 1 03 19.12.2018 First
01 ECONOMICS 91394315191 91394359673 91394359674 91394359675 91394359676 4 4 03 19.12.2018 First
01 ECONOMICS 91394315192 91394359677 91394359678 2 91394359679 91394359680 2 03 19.12.2018 First
01 ECONOMICS 91394315193 91394359681 91394359682 2 91394359683 91394359684 2 03 19.12.2018 First
01 ECONOMICS 91394315194 91394359685 91394359686 2 91394359687 91394359688 2 03 19.12.2018 First
01 ECONOMICS 91394315195 91394359689 91394359690 91394359691 3 91394359692 3 03 19.12.2018 First
01 ECONOMICS 91394315196 91394359693 91394359694 2 91394359695 91394359696 2 03 19.12.2018 First
01 ECONOMICS 91394315197 91394359697 91394359698 91394359699 91394359700 4 4 03 19.12.2018 First
01 ECONOMICS 91394315198 91394359701 91394359702 2 91394359703 91394359704 2 03 19.12.2018 First
01 ECONOMICS 91394315199 91394359705 91394359706 91394359707 91394359708 4 4 03 19.12.2018 First
01 ECONOMICS 91394315200 91394359709 91394359710 91394359711 91394359712 4 4 03 19.12.2018 First
01 ECONOMICS 91394315201 91394359713 1 91394359714 91394359715 91394359716 1 03 19.12.2018 First
01 ECONOMICS 91394315202 91394359717 91394359718 2 91394359719 91394359720 2 03 19.12.2018 First
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315203 91394359721 91394359722 2 91394359723 91394359724 2 03 19.12.2018 First
01 ECONOMICS 91394315204 91394359725 91394359726 91394359727 91394359728 4 4 03 19.12.2018 First
01 ECONOMICS 91394315205 91394359729 1 91394359730 91394359731 91394359732 1 03 19.12.2018 First
01 ECONOMICS 91394315206 91394359733 91394359734 91394359735 91394359736 4 4 03 19.12.2018 First
01 ECONOMICS 91394315207 91394359737 1 91394359738 91394359739 91394359740 1 03 19.12.2018 First
01 ECONOMICS 91394315208 91394359741 1 91394359742 91394359743 91394359744 1 03 19.12.2018 First
01 ECONOMICS 91394315209 91394359745 1 91394359746 91394359747 91394359748 1 03 19.12.2018 First
01 ECONOMICS 91394315210 91394359749 91394359750 2 91394359751 91394359752 2 03 19.12.2018 First
01 ECONOMICS 91394315211 91394359753 91394359754 2 91394359755 91394359756 2 03 19.12.2018 First
01 ECONOMICS 91394315212 91394359757 91394359758 91394359759 3 91394359760 3 03 19.12.2018 First
01 ECONOMICS 91394315213 91394359761 91394359762 91394359763 3 91394359764 3 03 19.12.2018 First
01 ECONOMICS 91394315214 91394359765 1 91394359766 91394359767 91394359768 1 03 19.12.2018 First
01 ECONOMICS 91394315215 91394359769 91394359770 91394359771 91394359772 4 4 03 19.12.2018 First
01 ECONOMICS 91394315216 91394359773 91394359774 91394359775 91394359776 4 4 03 19.12.2018 First
01 ECONOMICS 91394315217 91394359777 1 91394359778 91394359779 91394359780 1 03 19.12.2018 First
01 ECONOMICS 91394315218 91394359781 91394359782 91394359783 3 91394359784 3 03 19.12.2018 First
01 ECONOMICS 91394315219 91394359785 91394359786 91394359787 91394359788 4 4 03 19.12.2018 First
01 ECONOMICS 91394315220 91394359789 91394359790 91394359791 91394359792 4 4 03 19.12.2018 First
01 ECONOMICS 91394315221 91394359793 91394359794 2 91394359795 91394359796 2 03 19.12.2018 First
01 ECONOMICS 91394315222 91394359797 91394359798 91394359799 3 91394359800 3 03 19.12.2018 First
01 ECONOMICS 91394315223 91394359801 91394359802 91394359803 91394359804 4 4 03 19.12.2018 First
01 ECONOMICS 91394315224 91394359805 91394359806 2 91394359807 91394359808 2 03 19.12.2018 First
01 ECONOMICS 91394315225 91394359809 91394359810 91394359811 91394359812 4 4 03 19.12.2018 First
01 ECONOMICS 91394315226 91394359813 91394359814 2 91394359815 91394359816 2 03 19.12.2018 First
01 ECONOMICS 91394315227 91394359817 91394359818 2 91394359819 91394359820 2 03 19.12.2018 First
01 ECONOMICS 91394315228 91394359821 91394359822 91394359823 3 91394359824 3 03 19.12.2018 First
01 ECONOMICS 91394315229 91394359825 1 91394359826 91394359827 91394359828 1 03 19.12.2018 First
01 ECONOMICS 91394315230 91394359829 91394359830 91394359831 3 91394359832 3 03 19.12.2018 First
01 ECONOMICS 91394315231 91394359833 91394359834 91394359835 91394359836 4 4 03 19.12.2018 First
01 ECONOMICS 91394315232 91394359837 1 91394359838 91394359839 91394359840 1 03 19.12.2018 First
01 ECONOMICS 91394315233 91394359841 1 91394359842 91394359843 91394359844 1 03 19.12.2018 First
01 ECONOMICS 91394315234 91394359845 91394359846 91394359847 91394359848 4 4 03 19.12.2018 First
01 ECONOMICS 91394315235 91394359849 91394359850 91394359851 3 91394359852 3 03 19.12.2018 First
01 ECONOMICS 91394315236 91394359853 91394359854 91394359855 91394359856 4 4 03 19.12.2018 First
01 ECONOMICS 91394315237 91394359857 91394359858 91394359859 91394359860 4 4 03 19.12.2018 First
01 ECONOMICS 91394315238 91394359861 1 91394359862 91394359863 91394359864 1 03 19.12.2018 First
01 ECONOMICS 91394315239 91394359865 91394359866 91394359867 91394359868 4 4 03 19.12.2018 First
01 ECONOMICS 91394315240 91394359869 1 91394359870 91394359871 91394359872 1 03 19.12.2018 First
01 ECONOMICS 91394315241 91394359873 91394359874 91394359875 91394359876 4 4 03 19.12.2018 First
01 ECONOMICS 91394315242 91394359877 1 91394359878 91394359879 91394359880 1 03 19.12.2018 First
Page 4


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
01 ECONOMICS 91394315121 91394359401 1 91394359402 91394359403 91394359404 1 03 19.12.2018 First
01 ECONOMICS 91394315122 91394359405 91394359406 91394359407 3 91394359408 3 03 19.12.2018 First
01 ECONOMICS 91394315123 91394359409 91394359410 91394359411 91394359412 4 4 03 19.12.2018 First
01 ECONOMICS 91394315124 91394359413 1 91394359414 91394359415 91394359416 1 03 19.12.2018 First
01 ECONOMICS 91394315125 91394359417 91394359418 91394359419 3 91394359420 3 03 19.12.2018 First
01 ECONOMICS 91394315126 91394359421 91394359422 2 91394359423 91394359424 2 03 19.12.2018 First
01 ECONOMICS 91394315127 91394359425 91394359426 2 91394359427 91394359428 2 03 19.12.2018 First
01 ECONOMICS 91394315128 91394359429 91394359430 91394359431 3 91394359432 3 03 19.12.2018 First
01 ECONOMICS 91394315129 91394359433 91394359434 91394359435 91394359436 4 4 03 19.12.2018 First
01 ECONOMICS 91394315130 91394359437 91394359438 91394359439 3 91394359440 3 03 19.12.2018 First
01 ECONOMICS 91394315132 91394359441 91394359442 91394359443 3 91394359444 3 03 19.12.2018 First
01 ECONOMICS 91394315133 91394359445 91394359446 91394359447 3 91394359448 3 03 19.12.2018 First
01 ECONOMICS 91394315134 91394359449 91394359450 2 91394359451 91394359452 2 03 19.12.2018 First
01 ECONOMICS 91394315135 91394359453 91394359454 91394359455 91394359456 4 4 03 19.12.2018 First
01 ECONOMICS 91394315136 91394359457 1 91394359458 91394359459 91394359460 1 03 19.12.2018 First
01 ECONOMICS 91394315137 91394359461 1 91394359462 91394359463 91394359464 1 03 19.12.2018 First
01 ECONOMICS 91394315138 91394359465 1 91394359466 91394359467 91394359468 1 03 19.12.2018 First
01 ECONOMICS 91394315139 91394359469 1 91394359470 91394359471 91394359472 1 03 19.12.2018 First
01 ECONOMICS 91394315140 91394359473 91394359474 91394359475 91394359476 4 4 03 19.12.2018 First
01 ECONOMICS 91394315141 91394359477 91394359478 91394359479 3 91394359480 3 03 19.12.2018 First
01 ECONOMICS 91394315142 91394359481 1 91394359482 91394359483 91394359484 1 03 19.12.2018 First
01 ECONOMICS 91394315143 91394359485 91394359486 91394359487 91394359488 4 4 03 19.12.2018 First
01 ECONOMICS 91394315144 91394359489 91394359490 2 91394359491 91394359492 2 03 19.12.2018 First
