UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper II: Geography Answer Key (18 December 2018 Shift I)

UGC NET Past Year Question Paper II: Geography Answer Key (18 December 2018 Shift I) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438244 91394332401 91394332402 
91394332406 
91394332410 
91394332414 
91394332418 
91394332422 
91394332426 
91394332430 
91394332434 
91394332438 
91394332442 
91394332446 
91394332450 
91394332454 
91394332458 
91394332462 
91394332466 
91394332470 
91394332474 
91394332478 
91394332482 
91394332486 
91394332490 
91394332494 
91394332498 
91394332502 
91394332506 
91394332510 
91394332514 
91394332518 
91394332522 
91394332526 
91394332530 
91394332534 
91394332538 
91394332542 
91394332546 
91394332550 
91394332554 
91394332558
2 91394332403 91394332404 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438245 91394332405 2 91394332407 91394332408 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438246 91394332409 91394332411 91394332412 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438247 91394332413 1 91394332415 91394332416 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438248 91394332417 91394332419 3 91394332420 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438249 91394332421 91394332423 3 91394332424 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438250 91394332425 91394332427 91394332428 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438251 91394332429 1 91394332431 91394332432 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438252 91394332433 2 91394332435 91394332436 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438253 91394332437 91394332439 91394332440 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438255 91394332441 91394332443 91394332444 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438256 91394332445 91394332447 3 91394332448 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438257 91394332449 2 91394332451 91394332452 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438258 91394332453 91394332455 91394332456 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438259 91394332457 91394332459 3 91394332460 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438260 91394332461 91394332463 91394332464 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438261 91394332465 91394332467 91394332468 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438262 91394332469 91394332471 3 91394332472 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438263 91394332473 91394332475 91394332476 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438264 91394332477 91394332479 91394332480 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438265 91394332481 91394332483 3 91394332484 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438266 91394332485 2 91394332487 91394332488 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438267 91394332489 2 91394332491 91394332492 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438268 91394332493 91394332495 3 91394332496 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438269 91394332497 1 91394332499 91394332500 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438270 91394332501 1 91394332503 91394332504 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438271 91394332505 91394332507 3 91394332508 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438272 91394332509 91394332511 3 91394332512 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438273 91394332513 2 91394332515 91394332516 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438274 91394332517 91394332519 91394332520 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438276 91394332521 2 91394332523 91394332524 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438277 91394332525 91394332527 91394332528 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438278 91394332529 1 91394332531 91394332532 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438279 91394332533 2 91394332535 91394332536 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438280 91394332537 91394332539 3 91394332540 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438281 91394332541 91394332543 3 91394332544 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438282 91394332545 91394332547 91394332548 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438283 91394332549 2 91394332551 91394332552 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438284 91394332553 91394332555 3 91394332556 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438285 91394332557 2 91394332559 91394332560 2 02 18.12.2018 Second
Page 2


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438244 91394332401 91394332402 
91394332406 
91394332410 
91394332414 
91394332418 
91394332422 
91394332426 
91394332430 
91394332434 
91394332438 
91394332442 
91394332446 
91394332450 
91394332454 
91394332458 
91394332462 
91394332466 
91394332470 
91394332474 
91394332478 
91394332482 
91394332486 
91394332490 
91394332494 
91394332498 
91394332502 
91394332506 
91394332510 
91394332514 
91394332518 
91394332522 
91394332526 
91394332530 
91394332534 
91394332538 
91394332542 
91394332546 
91394332550 
91394332554 
91394332558
2 91394332403 91394332404 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438245 91394332405 2 91394332407 91394332408 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438246 91394332409 91394332411 91394332412 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438247 91394332413 1 91394332415 91394332416 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438248 91394332417 91394332419 3 91394332420 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438249 91394332421 91394332423 3 91394332424 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438250 91394332425 91394332427 91394332428 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438251 91394332429 1 91394332431 91394332432 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438252 91394332433 2 91394332435 91394332436 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438253 91394332437 91394332439 91394332440 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438255 91394332441 91394332443 91394332444 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438256 91394332445 91394332447 3 91394332448 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438257 91394332449 2 91394332451 91394332452 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438258 91394332453 91394332455 91394332456 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438259 91394332457 91394332459 3 91394332460 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438260 91394332461 91394332463 91394332464 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438261 91394332465 91394332467 91394332468 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438262 91394332469 91394332471 3 91394332472 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438263 91394332473 91394332475 91394332476 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438264 91394332477 91394332479 91394332480 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438265 91394332481 91394332483 3 91394332484 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438266 91394332485 2 91394332487 91394332488 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438267 91394332489 2 91394332491 91394332492 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438268 91394332493 91394332495 3 91394332496 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438269 91394332497 1 91394332499 91394332500 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438270 91394332501 1 91394332503 91394332504 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438271 91394332505 91394332507 3 91394332508 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438272 91394332509 91394332511 3 91394332512 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438273 91394332513 2 91394332515 91394332516 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438274 91394332517 91394332519 91394332520 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438276 91394332521 2 91394332523 91394332524 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438277 91394332525 91394332527 91394332528 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438278 91394332529 1 91394332531 91394332532 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438279 91394332533 2 91394332535 91394332536 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438280 91394332537 91394332539 3 91394332540 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438281 91394332541 91394332543 3 91394332544 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438282 91394332545 91394332547 91394332548 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438283 91394332549 2 91394332551 91394332552 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438284 91394332553 91394332555 3 91394332556 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438285 91394332557 2 91394332559 91394332560 2 02 18.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438286 91394332561 1 91394332562 91394332563 91394332564 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438287 91394332565 91394332566 2 91394332567 91394332568 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438288 91394332569 91394332570 91394332571 91394332572 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438289 91394332573 91394332574 91394332575 3 91394332576 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438290 91394332577 91394332578 91394332579 91394332580 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438291 91394332581 91394332582 91394332583 91394332584 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438292 91394332585 91394332586 91394332587 3 91394332588 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438293 91394332589 91394332590 91394332591 91394332592 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438294 91394332593 91394332594 91394332595 3 91394332596 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438295 91394332597 91394332598 2 91394332599 91394332600 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438296 91394332601 91394332602 2 91394332603 91394332604 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438297 91394332605 1 91394332606 91394332607 91394332608 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438298 91394332609 91394332610 91394332611 91394332612 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438299 91394332613 1 91394332614 91394332615 91394332616 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438300 91394332617 91394332618 91394332619 3 91394332620 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438301 91394332621 91394332622 91394332623 91394332624 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438302 91394332625 91394332626 2 91394332627 91394332628 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438303 91394332629 91394332630 91394332631 91394332632 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438304 91394332633 91394332634 2 91394332635 91394332636 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438305 91394332637 91394332638 2 91394332639 91394332640 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438306 91394332641 91394332642 2 91394332643 91394332644 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438307 91394332645 91394332646 2 91394332647 91394332648 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438308 91394332649 1 91394332650 91394332651 91394332652 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438309 91394332653 91394332654 91394332655 3 91394332656 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438310 91394332657 91394332658 91394332659 91394332660 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438311 91394332661 91394332662 91394332663 3 91394332664 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438312 91394332665 1 91394332666 91394332667 91394332668 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438313 91394332669 91394332670 91394332671 91394332672 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438314 91394332673 91394332674 91394332675 91394332676 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438315 91394332677 91394332678 91394332679 3 91394332680 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438316 91394332681 91394332682 91394332683 91394332684 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438317 91394332685 1 91394332686 91394332687 91394332688 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438318 91394332689 1 91394332690 91394332691 91394332692 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438319 91394332693 91394332694 2 91394332695 91394332696 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438320 91394332697 91394332698 91394332699 91394332700 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438321 91394332701 91394332702 2 91394332703 91394332704 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438322 91394332705 1 91394332706 91394332707 91394332708 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438323 91394332709 91394332710 2 91394332711 91394332712 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438324 91394332713 1 91394332714 91394332715 91394332716 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438325 91394332717 91394332718 2 91394332719 91394332720 2 02 18.12.2018 Second
Page 3


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438244 91394332401 91394332402 
91394332406 
91394332410 
91394332414 
91394332418 
91394332422 
91394332426 
91394332430 
91394332434 
91394332438 
91394332442 
91394332446 
91394332450 
91394332454 
91394332458 
91394332462 
91394332466 
91394332470 
91394332474 
91394332478 
91394332482 
91394332486 
91394332490 
91394332494 
91394332498 
91394332502 
91394332506 
91394332510 
91394332514 
91394332518 
91394332522 
91394332526 
91394332530 
91394332534 
91394332538 
91394332542 
91394332546 
91394332550 
91394332554 
91394332558
2 91394332403 91394332404 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438245 91394332405 2 91394332407 91394332408 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438246 91394332409 91394332411 91394332412 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438247 91394332413 1 91394332415 91394332416 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438248 91394332417 91394332419 3 91394332420 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438249 91394332421 91394332423 3 91394332424 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438250 91394332425 91394332427 91394332428 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438251 91394332429 1 91394332431 91394332432 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438252 91394332433 2 91394332435 91394332436 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438253 91394332437 91394332439 91394332440 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438255 91394332441 91394332443 91394332444 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438256 91394332445 91394332447 3 91394332448 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438257 91394332449 2 91394332451 91394332452 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438258 91394332453 91394332455 91394332456 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438259 91394332457 91394332459 3 91394332460 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438260 91394332461 91394332463 91394332464 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438261 91394332465 91394332467 91394332468 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438262 91394332469 91394332471 3 91394332472 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438263 91394332473 91394332475 91394332476 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438264 91394332477 91394332479 91394332480 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438265 91394332481 91394332483 3 91394332484 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438266 91394332485 2 91394332487 91394332488 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438267 91394332489 2 91394332491 91394332492 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438268 91394332493 91394332495 3 91394332496 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438269 91394332497 1 91394332499 91394332500 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438270 91394332501 1 91394332503 91394332504 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438271 91394332505 91394332507 3 91394332508 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438272 91394332509 91394332511 3 91394332512 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438273 91394332513 2 91394332515 91394332516 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438274 91394332517 91394332519 91394332520 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438276 91394332521 2 91394332523 91394332524 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438277 91394332525 91394332527 91394332528 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438278 91394332529 1 91394332531 91394332532 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438279 91394332533 2 91394332535 91394332536 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438280 91394332537 91394332539 3 91394332540 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438281 91394332541 91394332543 3 91394332544 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438282 91394332545 91394332547 91394332548 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438283 91394332549 2 91394332551 91394332552 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438284 91394332553 91394332555 3 91394332556 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438285 91394332557 2 91394332559 91394332560 2 02 18.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438286 91394332561 1 91394332562 91394332563 91394332564 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438287 91394332565 91394332566 2 91394332567 91394332568 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438288 91394332569 91394332570 91394332571 91394332572 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438289 91394332573 91394332574 91394332575 3 91394332576 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438290 91394332577 91394332578 91394332579 91394332580 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438291 91394332581 91394332582 91394332583 91394332584 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438292 91394332585 91394332586 91394332587 3 91394332588 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438293 91394332589 91394332590 91394332591 91394332592 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438294 91394332593 91394332594 91394332595 3 91394332596 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438295 91394332597 91394332598 2 91394332599 91394332600 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438296 91394332601 91394332602 2 91394332603 91394332604 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438297 91394332605 1 91394332606 91394332607 91394332608 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438298 91394332609 91394332610 91394332611 91394332612 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438299 91394332613 1 91394332614 91394332615 91394332616 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438300 91394332617 91394332618 91394332619 3 91394332620 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438301 91394332621 91394332622 91394332623 91394332624 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438302 91394332625 91394332626 2 91394332627 91394332628 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438303 91394332629 91394332630 91394332631 91394332632 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438304 91394332633 91394332634 2 91394332635 91394332636 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438305 91394332637 91394332638 2 91394332639 91394332640 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438306 91394332641 91394332642 2 91394332643 91394332644 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438307 91394332645 91394332646 2 91394332647 91394332648 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438308 91394332649 1 91394332650 91394332651 91394332652 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438309 91394332653 91394332654 91394332655 3 91394332656 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438310 91394332657 91394332658 91394332659 91394332660 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438311 91394332661 91394332662 91394332663 3 91394332664 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438312 91394332665 1 91394332666 91394332667 91394332668 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438313 91394332669 91394332670 91394332671 91394332672 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438314 91394332673 91394332674 91394332675 91394332676 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438315 91394332677 91394332678 91394332679 3 91394332680 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438316 91394332681 91394332682 91394332683 91394332684 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438317 91394332685 1 91394332686 91394332687 91394332688 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438318 91394332689 1 91394332690 91394332691 91394332692 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438319 91394332693 91394332694 2 91394332695 91394332696 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438320 91394332697 91394332698 91394332699 91394332700 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438321 91394332701 91394332702 2 91394332703 91394332704 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438322 91394332705 1 91394332706 91394332707 91394332708 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438323 91394332709 91394332710 2 91394332711 91394332712 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438324 91394332713 1 91394332714 91394332715 91394332716 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438325 91394332717 91394332718 2 91394332719 91394332720 2 02 18.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438326 91394332721 91394332722 91394332723 3 91394332724 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438327 91394332725 91394332726 91394332727 91394332728 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438328 91394332729 1 91394332730 91394332731 91394332732 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438329 91394332733 91394332734 91394332735 3 91394332736 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438330 91394332737 91394332738 91394332739 3 91394332740 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438331 91394332741 1 91394332742 91394332743 91394332744 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438332 91394332745 1 91394332746 91394332747 91394332748 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438333 91394332749 91394332750 91394332751 91394332752 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438334 91394332753 1 91394332754 91394332755 91394332756 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438335 91394332757 91394332758 2 91394332759 91394332760 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438336 91394332761 1 91394332762 91394332763 91394332764 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438337 91394332765 91394332766 91394332767 3 91394332768 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438338 91394332769 91394332770 91394332771 91394332772 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438339 91394332773 91394332774 91394332775 91394332776 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438340 91394332777 91394332778 91394332779 3 91394332780 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438341 91394332781 91394332782 91394332783 3 91394332784 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438342 91394332785 1 91394332786 91394332787 91394332788 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438343 91394332789 91394332790 91394332791 91394332792 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438344 91394332793 1 91394332794 91394332795 91394332796 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438345 91394332797 91394332798 2 91394332799 91394332800 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438346 91394332801 91394332802 91394332803 3 91394332804 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438347 91394332805 91394332806 91394332807 91394332808 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438348 91394332809 1 91394332810 91394332811 91394332812 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438349 91394332813 1 91394332814 91394332815 91394332816 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438350 91394332817 1 91394332818 91394332819 91394332820 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438351 91394332821 91394332822 91394332823 3 91394332824 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438352 91394332825 91394332826 91394332827 3 91394332828 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438353 91394332829 91394332830 2 91394332831 91394332832 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438354 91394332833 1 91394332834 91394332835 91394332836 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438355 91394332837 91394332838 2 91394332839 91394332840 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438356 91394332841 1 91394332842 91394332843 91394332844 1 02 18.12.2018 Second
80 GEOGRAPHY 9139438357 91394332845 91394332846 91394332847 3 91394332848 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438358 91394332849 91394332850 91394332851 91394332852 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438359 91394332853 91394332854 91394332855 91394332856 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438360 91394332857 91394332858 91394332859 3 91394332860 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438361 91394332861 91394332862 2 91394332863 91394332864 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438362 91394332865 91394332866 2 91394332867 91394332868 2 02 18.12.2018 Second
80 GEOGRAPHY 9139438363 91394332869 91394332870 91394332871 3 91394332872 3 02 18.12.2018 Second
80 GEOGRAPHY 9139438364 91394332873 91394332874 91394332875 91394332876 4 4 02 18.12.2018 Second
80 GEOGRAPHY 9139438365 91394332877 91394332878 91394332879 3 91394332880 3 02 18.12.2018 Second
Page 4


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
80 GEOGRAPHY 9139438244 91394332401 91394332402 
91394332406 
91394332410 
91394332414 
91394332418 
91394332422 
91394332426 
91394332430 
91394332434 
91394332438 
91394332442 
91394332446 
91394332450 
91394332454 
91394332458 
91394332462 
91394332466 
91394332470 
91394332474 
91394332478 
91394332482 
91394332486 
91394332490 
91394332494 
91394332498 
91394332502 
91394332506 
91394332510 
91394332514 
91394332518 
91394332522 
91394332526 
91394332530 
91394332534 
91394332538 
91394332542 
91394332546 
91394332550 
91394332554 
91394332558
2 91394332403 91394332404 2 02 18.12.2018 Second
