Class 1 Exam  >  Class 1 Notes  >  Mathematics for Class 1: NCERT (Joyful-Mathematics)  >  Worksheet Solutions: Lina’s Family (Measurement) - 1

Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics) PDF Download

Q: Answer the following Questions.

(i) Circle the object that weights more.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics) 
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics) 
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(ii) Circle the object that weights less.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(iii) Circle the objects that weights more.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(iv) Circle the objects that weights less.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(v) Circle the objects that weights more.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(vi) Circle the objects that weights less.
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
Ans:
(a)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(b)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(c)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)
(d)Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(vii) Circle the objects that can hold more.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(viii) Circle the objects that can hold more.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(ix) Circle the objects that can hold more.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(x) Circle the objects that can hold more.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics) (xi) Circle the objects that can hold more.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

(xii) Circle the objects that can hold less.
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)Ans:
Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

The document Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics) is a part of the Class 1 Course Mathematics for Class 1: NCERT (Joyful-Mathematics).
All you need of Class 1 at this link: Class 1
17 videos|109 docs|19 tests

Top Courses for Class 1

FAQs on Worksheet Solutions: Lina’s Family (Measurement) - 1 - Mathematics for Class 1: NCERT (Joyful-Mathematics)

1. What is the average height of Lina's family members?
Ans. The article does not mention the exact heights of Lina's family members. However, it does state that Lina is 5 feet 4 inches tall, which gives us an idea of the general height range in her family.
2. How many family members are mentioned in the article?
Ans. The article mentions four family members: Lina, her mother, her father, and her brother.
3. Are there any details about the weight of Lina's family members?
Ans. No, the article does not provide any information about the weight of Lina's family members. It only focuses on their heights.
4. Is Lina taller than her brother?
Ans. The article does not explicitly state whether Lina is taller than her brother. Since it only mentions their heights separately, we cannot determine their relative heights without additional information.
5. Is there any information about the ages of Lina's family members?
Ans. No, the article does not mention the ages of Lina's family members. It solely discusses their heights and does not provide any details about their ages.
Explore Courses for Class 1 exam

Top Courses for Class 1

Signup for Free!
Signup to see your scores go up within 7 days! Learn & Practice with 1000+ FREE Notes, Videos & Tests.
10M+ students study on EduRev
Related Searches

study material

,

Exam

,

pdf

,

Previous Year Questions with Solutions

,

video lectures

,

Free

,

Important questions

,

Summary

,

Extra Questions

,

Semester Notes

,

Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

,

MCQs

,

Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

,

Sample Paper

,

shortcuts and tricks

,

Objective type Questions

,

Viva Questions

,

Worksheet Solutions: Lina’s Family (Measurement) - 1 | Mathematics for Class 1: NCERT (Joyful-Mathematics)

,

ppt

,

past year papers

,

mock tests for examination

,

practice quizzes

;