Table of contents | |
Agriculture in Bihar | |
Overview of Bihar | |
Physical Features of Bihar | |
Land Use Pattern in Bihar | |
Agro Climatic Zones of Bihar | |
Agricultural Regions in Bihar |
Bihar, located in the eastern part of India, is characterized by a diverse range of physical features, including plains, rivers, and a small hill region. Here’s an overview of the physical features of Bihar:
The land use pattern in Bihar as of 2016-17 is as follows:
Land Use | Area (in thousand hectares) | Percentage (%) |
---|---|---|
Geographical Area | 9359.57 | 100 |
Forests | 621.64 | 6.64 |
Barren and unculable land | 431.72 | 4.61 |
Land put to non-agricultural use | 1718.59 | 18.36 |
Land Area | 1366.15 | 14.6 |
Water Area | 352.44 | 3.77 |
Culturable waste | 44.41 | 0.47 |
Permanent pastures | 15.14 | 0.16 |
Land under tree crops | 248.05 | 2.65 |
Fallow land (excluding current fallow) | 119.08 | 1.27 |
Current fallow | 868.01 | 9.27 |
Total unculable land (1 to 8) | 4066.64 | 43.45 |
Net sown area | 5292.93 | 56.55 |
Gross sown area | 7654.36 | - |
Cropping intensity | - | 1.45 |
The agro-climatic zones in Bihar are categorized based on soil characteristics, geographical features, rainfall, and temperature. There are three main zones:
Geography and Soil
Climate
Major Crops
Districts Covered
Geography and Soil
Climate
Major Crops
Districts Covered
Geography and Soil
Climate
39 videos|82 docs|41 tests
|
|
Explore Courses for BPSC (Bihar) exam
|