| Feature | Prokaryotic Cell | Eukaryotic Cell |
|---|---|---|
| Size | 0.1-5.0 μm (smaller) | 5-100 μm (larger) |
| Nuclear membrane | Absent | Present |
| Nucleolus | Absent | Present |
| Chromosome | Single, circular, not associated with histones | Multiple, linear, associated with histones |
| Membrane-bound organelles | Absent (no ER, Golgi, mitochondria, lysosomes) | Present |
| Ribosomes | 70S (50S + 30S) | 80S (60S + 40S) in cytoplasm; 70S in mitochondria & chloroplast |
| Cell wall | Non-cellulosic (peptidoglycan/murein) | Cellulosic in plants; absent in animals |
| Cell division | Binary fission, no mitosis/meiosis | Mitosis and meiosis |
| Examples | Bacteria, Cyanobacteria (blue-green algae), Mycoplasma, PPLO | Plants, Animals, Fungi, Protists |
| Feature | Plant Cell | Animal Cell |
|---|---|---|
| Cell wall | Present (cellulose) | Absent |
| Plasma membrane | Present | Present |
| Plastids | Present | Absent |
| Vacuoles | Large central vacuole | Small, many or absent |
| Centrioles | Absent (except in lower plants) | Present |
| Lysosomes | Rare | Common |
| Glyoxysomes | Present | Absent |
| Nucleus | Peripheral (due to large vacuole) | Central |
| Reserve food | Starch | Glycogen |
Endomembrane System
(i) Endoplasmic Reticulum (ER)
| Feature | Rough ER (RER) | Smooth ER (SER) |
|---|---|---|
| Ribosomes | Present on surface (80S) | Absent |
| Structure | Flattened sacs (cisternae) | Tubular network |
| Main function | Protein synthesis and secretion | Lipid and steroid synthesis |
| Abundant in | Cells secreting proteins (pancreatic cells, plasma cells) | Adipocytes, interstitial cells, liver cells |
| Additional functions | • Membrane biogenesis • Formation of lysosomes | • Synthesis of glycogen, lipids, steroids • Detoxification in liver • Provides enzymes for glycogenolysis • Forms Sarcoplasmic reticulum in muscles (Ca²⁺ storage) |
(ii) Golgi Apparatus (Golgi Complex/Golgi Body)
(iii) Lysosomes
(iv) Vacuoles
(v) Mitochondria
(vi) Plastids
| Type | Color | Pigment | Location & Function |
|---|---|---|---|
| Chloroplasts | Green | Chlorophyll (a and b) | Location: Leaves and green stems Structure: • Outer membrane: Smooth, permeable • Inner membrane: Smooth • Stroma: Matrix containing enzymes, DNA, 70S ribosomes, starch granules • Thylakoids: Flattened sacs containing chlorophyll • Grana: Stacks of thylakoids (site of light reaction) • Stroma lamellae: Connect grana Function: Photosynthesis (light and dark reactions) |
| Chromoplasts | Yellow, orange, red | Carotenoids (carotene, xanthophyll) | Location: Petals, fruits, old leaves Function: Provide color; attract pollinators and seed dispersers |
| Leucoplasts | Colorless | No pigment | Location: Non-green parts (roots, underground stems) Types & Function: • Amyloplasts: Store starch • Elaioplasts/Oleoplasts: Store oils and fats • Aleuroplasts: Store proteins |
(vii) Ribosomes
| Feature | 70S Ribosomes | 80S Ribosomes |
|---|---|---|
| Subunits | 50S + 30S | 60S + 40S |
| Location | • Prokaryotic cells • Mitochondria • Chloroplasts | • Eukaryotic cytoplasm • Attached to ER (bound ribosomes) • Free in cytoplasm (free ribosomes) |
| Function | Protein synthesis (translation) | |
(viii) Microbodies (Peroxisomes and Glyoxysomes)
(ix) Cytoskeleton
(x) Cilia and Flagella
| Feature | Cilia | Flagella |
|---|---|---|
| Length | Short (5-10 μm) | Long (150 μm) |
| Number | Many per cell (hundreds to thousands) | Few per cell (1-4, usually 1-2) |
| Movement | Rowing/oar-like movement | Whip-like/undulating movement |
| Examples | • Paramecium (locomotion) • Respiratory tract epithelium (move mucus) • Fallopian tube (move ovum) | • Sperm cells • Euglena • Chlamydomonas |
(xi) Centrioles
(xii) Nucleus
Nuclear Envelope/Nuclear Membrane
Nucleoplasm
Chromatin
Chromosomes
Nucleolus
| 1. What is a cell and why is it considered the basic unit of life? | ![]() |
| 2. What are the main differences between prokaryotic and eukaryotic cells? | ![]() |
| 3. What are the key components of a plant cell that differentiate it from an animal cell? | ![]() |
| 4. How do cells obtain energy to carry out their functions? | ![]() |
| 5. What role do ribosomes play in the cell? | ![]() |