Respiratory Organs in Animals
| Organism/Group | Respiratory Organ |
|---|---|
| Protozoa, Sponges, Coelenterates | Body surface (diffusion) |
| Earthworm | Moist skin |
| Insects | Tracheal system |
| Aquatic arthropods, Molluscs | Gills |
| Fishes | Gills |
| Amphibians | Skin, Gills (larval), Lungs (adult) |
| Reptiles, Birds, Mammals | Lungs |
Parts of Respiratory System
| Part | Structure & Function |
|---|---|
| Nostrils | External openings; contain hair to filter air |
| Nasal chamber | Lined with mucus and cilia; warms, moistens, and filters air |
| Pharynx | Common passage for food and air |
| Larynx | Voice box; contains vocal cords; made of cartilage |
| Trachea | Windpipe; supported by C-shaped cartilaginous rings; prevents collapse |
| Bronchi | Trachea divides into right and left primary bronchi; enter respective lungs |
| Bronchioles | Fine branches of bronchi within lungs; terminate in alveoli |
| Alveoli | Grape-like air sacs; site of gaseous exchange; ~300 million per lung Thin-walled, surrounded by capillaries |
Lungs
Inspiration (Inhalation)
Expiration (Exhalation)
| Volume/Capacity | Value (approx.) | Definition |
|---|---|---|
| Tidal Volume (TV) | 500 mL | Volume of air inspired or expired during normal breathing |
| Inspiratory Reserve Volume (IRV) | 2500-3000 mL | Additional air that can be forcibly inspired after normal inspiration |
| Expiratory Reserve Volume (ERV) | 1000-1100 mL | Additional air that can be forcibly expired after normal expiration |
| Residual Volume (RV) | 1100-1200 mL | Air remaining in lungs after forceful expiration; cannot be expelled |
| Inspiratory Capacity (IC) | 3000-3500 mL | TV + IRV |
| Expiratory Capacity (EC) | 1500-1600 mL | TV + ERV |
| Functional Residual Capacity (FRC) | 2100-2300 mL | ERV + RV |
| Vital Capacity (VC) | 3500-4500 mL | IRV + TV + ERV; maximum air expired after maximum inspiration |
| Total Lung Capacity (TLC) | 5000-6000 mL | VC + RV; total volume of air lungs can hold |
Additional Respiratory Parameters
Mechanism
Partial Pressures (in mm Hg)
| Location | pO₂ | pCO₂ |
|---|---|---|
| Atmospheric air | 159 | 0.3 |
| Alveolar air | 104 | 40 |
| Deoxygenated blood (pulmonary artery) | 40 | 45 |
| Oxygenated blood (pulmonary vein) | 95 | 40 |
| Tissues | 40 | 45 |
Sites of Gas Exchange
Oxygen Transport
Factors Affecting Oxygen Binding
Carbon Dioxide Transport
Regulation of Respiration
Respiratory Rhythm Center
Chemosensitive Area
Peripheral Chemoreceptors
Other Factors
Disorders Related to Respiration
| Disorder | Description | Causes/Features |
|---|---|---|
| Asthma | Difficulty in breathing; inflammation of bronchi and bronchioles | • Allergens (dust, pollen, smoke) • Bronchial constriction • Excessive mucus production • Wheezing sound during breathing |
| Emphysema | Chronic disorder; alveolar walls damaged | • Cigarette smoking (major cause) • Reduced respiratory surface • Difficulty in expiration • Barrel-shaped chest |
| Occupational Respiratory Disorders | Caused by inhaling harmful particles at workplace | • Silicosis: Silica dust (mining, stone cutting) • Asbestosis: Asbestos fibers • Black lung disease: Coal dust • Fibrosis of lung tissue |
Additional Disorders (Brief)
| 1. What is the process of breathing? | ![]() |
| 2. How does gas exchange occur in the lungs? | ![]() |
| 3. What role do the diaphragm and intercostal muscles play in respiration? | ![]() |
| 4. What is the significance of oxygen and carbon dioxide in cellular respiration? | ![]() |
| 5. What factors can affect the rate of breathing? | ![]() |