MCQ Tests for - UPSC CSE Complete Indian Economy for UPSC in 15 Weeks
Master your UPSC CSE Complete Indian Economy for UPSC in 15 Weeks 2026 preparation with free online tests, MCQs & practice quizzes for all chapters, provided with solutions.
Introduction to Economics and Indian Economy
| Ramesh Singh Test: Introduction to Economics- 1 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Introduction to Economics- 2 20 Ques | 12 Mins |  |
| Ramesh Singh Test: Economics - 1 30 Ques | 30 Mins |  |
| Ramesh Singh Test: Economics - 2 25 Ques | 30 Mins |  |
Class 9 NCERT Economics
| Test: The Story of Palampur- 1 10 Ques | 10 Mins |  |
| Test: The Story of Palampur- 2 15 Ques | 15 Mins |  |
| Test: People as Resource- 1 20 Ques | 20 Mins |  |
| Test: People as Resource- 2 15 Ques | 15 Mins |  |
| Test: Poverty as a Challenge- 1 10 Ques | 20 Mins |  |
| Test: Poverty as a Challenge- 2 10 Ques | 40 Mins |  |
| Test: Food Security in India- 1 10 Ques | 10 Mins |  |
| Test: Food Security In India- 2 20 Ques | 20 Mins |  |
Class 10 NCERT Economics
| Test: Development - 1 10 Ques | 10 Mins |  |
| Test: Development - 2 10 Ques | 10 Mins |  |
| Test: Sectors of the Indian Economy - 1 15 Ques | 15 Mins |  |
| Test: Sectors of the Indian Economy - 2 10 Ques | 15 Mins |  |
| Test: Money & Credit - 1 10 Ques | 10 Mins |  |
| Test: Money & Credit - 2 20 Ques | 20 Mins |  |
| Test: Globalisation & the Indian Economy - 1 10 Ques | 10 Mins |  |
| Test: Globalisation & the Indian Economy - 2 20 Ques | 20 Mins |  |
| Test: Consumer Rights - 1 15 Ques | 15 Mins |  |
| Test: Consumer Rights - 2 20 Ques | 20 Mins |  |
Macroeconomics
| Test: Introduction To Macroeconomics - 1 10 Ques | 20 Mins |  |
| Test: Introduction To Macroeconomics - 2 15 Ques | 10 Mins |  |
| Test: Introduction To Macroeconomics - 3 10 Ques | 20 Mins |  |
| Test: National Income Accounting - 1 10 Ques | 10 Mins |  |
| Test: National Income Accounting - 2 20 Ques | 20 Mins |  |
| Test: Money And Banking - 1 10 Ques | 10 Mins |  |
| Test: Money And Banking - 2 20 Ques | 20 Mins |  |
| Test: Income Determination - 1 10 Ques | 10 Mins |  |
| Test: Income Determination - 2 20 Ques | 20 Mins |  |
| Test: Government Budget And Economy - 1 10 Ques | 10 Mins |  |
| Test: Government Budget And Economy - 2 20 Ques | 20 Mins |  |
| Test: Open Economy Macroeconomics - 1 10 Ques | 10 Mins |  |
| Test: Open Economy Macroeconomics - 2 20 Ques | 20 Mins |  |
| Test: Reserve Bank Of India - 1 30 Ques | 30 Mins |  |
| Test: Reserve Bank Of India - 2 29 Ques | 30 Mins |  |
Microeconomics
| Test: Introduction To Economics - 1 10 Ques | 10 Mins |  |
| Test: Introduction To Economics - 2 15 Ques | 20 Mins |  |
| Test: Theory Of Consumer Behaviour - 1 10 Ques | 10 Mins |  |
| Test: Theory Of Consumer Behaviour - 2 20 Ques | 20 Mins |  |
| Test: Production And Costs - 1 10 Ques | 10 Mins |  |
| Test: Production And Costs - 2 20 Ques | 20 Mins |  |
| Test: Theory Of The Firm Under Perfect Competition - 2 10 Ques | 10 Mins |  |
| Test: Market Equilibrium - 1 10 Ques | 10 Mins |  |
| Test: Market Equilibrium - 2 20 Ques | 20 Mins |  |
| Test: Non Competitive Markets - 1 10 Ques | 10 Mins |  |
| Test: Non Competitive Markets - 2 20 Ques | 20 Mins |  |
Class 11 NCERT Economics
| Test: Indian Economy On The Eve Of Independence - 1 10 Ques | 10 Mins |  |
| Test: Indian Economy On The Eve Of Independence - 2 15 Ques | 20 Mins |  |
| Test: Indian Economy - 1 10 Ques | 10 Mins |  |
| Test: Indian Economy - 2 20 Ques | 20 Mins |  |
| Test: Liberalisation, Privatisation And Globalisation 10 Ques | 10 Mins |  |
| Test: Liberalisation, Privatisation And Disinvestment 15 Ques | 15 Mins |  |
| Test: Human Capital Formation In India - 1 10 Ques | 10 Mins |  |
| Test: Human Capital Formation In India - 2 10 Ques | 20 Mins |  |
| Test: Rural Development - 1 10 Ques | 10 Mins |  |
| Test: Rural Development - 2 20 Ques | 20 Mins |  |
| Test: Employment Growth And Other Issues - 1 10 Ques | 10 Mins |  |
| Test: Employment Growth And Other Issues - 2 20 Ques | 20 Mins |  |
| Test: Environment And Sustainable Development - 1 10 Ques | 10 Mins |  |
| Test: Environment And Sustainable Development - 2 20 Ques | 20 Mins |  |
| Test: Globalisation 15 Ques | 15 Mins |  |
| Test: Development Experience Of India - 1 10 Ques | 10 Mins |  |
| Test: Development Experience Of India - 2 20 Ques | 20 Mins |  |
| Test: Poverty - 1 10 Ques | 10 Mins |  |
| Test: Poverty - 2 20 Ques | 20 Mins |  |
| Test: Infrastructure - 1 10 Ques | 10 Mins |  |
| Test: Infrastructure - 2 20 Ques | 20 Mins |  |
NCERT Tests
| Test: Class 9 Economy NCERT Based - 1 10 Ques | 12 Mins |  |
| Test: Class 9 Economy NCERT Based - 2 20 Ques | 24 Mins |  |
| Test: Class 10 Economy NCERT Based 25 Ques | 30 Mins |  |
| Test: Class 11 Economy NCERT Based - 1 20 Ques | 24 Mins |  |
| Test: Class 11 Economy NCERT Based - 2 30 Ques | 36 Mins |  |
| Test: Class 11 Economy NCERT Based - 3 30 Ques | 36 Mins |  |
| Test: Class 12 (Macroeconomics) Economy NCERT Based - 1 20 Ques | 24 Mins |  |
| Test: Class 12 (Macroeconomics) Economy NCERT Based - 2 25 Ques | 30 Mins |  |
Growth, Development and Happiness
| Ramesh Singh Test: Growth, Development & Happiness-1 10 Ques | 12 Mins |  |
| Ramesh Singh Test : Growth, Development And Happiness-2 10 Ques | 20 Mins |  |
| Test: Economics 15 Ques | 40 Mins |  |
Money and Banking
| Ramesh Singh Test : Banking in India - 1 10 Ques | 12 Mins |  |
| Banking Sector: Inflation & RBI- 1 10 Ques | 15 Mins |  |
| Banking Sector: Inflation & RBI- 2 20 Ques | 20 Mins |  |
| Banking Sector: Money & Banking- 1 20 Ques | 20 Mins |  |
| Banking Sector: Money & Banking- 2 20 Ques | 20 Mins |  |
| Test: Fiscal Policy 15 Ques | 15 Mins |  |
| Test: Monetary Policy 15 Ques | 15 Mins |  |
Evolution of the Indian Economy
| Ramesh Singh Test: Evolution Of The Indian Economy 10 Ques | 12 Mins |  |
Economic Planning
| Ramesh Singh Test: Economic Planning 10 Ques | 12 Mins |  |
| Ramesh Singh Test : Planning in India- 1 10 Ques | 12 Mins |  |
| Ramesh Singh Test : Planning in India- 2 10 Ques | 12 Mins |  |
| Ramesh Singh Test : Planning in India- 3 10 Ques | 12 Mins |  |
Government Schemes
| MCQ Online Test: Welfare Schemes-1 25 Ques | 30 Mins |  |
| Practice Test: Welfare Schemes- 1 35 Ques | 30 Mins |  |
| Test: Government Schemes 15 Ques | 40 Mins |  |
Agriculture and Food Management
| Ramesh Singh Test: Agriculture & Food Management- 1 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Agriculture & Food Management- 2 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Agricultural Schemes, Marketing & Institutions- 1 20 Ques | 24 Mins |  |
| Ramesh Singh Test: Agricultural Schemes, Marketing & Institutions- 2 20 Ques | 24 Mins |  |
Land Reforms
| Test: Land Reforms 10 Ques | 10 Mins |  |
Food Security and PDS
| Test: Food Security and PDS 10 Ques | 10 Mins |  |
Service Sector in India
| Ramesh Singh Test : Services Sector 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Public Finance 20 Ques | 24 Mins |  |
Economic Reforms
| Ramesh Singh Test : Economic Reforms 10 Ques | 12 Mins |  |
Industry and Infrastructure
| Ramesh Singh Test: Industry & Infrastructure- 1 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Industry & Infrastructure- 2 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Foreign Trade 20 Ques | 24 Mins |  |
Indian Financial Market
| Ramesh Singh Test : Indian Financial Market 20 Ques | 12 Mins |  |
Insurance in India
| Ramesh Singh Test : Insurance In India 10 Ques | 12 Mins |  |
Security Market in India
| Ramesh Singh Test: Security Market In India - 1 30 Ques | 12 Mins |  |
| Ramesh Singh Test: Security Market In India - 2 10 Ques | 12 Mins |  |
Tax Structure in India
| Ramesh Singh Test: Tax Structure In India 20 Ques | 12 Mins |  |
Public Finance in India
| Ramesh Singh Test : Public Finance In India 10 Ques | 20 Mins |  |
| Ramesh Singh Test: Public Finance 20 Ques | 24 Mins |  |
External Sector in India
| Ramesh Singh Test : External Sector In India - 1 10 Ques | 12 Mins |  |
International Economic Organisations & India
| Ramesh Singh Test : International Economic Organisations & India 20 Ques | 12 Mins |  |
| IMF, World Bank 25 Ques | 20 Mins |  |
| Test: Blue Economy 10 Ques | 10 Mins |  |
Sustainability and the Climate Change: India & the World
| Ramesh Singh Test: Sustainability and Climate Change: India and The World - 1 10 Ques | 12 Mins |  |
| Ramesh Singh Test: Sustainability and Climate Change: India and The World - 2 15 Ques | 18 Mins |  |
Human Development in India
| Ramesh Singh Test : Human Development In India 20 Ques | 24 Mins |  |
Burning Socio-Economic Issues
| Ramesh Singh Test: Poverty and Unemployment 10 Ques | 10 Mins |  |
Rural Development Programme
| Test: Rural Development Programme 10 Ques | 10 Mins |  |
Population
| Socio-economic Aspects - Population 10 Ques | 20 Mins |  |
Price and Inflation
| Ramesh Singh Test: Inflation & Business Cycle- 1 10 Ques | 20 Mins |  |
| Ramesh Singh Test: Inflation & Business Cycle- 2 10 Ques | 20 Mins |  |
| Ramesh Singh Test: Inflation and Business Cycle 20 Ques | 24 Mins |  |
Topic-wise and Full- length Prelims Previous Year Questions
| Previous Year Questions: Economics- 1 30 Ques | 35 Mins |  |
| Previous Year Questions: Economics- 2 30 Ques | 35 Mins |  |
| Previous Year Questions: Economics- 4 30 Ques | 35 Mins |  |
| Previous Year Questions: Economics- 5 30 Ques | 35 Mins |  |