MCQ Tests for - CAT Mock Test Series and 500+ Practice Tests 2026
Master your CAT CAT Mock Test Series and 500+ Practice Tests 2026 2026 preparation with free online tests, MCQs & practice quizzes for all chapters, provided with solutions.
CAT Mock Tests
| CAT Mock Test- 1 68 Ques | 120 Mins |  |
| CAT Mock Test- 2 67 Ques | 120 Mins |  |
| CAT Mock Test- 3 68 Ques | 120 Mins |  |
| CAT Mock Test- 4 68 Ques | 120 Mins |  |
| CAT Mock Test- 5 68 Ques | 120 Mins |  |
| CAT Mock Test- 6 68 Ques | 120 Mins |  |
| CAT Mock Test- 7 68 Ques | 120 Mins |  |
| CAT Mock Test- 8 68 Ques | 120 Mins |  |
| CAT Mock Test- 9 68 Ques | 120 Mins |  |
| CAT Mock Test- 10 68 Ques | 120 Mins |  |
| CAT Mock Test - 11 68 Ques | 120 Mins |  |
| CAT Mock Test - 12 68 Ques | 120 Mins |  |
| CAT Mock Test - 13 68 Ques | 120 Mins |  |
| CAT Mock Test - 14 68 Ques | 120 Mins |  |
| CAT Mock Test - 15 68 Ques | 120 Mins |  |
| CAT Mock Test - 16 68 Ques | 120 Mins |  |
| CAT Mock Test - 17 68 Ques | 120 Mins |  |
| CAT Mock Test - 18 68 Ques | 120 Mins |  |
| CAT Mock Test - 19 68 Ques | 120 Mins |  |
| CAT Mock Test - 20 68 Ques | 120 Mins |  |
Quantitative Aptitude (Quant): Section-wise Tests
| Test: CAT Quantitative Aptitude- 1 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 2 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 3 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 4 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 5 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 6 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 7 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 8 22 Ques | 40 Mins |  |
Logical Reasoning (LR) and Data Interpretation (DI): Section-wise Tests
| Test: CAT Logical Reasoning & Data Interpretation- 1 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 2 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 3 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 4 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 5 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 6 20 Ques | 40 Mins |  |
| Test: CAT Logical Reasoning & Data Interpretation- 7 20 Ques | 40 Mins |  |
| Sample Test: LR & DI- 1 20 Ques | 40 Mins |  |
| Sample Test: LR & DI- 2 20 Ques | 40 Mins |  |
Verbal Ability (VA) & Reading Comprehension (RC): Section-wise Tests
| Test: CAT Verbal & Reading Comprehension- 1 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 2 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 3 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 4 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 5 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 6 24 Ques | 40 Mins |  |
| Test: CAT Verbal & Reading Comprehension- 7 24 Ques | 40 Mins |  |
| Sample Test: Verbal Aptitude- 1 24 Ques | 40 Mins |  |
| Sample Test: Verbal Aptitude- 2 24 Ques | 40 Mins |  |
CAT 2026 Mini Mock Tests
| CAT Mini Mock Test - 1 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 2 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 3 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 4 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 5 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 6 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 7 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 8 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 9 30 Ques | 60 Mins |  |
| CAT Mini Mock Test - 10 30 Ques | 60 Mins |  |
Practice Tests for CAT
| CAT Practice Test - 1 68 Ques | 120 Mins |  |
| CAT Practice Test - 2 68 Ques | 120 Mins |  |
| CAT Practice Test - 3 68 Ques | 120 Mins |  |
| CAT Practice Test - 4 68 Ques | 120 Mins |  |
| CAT Practice Test - 5 68 Ques | 120 Mins |  |
| CAT Practice Test - 6 68 Ques | 120 Mins |  |
| CAT Practice Test - 7 68 Ques | 120 Mins |  |
| CAT Practice Test - 8 68 Ques | 120 Mins |  |
| CAT Practice Test - 9 68 Ques | 120 Mins |  |
| CAT Practice Test - 10 68 Ques | 120 Mins |  |
Number System
| Practice Test: Number System- 1 20 Ques | 40 Mins |  |
| Practice Test: Number System- 2 20 Ques | 40 Mins |  |
| Practice Test: Number System- 3 20 Ques | 40 Mins |  |
| Arun Sharma Test: Number System- 2 15 Ques | 25 Mins |  |
| Arun Sharma Test: Number System- 1 15 Ques | 25 Mins |  |
| Arun Sharma Test: Number System- 3 20 Ques | 20 Mins |  |
Time & Work
| Practice Test: Time & Work -1 10 Ques | 25 Mins |  |
| Practice Test: Time & Work- 2 20 Ques | 30 Mins |  |
| CAT Practice: Time & Work - 1 15 Ques | 25 Mins |  |
| Test: Arun Sharma Based Level 2: Time & Work 15 Ques | 15 Mins |  |
| Test: Arun Sharma Based Level 3: Time & Work 30 Ques | 25 Mins |  |
| CAT Previous Year Questions: Time & Work 20 Ques | 20 Mins |  |
Ratio & Proportion
| Practice Test: Ratio & Proportion- 1 10 Ques | 20 Mins |  |
| Practice Test: Ratio & Proportion- 2 10 Ques | 20 Mins |  |
| Important Questions Test: Ratio & Proportion- 1 15 Ques | 30 Mins |  |
| Important Questions Test: Ratio & Proportion- 2 15 Ques | 30 Mins |  |
| Important Questions Test: Ratio & Proportion- 3 14 Ques | 30 Mins |  |
Averages
| Practice Test: Averages - 1 15 Ques | 30 Mins |  |
| Practice Test: Averages - 2 10 Ques | 20 Mins |  |
| Arun Sharma Test: Averages- 1 15 Ques | 15 Mins |  |
| Arun Sharma Test: Averages- 2 15 Ques | 15 Mins |  |
| Arun Sharma Test: Averages- 3 15 Ques | 15 Mins |  |
Percentages
| Practice Test: Percentages - 1 10 Ques | 20 Mins |  |
| Practice Test: Percentages - 2 10 Ques | 20 Mins |  |
| Test: Arun Sharma Based Level 1: Percentages 15 Ques | 15 Mins |  |
| Test: Arun Sharma Based Level 2: Percentages 15 Ques | 15 Mins |  |
| Test: Arun Sharma Based Level 3: Percentages 15 Ques | 15 Mins |  |
Speed, Time and Distance
| Test: Speed, Time & Distance - 1 20 Ques | 20 Mins |  |
| Test: Speed, Time & Distance - 2 10 Ques | 10 Mins |  |
| CAT Practice: Time, Speed and Distance - 2 15 Ques | 25 Mins |  |
| Test: Speed, Time & Distance - 5 15 Ques | 15 Mins |  |
| Test: Speed, Time & Distance - 4 15 Ques | 15 Mins |  |
Geometry
| Test: Geometry- 1 15 Ques | 30 Mins |  |
| CAT Practice: Geometry - 2 15 Ques | 25 Mins |  |
| Test: Geometry- 2 15 Ques | 15 Mins |  |
Probability
| Test: Probability- 1 10 Ques | 10 Mins |  |
| Test: Probability- 2 10 Ques | 10 Mins |  |
| Test: Probability for GMAT - 1 10 Ques | 30 Mins |  |
| Test: Probability- 4 15 Ques | 15 Mins |  |
| Test: Probability- 5 15 Ques | 15 Mins |  |
Quadratic Equations
| Test: Quadratic Equations- 1 10 Ques | 20 Mins |  |
| Test: Quadratic Equations- 2 10 Ques | 10 Mins |  |
| Test: Quadratic Equations- 3 15 Ques | 30 Mins |  |
| Test: Quadratic Equations- 4 15 Ques | 15 Mins |  |
| Test: Quadratic Equations- 5 15 Ques | 15 Mins |  |
Linear Equations
| Test: Linear Equations- 1 10 Ques | 20 Mins |  |
| Test: Linear Equations- 2 10 Ques | 10 Mins |  |
Trigonometry
| Basic Practice: Trigonometry 10 Ques | 20 Mins |  |
| Test: Trigonometry- 2 10 Ques | 10 Mins |  |
Logarithm
| Test: Logarithm- 1 10 Ques | 10 Mins |  |
| Test: Logarithm- 2 10 Ques | 10 Mins |  |
| Test: Logarithm- 3 15 Ques | 15 Mins |  |
| Test: Logarithm- 4 15 Ques | 15 Mins |  |
| Test: Logarithm- 5 15 Ques | 15 Mins |  |
Permutation and Combination
| CAT Practice: Permutation & Combination - 1 10 Ques | 18 Mins |  |
| Test: Permutation & Combination- 2 10 Ques | 10 Mins |  |
| Test: Permutation & Combination- 4 15 Ques | 15 Mins |  |
| Test: Permutation & Combination- 5 15 Ques | 15 Mins |  |
| Test: Permutation & Combination- 3 15 Ques | 15 Mins |  |
Interest (Simple and Compound)
| Test: Simple Interest- 1 10 Ques | 10 Mins |  |
| Test: Simple Interest- 2 10 Ques | 10 Mins |  |
| Test: Compound Interest- 1 10 Ques | 10 Mins |  |
| Test: Compound Interest- 2 10 Ques | 10 Mins |  |
| Test: SI & CI 15 Ques | 15 Mins |  |
| Test: SI & CI- 2 15 Ques | 15 Mins |  |
| Test: SI & CI- 3 15 Ques | 15 Mins |  |
Profit, Loss and Discount
| Test: Profit & Loss- 1 10 Ques | 20 Mins |  |
| Test: Profit & Loss- 2 10 Ques | 20 Mins |  |
| CAT Practice: Profit & Loss - 1 15 Ques | 25 Mins |  |
| Test: Profit & Loss- 5 15 Ques | 30 Mins |  |
| CAT Practice: Profit & Loss - 2 15 Ques | 25 Mins |  |
Square Root and Cube Root
| Test: Square Root And Cube Root- 1 10 Ques | 10 Mins |  |
| Test: Square Root And Cube Root- 2 10 Ques | 20 Mins |  |
Progressions (Sequences & Series)
| Test: Progression (AP And GP)- 1 10 Ques | 20 Mins |  |
| Test: Progression (AP And GP)- 2 10 Ques | 10 Mins |  |
| CAT Practice: Progression (AP And GP) - 2 15 Ques | 25 Mins |  |
| Test: Progression (AP And GP)- 4 15 Ques | 15 Mins |  |
| Test: Progression (AP And GP)- 5 15 Ques | 15 Mins |  |
Mixtures and Alligations
| Test: Alligation & Mixture- 1 10 Ques | 20 Mins |  |
| Test: Alligation & Mixture- 2 10 Ques | 20 Mins |  |
| Test: Alligation & Mixture- 3 15 Ques | 25 Mins |  |
Mensuration
| Test: Mensuration- 1 5 Ques | 10 Mins |  |
| CAT Practice: Mensuration 15 Ques | 25 Mins |  |
| Test: Mensuration- 2 10 Ques | 10 Mins |  |
Clocks
| Test: Clocks- 1 10 Ques | 10 Mins |  |
| Test: Clocks- 2 10 Ques | 10 Mins |  |
Functions
| Test: Functions- 1 10 Ques | 10 Mins |  |
| Test: Functions- 2 7 Ques | 10 Mins |  |
| CAT Practice: Functions - 2 15 Ques | 25 Mins |  |
| Test: Functions- 5 15 Ques | 15 Mins |  |
| Test: Functions- 4 15 Ques | 15 Mins |  |
Coordinate Geometry
| Test: Coordinate Geometry- 1 10 Ques | 10 Mins |  |
| CAT Practice: Coordinate Geometry 10 Ques | 10 Mins |  |
| Test: Coordinate Geometry- 3 15 Ques | 30 Mins |  |
| Test: Coordinate Geometry- 4 15 Ques | 15 Mins |  |
| Test: Coordinate Geometry- 5 15 Ques | 15 Mins |  |
Inequalities
| Basic Practice: Inequalities 10 Ques | 20 Mins |  |
| Test: Inequalities- 2 15 Ques | 15 Mins |  |
Set Theory
| Test: Set Theory- 1 10 Ques | 10 Mins |  |
| Test: Set Theory- 2 10 Ques | 10 Mins |  |
| Test: Set Theory- 3 15 Ques | 15 Mins |  |
Problems on Trains
| Test: Problems On Trains- 1 10 Ques | 10 Mins |  |
| Test: Problems On Trains- 2 10 Ques | 20 Mins |  |
HCF & LCM
| Arun Sharma Test: HCF & LCM 10 Ques | 10 Mins |  |
| Practice Test: HCF & LCM 10 Ques | 20 Mins |  |
Boats and Streams
| Basic Practice: Boats And Streams 10 Ques | 10 Mins |  |
| Test: Boats And Streams- 2 10 Ques | 10 Mins |  |
Pipes and Cisterns
| Test: Pipes And Cistern- 1 10 Ques | 10 Mins |  |
| Test: Pipes And Cistern- 2 10 Ques | 10 Mins |  |
Heights and Distances
| Test: Height And Distance 6 Ques | 10 Mins |  |
Surds and Indices
| Test: Surds And Indices- 1 10 Ques | 20 Mins |  |
| Test: Surds And Indices- 2 10 Ques | 18 Mins |  |
Remainder & Divisibility
| Test: Arun Sharma Based Level 1: Remainder & Divisibility 10 Ques | 15 Mins |  |
| Test: Arun Sharma Based Level 2: Remainder & Divisibility 10 Ques | 15 Mins |  |
Stocks and Shares
| Test: Stocks And Shares- 2 10 Ques | 10 Mins |  |
| Test: Stocks And Shares- 1 10 Ques | 10 Mins |  |
Quantitative Aptitude Practice Tests
| Test: CAT Quantitative Aptitude- 1 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 2 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 3 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 6 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 4 22 Ques | 40 Mins |  |
| Test: CAT Quantitative Aptitude- 5 22 Ques | 40 Mins |  |
Number Series
| Important Questions Test: Number Series- 1 10 Ques | 10 Mins |  |
| Practice Test: Number Series- 1 10 Ques | 15 Mins |  |
| Practice Test: Number Series- 2 10 Ques | 10 Mins |  |
| Important Questions Test: Number Series- 2 20 Ques | 25 Mins |  |
| Miscellaneous Test: Number Series- 1 30 Ques | 35 Mins |  |
| Miscellaneous Test: Number Series- 4 25 Ques | 30 Mins |  |
| Miscellaneous Test: Number Series- 2 10 Ques | 10 Mins |  |
| Miscellaneous Test: Number Series- 3 30 Ques | 30 Mins |  |
| Practice Test: Wrong Number Series 10 Ques | 20 Mins |  |
| Important Questions Test: Number Series- 3 15 Ques | 15 Mins |  |
Seating Arrangement
| Practice Test: Seating Arrangement - 1 8 Ques | 20 Mins |  |
| Practice Test: Seating Arrangement - 2 10 Ques | 10 Mins |  |
| Practice Test: Seating Arrangement - 3 15 Ques | 15 Mins |  |
| CAT Practice: Seating Arrangement 17 Ques | 30 Mins |  |
Tables
| Practice Test: Table Charts - 1 10 Ques | 10 Mins |  |
| Practice Test: Table Charts - 2 5 Ques | 7 Mins |  |
| Practice Test: Table Charts - 4 5 Ques | 7 Mins |  |
| Practice Test: Table Charts - 3 5 Ques | 7 Mins |  |
Syllogism
| Test: Syllogism - 1 10 Ques | 20 Mins |  |
| Test: Syllogism - 2 10 Ques | 10 Mins |  |
| Test: Syllogism - 3 20 Ques | 30 Mins |  |
| Test: Logical Deductions - 2 10 Ques | 10 Mins |  |
| Test: Logical Deductions - 1 10 Ques | 10 Mins |  |
Venn Diagrams & Set Theory
| Test: Venn Diagrams- 1 10 Ques | 20 Mins |  |
| Test: Venn Diagrams- 3 10 Ques | 10 Mins |  |
| Test: Venn Diagrams- 2 20 Ques | 20 Mins |  |
| Test: Set Theory- 1 10 Ques | 10 Mins |  |
| Test: Venn Diagrams- 3 20 Ques | 20 Mins |  |
| Test: Venn Diagrams- 5 30 Ques | 30 Mins |  |
| Test: Set Theory- 2 10 Ques | 10 Mins |  |
Blood Relations
| Practice Test: Blood Relations - 1 20 Ques | 20 Mins |  |
| Arun Sharma Test: Blood Relations- 1 25 Ques | 25 Mins |  |
| Practice Test: Blood Relations - 2 20 Ques | 30 Mins |  |
| Arun Sharma Test: Blood Relations- 2 25 Ques | 25 Mins |  |
Coding & Decoding
| Test: Coding & Decoding - 1 10 Ques | 10 Mins |  |
| Test: Coding & Decoding - 2 10 Ques | 10 Mins |  |
Pie Chart
| Practice Test: Pie Chart - 1 5 Ques | 10 Mins |  |
| Arun Sharma Test: Pie Chart- 1 5 Ques | 7 Mins |  |
| Arun Sharma Test: Pie Chart- 2 5 Ques | 10 Mins |  |
| Arun Sharma Test: Pie Chart- 3 5 Ques | 7 Mins |  |
| Practice Test: Pie Chart - 3 10 Ques | 10 Mins |  |
| Practice Test: Pie Chart - 2 10 Ques | 15 Mins |  |
Caselets
| Test: Data Caselets 10 Ques | 10 Mins |  |
Logical Sequence
| Test: Logical Sequence- 1 10 Ques | 10 Mins |  |
| Test: Logical Sequence- 2 10 Ques | 10 Mins |  |
| Test: Logical Sequence- 3 30 Ques | 30 Mins |  |
| Test: Logical Sequence- 4 30 Ques | 30 Mins |  |
Line Charts
| Test: Line Charts- 1 5 Ques | 10 Mins |  |
| Test: Line Charts- 2 5 Ques | 10 Mins |  |
| CAT Practice: Line Charts 22 Ques | 40 Mins |  |
| Test: Line Charts- 4 5 Ques | 10 Mins |  |
Data Sufficiency
| Test: Data Sufficiency- 1 25 Ques | 25 Mins |  |
| Test: Data Sufficiency- 2 24 Ques | 25 Mins |  |
| Test: Data Sufficiency- 3 30 Ques | 30 Mins |  |
Calendars
| Test: Calendars- 1 10 Ques | 10 Mins |  |
| Test: Calendars- 2 10 Ques | 10 Mins |  |
Column/Bar Graphs
| Test: Bar Graphs- 1 5 Ques | 10 Mins |  |
| Test: Bar Graphs- 2 5 Ques | 10 Mins |  |
| CAT Practice: Bar Graphs - 2 13 Ques | 24 Mins |  |
| CAT Practice: Bar Graphs - 1 13 Ques | 24 Mins |  |
Classification
| Test: Classification- 1 25 Ques | 25 Mins |  |
| Test: Classification- 2 20 Ques | 20 Mins |  |
| Test: Classification- 4 25 Ques | 25 Mins |  |
| Test: Classification- 3 25 Ques | 25 Mins |  |
| Test: Classification- 5 25 Ques | 25 Mins |  |
| Test: Classification- 10 25 Ques | 25 Mins |  |
| Test: Classification- 7 25 Ques | 25 Mins |  |
| Test: Classification- 6 15 Ques | 25 Mins |  |
| Test: Classification- 11 25 Ques | 25 Mins |  |
| Test: Classification- 8 25 Ques | 25 Mins |  |
| Test: Classification- 9 20 Ques | 20 Mins |  |
| Test: Classification- 12 25 Ques | 25 Mins |  |
Cause and Effect
| Test: Cause And Effect- 2 15 Ques | 10 Mins |  |
| Test: Cause And Effect- 1 15 Ques | 10 Mins |  |
Verification of Truth
| Test: Verification Of Truth 32 Ques | 32 Mins |  |
Dice
| Test: Dice- 1 15 Ques | 15 Mins |  |
| Test: Dice- 2 10 Ques | 10 Mins |  |
Bankers Discount
| Test: Banker's Discount- 1 10 Ques | 10 Mins |  |
| Test: Banker's Discount- 2 10 Ques | 10 Mins |  |
Cubes
| Test: Basics of Cube & Cube Roots 10 Ques | 10 Mins |  |
| Test: Cubes 5 Ques | 5 Mins |  |
Letter series
| Test: Letter Series Type - 1 10 Ques | 25 Mins |  |
| Test: Letter Series Type - 2 30 Ques | 25 Mins |  |
| Test: Letter Series Type - 3 25 Ques | 20 Mins |  |
| Test: Letter Series Type - 4 10 Ques | 10 Mins |  |
| Test: Letter Series Type - 5 15 Ques | 10 Mins |  |
Cubes & Cuboids
| Test: Cubes & Cuboids - 1 15 Ques | 30 Mins |  |
Arithmetic Reasoning
| Test: Quantitative Reasoning- 1 25 Ques | 25 Mins |  |
| Test: Quantitative Reasoning- 2 20 Ques | 20 Mins |  |
| Test: Quantitative Reasoning- 3 25 Ques | 25 Mins |  |
Logical Connectives
| Test: Logical Connectives- 1 10 Ques | 10 Mins |  |
| Test: Logical Connectives- 2 10 Ques | 10 Mins |  |
Logical Matching
| Test: Logical Matching- 1 5 Ques | 5 Mins |  |
| Test: Logical Matching- 2 10 Ques | 10 Mins |  |
Analogy
| Test: Analogy- 1 30 Ques | 25 Mins |  |
| Test: Analogy- 2 20 Ques | 20 Mins |  |
| Test: Analogy- 3 20 Ques | 20 Mins |  |
| Test: Analogy- 4 15 Ques | 20 Mins |  |
| Test: Analogy- 6 20 Ques | 20 Mins |  |
| Test: Analogy- 5 17 Ques | 20 Mins |  |
Team Formation
| Test: Team Formation - 2 10 Ques | 10 Mins |  |
| Test: Team Formation - 1 10 Ques | 10 Mins |  |
Puzzle Test
| Test: Puzzle - 1 10 Ques | 10 Mins |  |
| Test: Puzzle - 2 15 Ques | 15 Mins |  |
Games and Tournaments
| Test: Games and Tournaments 10 Ques | 10 Mins |  |
Direction Test
| Test: Direction Test - 1 10 Ques | 10 Mins |  |
| Test: Direction Test - 2 15 Ques | 15 Mins |  |
Assertion & Reason
| Test: Assertion & Reason - 1 10 Ques | 10 Mins |  |
| Test: Assertion & Reason - 2 15 Ques | 15 Mins |  |
Mathematical Operations
| Test: Mathematical Operations - 1 10 Ques | 10 Mins |  |
| Test: Mathematical Operations - 2 10 Ques | 10 Mins |  |
Binary Logic
| Test: Binary Logic 10 Ques | 10 Mins |  |
Spotting Errors
| Practice Test: Spotting Errors- 1 20 Ques | 30 Mins |  |
| Practice Test: Spotting Errors- 2 30 Ques | 40 Mins |  |
| Practice Test: Spotting Errors- 3 30 Ques | 40 Mins |  |
| Test: Spotting Errors- 1 25 Ques | 30 Mins |  |
| Test: Spotting Errors- 2 15 Ques | 20 Mins |  |
| Test: Spotting Errors- 4 30 Ques | 40 Mins |  |
| Test: Spotting Errors- 3 15 Ques | 20 Mins |  |
Reading Comprehension
| Practice Test: Reading Comprehension- 1 18 Ques | 45 Mins |  |
| Practice Test: Reading Comprehension- 2 16 Ques | 30 Mins |  |
| Test: Reading Comprehension - 1 15 Ques | 30 Mins |  |
| Test: Reading Comprehension- 2 5 Ques | 15 Mins |  |
| Practice Test: Reading Comprehension- 3 15 Ques | 30 Mins |  |
| Test: Reading Comprehension- 3 5 Ques | 15 Mins |  |
| Test: Reading Comprehension- 4 15 Ques | 30 Mins |  |
Vocabulary
| Test: Vocabulary- 1 10 Ques | 10 Mins |  |
| Test: Vocabulary- 2 10 Ques | 10 Mins |  |
Syllogism
| Test: Syllogism - 1 10 Ques | 20 Mins |  |
| Test: Syllogism - 2 10 Ques | 10 Mins |  |
| Test: Syllogism - 3 20 Ques | 30 Mins |  |
Sentence Correction
| Test: Sentence Correction- 1 15 Ques | 10 Mins |  |
| Test: Sentence Correction- 2 10 Ques | 10 Mins |  |
Synonyms
| Test: Synonyms- 1 30 Ques | 30 Mins |  |
| Test: Synonyms- 2 20 Ques | 20 Mins |  |
| Test: Synonyms- 3 25 Ques | 20 Mins |  |
| Test: Synonyms- 4 25 Ques | 20 Mins |  |
Paragraph Summary
| One Time Test: Paragraph Summary- 1 10 Ques | 20 Mins |  |
| One Time Test: Paragraph Summary- 2 10 Ques | 20 Mins |  |
Odd One Out
| Test: Odd One Out- 1 20 Ques | 20 Mins |  |
| CAT Practice: Odd one Out 15 Ques | 25 Mins |  |
| Test: Odd One Out- 2 15 Ques | 30 Mins |  |
Verbal Analogies
| Test: Verbal Analogy- 1 10 Ques | 10 Mins |  |
| Test: Verbal Analogy- 2 10 Ques | 10 Mins |  |
One Word Substitutes
| Test: One Word Substitutes- 1 10 Ques | 10 Mins |  |
| Test: One Word Substitutes- 2 10 Ques | 10 Mins |  |
Sentence Improvement
| Test: Sentence Improvement- 1 10 Ques | 10 Mins |  |
| Test: Sentence Improvement- 2 10 Ques | 10 Mins |  |
Idioms and Phrases
| Test: Idioms And Proverbs- 1 10 Ques | 25 Mins |  |
| Test: Idioms And Proverbs- 2 25 Ques | 25 Mins |  |
Change of speech
| Test: Change Of Speech- 1 10 Ques | 10 Mins |  |
| Test: Change Of Speech- 2 10 Ques | 10 Mins |  |
Selecting Words
| Test: Selecting Words- 1 10 Ques | 10 Mins |  |
| Test: Selecting Words- 2 10 Ques | 10 Mins |  |
Sentence Formation
| Test: Sentence Formation- 1 5 Ques | 10 Mins |  |
| Test: Sentence Formation- 2 10 Ques | 10 Mins |  |
Completing Statements
| Test: Completing Statements- 1 10 Ques | 10 Mins |  |
| Test: Completing Statements- 2 10 Ques | 10 Mins |  |
Binary Logic
| Test: Binary Logic 10 Ques | 10 Mins |  |
Ordering of words
| Test: Ordering Of Words- 2 10 Ques | 10 Mins |  |
| Test: Ordering Of Words- 1 10 Ques | 10 Mins |  |
Active Passive Voice
| Test: Change Of Voice- 1 10 Ques | 10 Mins |  |
| Test: Change Of Voice- 2 10 Ques | 10 Mins |  |
Cloze test
| Test: Cloze Test- 1 15 Ques | 15 Mins |  |
| Test: Cloze Test- 2 5 Ques | 10 Mins |  |
| Test: Cloze Test- 3 10 Ques | 10 Mins |  |
| Test: Cloze Test- 4 5 Ques | 10 Mins |  |
| Test: Cloze Test- 5 5 Ques | 10 Mins |  |
Antonyms
| Test: Antonyms- 1 20 Ques | 10 Mins |  |
| Test: Antonyms- 3 25 Ques | 25 Mins |  |
| Test: Antonyms- 2 25 Ques | 10 Mins |  |
| Test: Antonyms- 4 25 Ques | 25 Mins |  |
Para Jumbles
| Test: Paragraph Formation- 1 10 Ques | 10 Mins |  |
| Test: Paragraph Formation- 2 6 Ques | 10 Mins |  |
| Test: Paragraph Formation- 3 10 Ques | 20 Mins |  |
| Test: Paragraph Formation- 4 10 Ques | 20 Mins |  |
| Test: Para Jumbles 10 Ques | 20 Mins |  |
| Test: Para Jumbles (Without Options) - 1 10 Ques | 20 Mins |  |
Spellings
| Test: Spellings- 1 15 Ques | 20 Mins |  |
| Test: Spellings- 2 20 Ques | 20 Mins |  |
| Test: Spellings- 4 20 Ques | 20 Mins |  |
| Test: Spellings- 3 20 Ques | 20 Mins |  |
Ordering of Sentences
| Test: Ordering Of Sentences- 1 10 Ques | 15 Mins |  |
| Test: Ordering Of Sentences- 2 10 Ques | 15 Mins |  |
Tests
| Test: CAT 2025 Slot 1: Past Year Question Paper 68 Ques | 120 Mins |  |
| Test: CAT 2025 Slot 2: Past Year Question Paper 68 Ques | 120 Mins |  |
| Test: CAT 2025 Slot 3: Past Year Question Paper 68 Ques | 120 Mins |  |
| CAT 2024 Slot 1: Past Year Question Paper 67 Ques | 120 Mins |  |
| CAT 2024 Slot 2: Past Year Question Paper 68 Ques | 120 Mins |  |
| CAT 2024 Slot 3: Past Year Question Paper 68 Ques | 120 Mins |  |
| CAT 2023 Slot 1: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2023 Slot 2: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2022 Slot 1: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2022 Slot 2: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2022 Slot 3: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2021 Slot 1: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2021 Slot 2: Past Year Question Paper 66 Ques | 120 Mins |  |
| CAT 2021 Slot 3: Past Year Question Paper 66 Ques | 120 Mins |  |
Simple Present Tense
| Practice Test: Simple Present Tense- 1 10 Ques | 10 Mins |  |
| Test: Simple Present Tense- 1 10 Ques | 10 Mins |  |
| Test: Simple Present Tense- 2 10 Ques | 10 Mins |  |
| Practice Test: Simple Present Tense- 2 10 Ques | 10 Mins |  |
Simple Past Tense
| Simple Past Tense - Practice (Fill In The Blanks) 10 Ques | 10 Mins |  |
| Simple Past Tense - Practice (MCQ) 10 Ques | 10 Mins |  |
| Simple Past Tense - Test (MCQ) 10 Ques | 10 Mins |  |
| Simple Past Tense - Test (Fill In The Blanks) 10 Ques | 10 Mins |  |
Simple Future Tense
| Simple Future Tense - Practice (Fill In The Blanks) 10 Ques | 10 Mins |  |
| Simple Future Tense - Practice (MCQ) 10 Ques | 10 Mins |  |
| Simple Future Tense - Test (Fill In The Blanks) 10 Ques | 10 Mins |  |
| Simple Future Tense - Test (MCQ) 10 Ques | 10 Mins |  |
