
| 00:00 | USER INTERFACE: What you see when you first load, the page and pasteboard, document tabs |
| 00:40 | USER INTERFACE: Main menus, opening and saving documents |
| 01:05 | USER INTERFACE: Toolbars (inc. docking/undocking) |
| 02:00 | USER INTERFACE: Infobar |
| 02:34 | USER INTERFACE: Galleries (inc. reconfiguring and UI reset) |
| 04:06 | USER INTERFACE: Colour bar and status line |
| 04:47 | USER INTERFACE: Right-click context menus |
| 05:26 | USER INTERFACE: Help files |
| 06:10 | OVERVIEW OF VECTOR GRAPHICS: Core object types and object-oriented nature |
| 07:23 | OVERVIEW OF VECTOR GRAPHICS: Vectors vs bitmaps |
| 12:26 | ZOOMING AND PANNING: Mouse controls |
| 12:58 | ZOOMING AND PANNING: Keyboard zoom shortcuts |
| 13:19 | ZOOMING AND PANNING: Importance of 100% zoom |
| 13:58 | ZOOMING AND PANNING: Useful zoom levels |
| 14:37 | SELECTOR TOOL: Basics: Select, move, resize, stretch, rotate, and skew |
| 16:23 | SELECTOR TOOL: Basics: Select and deselect multiple objects, deleting objects |
| 17:01 | SELECTOR TOOL: Alternate marquee select |
| 17:18 | SELECTOR TOOL: Scribble select |
| 17:52 | SELECTOR TOOL: Adding to selection with shift |
| 18:09 | SELECTOR TOOL: Selecting objects that are behind others |
| 19:23 | SELECTOR TOOL: Arrow key nudge |
| 19:38 | SELECTOR TOOL: Changing nudge distance |
| 20:00 | SELECTOR TOOL: Nudge by 5x and 10x |
| 20:23 | SELECTOR TOOL: Nudge by 1 screen pixel |
| 21:19 | SELECTOR TOOL: Right-click drag copies |
| 21:35 | SELECTOR TOOL: Clone and duplicate |
| 22:00 | SELECTOR TOOL: Changing rotation origin |
| 23:15 | SELECTOR TOOL: Constraining rotation angle |
| 23:56 | SELECTOR TOOL: Rotate to make horizontal |
| 24:35 | SELECTOR TOOL: Flipping |
| 26:23 | SELECTOR TOOL: Aspect ratio resize lock |
| 26:53 | SELECTOR TOOL: Show object edit/fill handles |
| 27:34 | SELECTOR TOOL: Object coordinates |
| 28:02 | SELECTOR TOOL: Object area and perimeter |
| 28:32 | SELECTOR TOOL: Scale line widths overview |
| 29:06 | SELECTOR TOOL: Scale line widths keyboard shortcut |
| 29:27 | SELECTOR TOOL: Double-click tool change |
| 30:30 | SELECTOR TOOL: Paste in place |
| 31:32 | SELECTOR TOOL: Special paste functions (e.g. attributes, size, replacing selection etc.) |
| 33:52 | CHANGING Z-ORDER OF OBJECTS |
| 35:49 | VIEW QUALITY SLIDER |
| 37:30 | NEW VIEW FEATURE |
| 38:41 | MODIFYING BASIC OBJECT ATTRIBUTES: Line thickness and colour, and object colour |
| 40:52 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour replace dialogue |
| 42:25 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour editor basics |
| 43:34 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour picker |
| 44:10 | UNDO/REDO |
| 44:45 | GROUPS: Grouping |
| 45:44 | GROUPS: Ungrouping |
| 46:06 | GROUPS: Select objects within a group (Ctrl+Alt click) |
| 47:23 | GROUPS: Edit inside groups |
| 49:02 | FREEHAND TOOL: Drawing lines and erasing |
| 49:24 | FREEHAND TOOL: Extending lines |
| 49:39 | FREEHAND TOOL: Straight line segments |
| 50:06 | FREEHAND TOOL: Modifying a line |
| 50:46 | FREEHAND TOOL: Smoothing slider |
| 51:51 | FREEHAND TOOL: Click line to select |
| 52:05 | FREEHAND TOOL: Join multiple selected lines |
| 52:24 | FREEHAND TOOL: Making closed shapes |
| 52:42 | FREEHAND TOOL: Editing a closed shape |
| 52:58 | FREEHAND TOOL: Line profiles |
| 53:26 | FREEHAND TOOL: Pressure sensitive lines |
| 54:09 | FREEHAND TOOL: Sketch mode |
| 55:05 | FREEHAND TOOL: Line Gallery: Line width, line cap, line join types |
| 56:16 | FREEHAND TOOL: Line Gallery: Line profiles, dashed lines, arrow heads and tails |
| | |

| 00:00 | USER INTERFACE: What you see when you first load, the page and pasteboard, document tabs |
| 00:40 | USER INTERFACE: Main menus, opening and saving documents |
| 01:05 | USER INTERFACE: Toolbars (inc. docking/undocking) |
| 02:00 | USER INTERFACE: Infobar |
| 02:34 | USER INTERFACE: Galleries (inc. reconfiguring and UI reset) |
| 04:06 | USER INTERFACE: Colour bar and status line |
| 04:47 | USER INTERFACE: Right-click context menus |
| 05:26 | USER INTERFACE: Help files |
| 06:10 | OVERVIEW OF VECTOR GRAPHICS: Core object types and object-oriented nature |
| 07:23 | OVERVIEW OF VECTOR GRAPHICS: Vectors vs bitmaps |
| 12:26 | ZOOMING AND PANNING: Mouse controls |
| 12:58 | ZOOMING AND PANNING: Keyboard zoom shortcuts |
| 13:19 | ZOOMING AND PANNING: Importance of 100% zoom |
| 13:58 | ZOOMING AND PANNING: Useful zoom levels |
| 14:37 | SELECTOR TOOL: Basics: Select, move, resize, stretch, rotate, and skew |
| 16:23 | SELECTOR TOOL: Basics: Select and deselect multiple objects, deleting objects |
| 17:01 | SELECTOR TOOL: Alternate marquee select |
| 17:18 | SELECTOR TOOL: Scribble select |
| 17:52 | SELECTOR TOOL: Adding to selection with shift |
| 18:09 | SELECTOR TOOL: Selecting objects that are behind others |
| 19:23 | SELECTOR TOOL: Arrow key nudge |
| 19:38 | SELECTOR TOOL: Changing nudge distance |
| 20:00 | SELECTOR TOOL: Nudge by 5x and 10x |
| 20:23 | SELECTOR TOOL: Nudge by 1 screen pixel |
| 21:19 | SELECTOR TOOL: Right-click drag copies |
| 21:35 | SELECTOR TOOL: Clone and duplicate |
| 22:00 | SELECTOR TOOL: Changing rotation origin |
| 23:15 | SELECTOR TOOL: Constraining rotation angle |
| 23:56 | SELECTOR TOOL: Rotate to make horizontal |
| 24:35 | SELECTOR TOOL: Flipping |
| 26:23 | SELECTOR TOOL: Aspect ratio resize lock |
| 26:53 | SELECTOR TOOL: Show object edit/fill handles |
| 27:34 | SELECTOR TOOL: Object coordinates |
| 28:02 | SELECTOR TOOL: Object area and perimeter |
| 28:32 | SELECTOR TOOL: Scale line widths overview |
| 29:06 | SELECTOR TOOL: Scale line widths keyboard shortcut |
| 29:27 | SELECTOR TOOL: Double-click tool change |
| 30:30 | SELECTOR TOOL: Paste in place |
| 31:32 | SELECTOR TOOL: Special paste functions (e.g. attributes, size, replacing selection etc.) |
| 33:52 | CHANGING Z-ORDER OF OBJECTS |
| 35:49 | VIEW QUALITY SLIDER |
| 37:30 | NEW VIEW FEATURE |
| 38:41 | MODIFYING BASIC OBJECT ATTRIBUTES: Line thickness and colour, and object colour |
| 40:52 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour replace dialogue |
| 42:25 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour editor basics |
| 43:34 | MODIFYING BASIC OBJECT ATTRIBUTES: Colour picker |
| 44:10 | UNDO/REDO |
| 44:45 | GROUPS: Grouping |
| 45:44 | GROUPS: Ungrouping |
| 46:06 | GROUPS: Select objects within a group (Ctrl+Alt click) |
| 47:23 | GROUPS: Edit inside groups |
| 49:02 | FREEHAND TOOL: Drawing lines and erasing |
| 49:24 | FREEHAND TOOL: Extending lines |
| 49:39 | FREEHAND TOOL: Straight line segments |
| 50:06 | FREEHAND TOOL: Modifying a line |
| 50:46 | FREEHAND TOOL: Smoothing slider |
| 51:51 | FREEHAND TOOL: Click line to select |
| 52:05 | FREEHAND TOOL: Join multiple selected lines |
| 52:24 | FREEHAND TOOL: Making closed shapes |
| 52:42 | FREEHAND TOOL: Editing a closed shape |
| 52:58 | FREEHAND TOOL: Line profiles |
| 53:26 | FREEHAND TOOL: Pressure sensitive lines |
| 54:09 | FREEHAND TOOL: Sketch mode |
| 55:05 | FREEHAND TOOL: Line Gallery: Line width, line cap, line join types |
| 56:16 | FREEHAND TOOL: Line Gallery: Line profiles, dashed lines, arrow heads and tails |
| | |
![]() | Explore Courses for Design Softwares exam |
