00:00 | Start |
00:56 | Introduction |
05:00 | Reasons for Carbon's unique nature- Tetracovalency |
10:04 | Catenation |
11:09 | Polymerisation |
12:59 | Isomerism |
15:13 | Carbon Compounds |
15:51 | Organic Compounds |
17:11 | Hydrocarbons |
29:11 | Alkane, Alkene & Alkyne |
39:20 | Cycloalkane |
42:00 | Isomers |
45:01 | Electron dot structure |
51:24 | IUPAC Numbering |
More |
Dec 24, 2024 Last updated |
00:00 | Start |
00:56 | Introduction |
05:00 | Reasons for Carbon's unique nature- Tetracovalency |
10:04 | Catenation |
11:09 | Polymerisation |
12:59 | Isomerism |
15:13 | Carbon Compounds |
15:51 | Organic Compounds |
17:11 | Hydrocarbons |
29:11 | Alkane, Alkene & Alkyne |
39:20 | Cycloalkane |
42:00 | Isomers |
45:01 | Electron dot structure |
51:24 | IUPAC Numbering |
More |
|
Explore Courses for Class 10 exam
|
Free Exam Preparation
at your Fingertips!
Access Free Study Material - Test Series, Structured Courses, Free Videos & Study Notes and Prepare for Your Exam With Ease
Join the 10M+ students on EduRev
|