00:00 | Starts |
02:17 | Electricity- study of charges |
07:41 | Difference between conductors & insulators |
11:09 | How do metals conduct electricity? |
19:57 | Metal wire |
26:05 | Direction of conventional current |
29:47 | Physical quantities associated |
31:45 | Electric charge |
34:06 | Series connection & Parallel connection |
36:50 | Electric current |
47:22 | What if ammeter is connected in parallel? |
57:35 | Potential difference |
57:43 | Concept of Potential Difference |
More |
Dec 25, 2024 Last updated |
00:00 | Starts |
02:17 | Electricity- study of charges |
07:41 | Difference between conductors & insulators |
11:09 | How do metals conduct electricity? |
19:57 | Metal wire |
26:05 | Direction of conventional current |
29:47 | Physical quantities associated |
31:45 | Electric charge |
34:06 | Series connection & Parallel connection |
36:50 | Electric current |
47:22 | What if ammeter is connected in parallel? |
57:35 | Potential difference |
57:43 | Concept of Potential Difference |
More |
|
Explore Courses for Class 10 exam
|
Free Exam Preparation
at your Fingertips!
Access Free Study Material - Test Series, Structured Courses, Free Videos & Study Notes and Prepare for Your Exam With Ease
Join the 10M+ students on EduRev
|