Video Lectures of Crash Course for Super TET
Watch free video lectures for Crash Course for Super TET covering all chapters/topics as per the latest syllabus in 2026. These concept videos, recorded lectures, and audio notes are designed to help Super TET students understand every topic clearly — anytime, anywhere. Start learning on EduRev.
Hindi
| DSSSB Hindi Special Course | DTC Junior Clerk / TGT/ PGT | अब हिंदी होगी आसान | Sunita Mam 01:17 min |  |
| DSSSB Hindi| DTC Junior Clerk / TGT/ PGT | Class 01 | वर्णमाला - 1| अब हिंदी होगी आसान | Sunita Mam 22:02 min |  |
| DSSSB Hindi| DTC Junior Clerk / TGT/ PGT | Class 02 | वर्णमाला - 2 | अब हिंदी होगी आसान | Sunita Mam 23:23 min |  |
| DSSSB Hindi| DTC Junior Clerk / TGT/ PGT | Class 03 | वर्णमाला - 3 | अब हिंदी होगी आसान | Sunita Mam 24:06 min |  |
| DSSSB Hindi| DTC Junior Clerk / TGT/ PGT | Class 04 | शब्द विचार- 1| अब हिंदी होगी आसान | Sunita Mam 18:46 min |  |
| DSSSB Hindi| DTC Junior Clerk / TGT/ PGT | Class 05 | शब्द विचार- 2| अब हिंदी होगी आसान | Sunita Mam 30:40 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 06 | शब्द विचार- 3 | अब हिंदी होगी आसान | Sunita Mam 31:54 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 07 | शब्द विचार- 4 | अब हिंदी होगी आसान | Sunita Mam 30:21 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 08 | शब्द विचार- 5 | अब हिंदी होगी आसान | Sunita Mam 41:43 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 09 | शब्द विचार- 6 | अब हिंदी होगी आसान | Sunita Mam 28:15 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 10 | शब्द विचार- 7 | अब हिंदी होगी आसान | Sunita Mam 48:38 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 11 | शब्द विचार- 8 | विशेषण | Sunita Mam 42:43 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 12 | शब्द विचार- 9 | विशेषण Part 2| Sunita Mam 26:46 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 13 | शब्द विचार- 10 | क्रिया (kriya) | Sunita Mam 41:57 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 14 | शब्द विचार- 11 | क्रिया (Part-2)| Sunita Mam 38:36 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 15 | क्रिया विशेषण (Part-1)| Sunita Mam 39:59 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 16 | क्रिया विशेषण (Part-2)| Sunita Mam 21:56 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 17 | अव्यय | Sunita Mam 34:59 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 18 | वाक्य | Sunita Mam 43:12 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 19 | वाक्य | Sunita Mam 45:02 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 20 | समास | Sunita Mam 44:28 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 21 | समास - 2 | Sunita Mam 33:05 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 22 | उपसर्ग -1 | Sunita Mam 35:13 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 23 | उपसर्ग -2 | Sunita Mam 36:17 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 24 | प्रत्यय | Sunita Mam 33:12 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 25 | प्रत्यय (Part 2) | Sunita Mam 29:20 min |  |
| DSSSB Hindi | DTC Junior Clerk/TGT/ PGT | Class 26 | प्रत्यय (Part 3) | Sunita Mam 24:02 min |  |
Idioms and Phrases
| Idioms and Phrases | Introduction | English Language | TalentSprint Aptitude Prep 40:50 min |  |
| Idioms and Phrases | Part 1 | Vocabulary | Grammar | English | TalentSprint Aptitude Prep 08:42 min |  |
| Idioms and Phrases | Part 2 | Vocabulary | Grammar | English | TalentSprint Aptitude Prep 19:08 min |  |
| Idioms and Phrases | Advanced Examples 1 to 6 | Vocabulary | Grammar | English | TalentSprint 09:34 min |  |
| Interpret and Solve Idioms and Phrases || English Language 60:07 min |  |
| Phrasal Verb Made Easy | IBPS PO | IBPS Clerk | IBPS RRB PO/CleRk Mains | SSC CGL 13:40 min |  |
| Idiom and Phrases | Additional Questions 1 to 5 | Vocabulary | Grammar | English | TalentSprint 08:28 min |  |
| Idioms and Phrases | Additional Questions 6 to 10 | Vocabulary | Grammar | English | TalentSprint 09:50 min |  |
| Idioms and Phrases | Additional Questions 11 to 15 | Vocabulary | Grammar | English | TalentSprint 04:42 min |  |
| Idioms and Phrases | Additional Questions 16 to 21 | Vocabulary | Grammar | English | TalentSprint 24:59 min |  |
| Idioms and Phrases | Additional Questions 22 to 27 | Vocabulary | Grammar | English | TalentSprint 23:17 min |  |
| 3 Reasons to focus on Idioms & Phrases for your Exam | TalentSprint 03:00 min |  |
Parts of Speech
| Introduction to Parts of Speech | Grammar | English Language | TalentSprint Aptitude Prep 11:18 min |  |
| Identify the Parts of Speech | Parts of Speech | English Language 02:02 min |  |
One Word Substitution
| One Word Substitutions | Grammar | Part - 1 | English Language | TalentSprint Aptitude Prep 43:00 min |  |
| One Word Substitutions | Grammar | Part - 2 | English Language | TalentSprint Aptitude Prep 43:38 min |  |
| One Word Substitutions | Grammar | English Language | Example 1 to 5 | TalentSprint Aptitude Prep 11:34 min |  |
| One Word Substitutions | Grammar | English Language | Example 6 to 10 | TalentSprint Aptitude Prep 06:47 min |  |
| One Word Substitutions | SSC CGL 2019 | Tier I | English Language | TalentSprint Aptitude Prep 52:42 min |  |
| One Word Substitution | Additional Question 1 to 3 | Vocabulary | Grammar | English | TalentSprint 04:53 min |  |
| One Word Substitution | Additional Question 4 to 6 | Vocabulary | Grammar | English | TalentSprint 11:40 min |  |
Subject Verb Agreement
| Introduction to Subject Verb Agreement | Grammar | English Language | TalentSprint Aptitude Prep 19:11 min |  |
| Subject Verb Agreement Related | Exercise | Grammar | English Language | TalentSprint Aptitude Prep 07:32 min |  |
Direct and Indirect Speeches
| Introduction to Direct and Indirect Speech | Grammar | English Language | TalentSprint Aptitude Prep 15:49 min |  |
| Direct and Indirect Speech | Example - 1 | Grammar | English Language | TalentSprint Aptitude Prep 10:31 min |  |
| Direct and Indirect Speech | Additional Example | English Language | TalentSprint Aptitude Prep 44:27 min |  |
Cloze Test
| Cloze Test | Basic Example Passage - 1 | Cloze Passage | Fill in the Blank | English | TalentSprint 17:25 min |  |
| Cloze Test | Basic Example Passage - 2 | Cloze Passage | Fill in the Blank | English | TalentSprint 14:38 min |  |
| Cloze Test | Basic Example Passage - 3 | Cloze Passage | Fill in the Blank | English | TalentSprint 15:30 min |  |
| Cloze Test | Basic Example Passage - 4 | Cloze Passage | Fill in the Blank | English | TalentSprint 11:49 min |  |
| Cloze Test | Basic Example Passage - 5 | Cloze Passage | Fill in the Blank | English | TalentSprint 09:11 min |  |
| Cloze Test | Advanced Example-1 | Cloze Passage | Fill in the Blank | English Language |TalentSprint 28:47 min |  |
| Cloze Test | Advanced Example - 2 | Cloze Passage |Fill in the Blank |English Language |TalentSprint 38:51 min |  |
| Cloze Test | Advanced Example-3 | Cloze Passage | Fill in the Blank | English Language |TalentSprint 16:33 min |  |
| Cloze Test | Advanced Example-4 | Cloze Passage | Fill in the Blank | English Language |TalentSprint 21:02 min |  |
| Cloze Test | Advanced Example- 5 | Cloze Passage | Fill in the Blank | English Language|TalentSprint 10:16 min |  |
| Cloze Test | Advanced Example - 6 | Cloze Passage | Fill in the Blank |English Language|talentSprint 19:20 min |  |
| Cloze Test | Advanced Example - 7 | Cloze Passage | Fill in the Blank | English 18:55 min |  |
| Cloze Test | Advanced Example - 8 | Cloze Passage | Fill in the Blank | English | TalentSprint 13:36 min |  |
| Cloze Test | Advanced Example - 9 | Cloze Passage | Fill in the Blank | English | TalentSprint 14:49 min |  |
| Cloze Test | Advanced Example-10 | Cloze Passage | Fill in the Blank | English Language|TalentSprint 15:49 min |  |
Fill in the Blanks
| Introduction to Fill in the Blank | Fill in the Blank | English Language| TalentSprint Aptitude Prep 03:20 min |  |
| Fill in the Blanks | Single Blank | Exercise - 1 | English Language | TalentSprint Aptitude Prep 15:35 min |  |
| Fill in the Blanks | Single Blank | Exercise - 2 | English Language | TalentSprint Aptitude Prep 36:42 min |  |
| Single Fill in the Blank | Advanced Example 1 to 6 | Fill in the Blank | English | TalentSprint 07:38 min |  |
| Single Fill in the Blank | Advanced Example 7 to 9 | Fill in the Blank | English | TalentSprint 08:01 min |  |
| Single Fill in the Blank | Advanced Example 10 to 13 | Fill in the Blank | English | TalentSprint 09:01 min |  |
| One Sentence with Single Blank | Additional Example 1 to 10 | Single Fill in the Blank | English 12:21 min |  |
| One Sentence with Single Blank | Additional Example 11 to 15 | Single Fill in the Blank | English 10:53 min |  |
| One Sentence with Single Blank | Additional Example 16 to 20 | Single Fill in the Blank | English 10:16 min |  |
| One Sentence with Single Blank | Additional Example 21 to 25 | Single Fill in the Blank | English 10:08 min |  |
| One Sentence with Single Blank | Additional Example 26 to 30 | Single Fill in the Blank | English 11:43 min |  |
| One Sentence with Single Blank | Additional Example 31 to 35 | Single Fill in the Blank | English 14:12 min |  |
| One Sentence with Single Blank | Additional Example 36 to 41 | Single Fill in the Blank | English 11:48 min |  |
| One Sentence with Single Blank | Additional Example 42 to 45 | Single Fill in the Blank | English 11:06 min |  |
| One Sentence with Single Blank | Additional Example 46 and 47 | Single Fill in the Blank | English 10:30 min |  |
| One Sentence with Single Blank | Additional Example 48 to 50 | Single Fill in the Blank | English 09:09 min |  |
Sentence Completion
| Passage Completition | Introduction 04:37 min |  |
| Passage Completion | Basic Example 1 | Fill in the Blank with Sentence | English | TalentSprint 06:17 min |  |
| Passage Completion | Basic Example 2 06:26 min |  |
| Passage Completion | Basic Example 3 05:54 min |  |
| Passage Completion | Basic Example - 4 | TalentSprint 04:13 min |  |
| Passage completion | Basic Example - 5 | TalentSprint 04:03 min |  |
| Passage Completion | Example 6 to 10 | Fill in the Blank |Sentences | English Language| TalentSprint 18:26 min |  |
| Passage Completion | Advanced Example - 1 | Fill in the Blank with Sentence | English | TalentSprint 04:14 min |  |
| Passage Completion | Advanced Example - 2 | Fill in the Blank with Sentence | English | TalentSprint 03:33 min |  |
| Passage Completion | Advanced Example - 3 | Fill in the Blank with Sentence | English | TalentSprint 04:07 min |  |
| Passage Completion | Advanced Example - 4 | Fill in the Blank with Sentence | English | TalentSprint 05:58 min |  |
| Passage Completion | Advanced Example - 5 | Fill in the Blank with Sentence | English | TalentSprint 08:07 min |  |
| Passage Completion | Advanced Example - 6 | Fill in the Blank with Sentence | English | TalentSprint 04:23 min |  |
Reading Comprehension
| Reading Comprehension | Introduction | English | TalentSprint Aptitude Prep 26:06 min |  |
| Reading Comprehension | Article Based Passage - 1 | English | TalentSprint Aptitude Prep 36:26 min |  |
| Reading Comprehension | Article Based Passage - 2 | English | TalentSprint Aptitude Prep 37:16 min |  |
| Reading Comprehension | Article Based Passage - 3 | TalentSprint 13:08 min |  |
| Reading Comprehension | Story Based Passage - 1 | English Language | TalentSprint 24:23 min |  |
| Reading Comprehension | Story Based Passage - 2 | English Language | TalentSprint Aptitude Prep 13:37 min |  |
| Reading Comprehension | Story Based Passage - 3 | English Language | TalentSprint 15:55 min |  |
| Reading Comprehension | Short Passage - 1 | English Language | TalentSprint 06:19 min |  |
| Reading Comprehension | Short Passage - 2 | English Language | TalentSprint 07:49 min |  |
| Reading Comprehension | Short Passage - 3 | English Language | TalentSprint 10:05 min |  |
| 3 Ways to Approach Reading Comprehension | Reading Comprehension Practice Questions | TalentSprint 36:47 min |  |
Sentence Improvement
| Sentence improvement | Sentences | English Language | TalentSprint Aptitude Prep 03:31 min |  |
| Sentence Improvement | Additional Example 1 to 7 | Sentences | English | TalentSprint Aptitude Prep 10:08 min |  |
| Sentence Improvement | Additional Example 8 to 11 | Sentences | English | TalentSprint Aptitude Prep 10:51 min |  |
| Sentence Improvement | Additional Example 12 to 14 | Sentences | English |TalentSprint Aptitude Prep 06:24 min |  |
| Sentence Improvement | Additional Example 16 to 18 | Sentences |English |TalentSprint Aptitude Prep 10:56 min |  |
| Sentence Improvement | Additional Example 19 to 21 | Sentences |English |TalentSprint Aptitude Prep 11:48 min |  |
| Sentence Improvement | Additional Example 22 to 24 | Sentences |English |TalentSprint Aptitude Prep 11:10 min |  |
| Sentence Improvement | Additional Example 25 to 27 | Sentences |English |TalentSprint Aptitude Prep 12:04 min |  |
| Sentence Improvement | Additional Example 28 to 32 | Sentences |English |TalentSprint Aptitude Prep 09:37 min |  |
| Sentence Improvement | Additional Example 33 to 36 | Sentences |English |TalentSprint Aptitude Prep 09:55 min |  |
| Sentence Improvement | Additional Example 37 to 45 | Sentences |English |TalentSprint Aptitude Prep 08:58 min |  |
| Sentence Improvement | Additional Example 46 to 49 | Sentences |English |TalentSprint Aptitude Prep 11:41 min |  |
| Sentence Improvement | Additional Example 50 to 51 | Sentences |English |TalentSprint Aptitude Prep 08:55 min |  |
| Sentence Improvement | Additional Example 52 to 55 | Sentences |English |TalentSprint Aptitude Prep 12:28 min |  |
| Sentence Improvement | Additional Example - 56 | Sentences | English | TalentSprint Aptitude Prep 08:38 min |  |
| Sentence Improvement | Additional Example 57 to 59 | Sentences |English |TalentSprint Aptitude Prep 14:04 min |  |
Finding Error
| Introduction to Finding Errors 06:28 min |  |
| Top 10 Error Types for Bank Exams 39:44 min |  |
| Rules for Easy Error Spotting 58:10 min |  |
| Finding Errors – Example 159 04:28 min |  |
| Finding Errors – Example 3 09:15 min |  |
| Finding Errors – Example 161 03:46 min |  |
| Finding Errors – Example 143 02:38 min |  |
| Finding Errors – Example 130 02:26 min |  |
| Finding Errors – Example 131 02:39 min |  |
| Finding Errors – Example 325 03:15 min |  |
| Finding Errors – Example 361 04:40 min |  |
| Finding Errors – Example 119 02:38 min |  |
| Finding Errors – Overview 06:29 min |  |
| Finding Pairs of Errors in Sentences 15:39 min |  |
| Finding Multiple Errors in a Sentence 15:39 min |  |
Active and Passive Voice
| Easy Grammar For Good Marks || Active and Passive Voice | Statement Part 1 04:20 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice || Statement Part 2 02:47 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice | Statement Part 3 04:56 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice | Part 4 Imperative sentences 05:19 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice | Part 5 Interrogative sentences 05:16 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice | Part 6 Interrogative sentences 05:23 min |  |
| Easy Grammar For Good Marks || Active and Passive Voice | Part 7 Interrogative sentences 04:45 min |  |
Parajumbles
| Para Jumbles | Introduction | TalentSprint 06:45 min |  |
| Para Jumbles | Example 1 | TalentSprint 33:11 min |  |
| Para Jumbles | Example 2 | TalentSprint 34:28 min |  |
| Sentence Jumbles | Example - 1 | English Language | TalentSprint 13:27 min |  |
| Sentence Jumbles | Example - 2 | English Language | TalentSprint 16:51 min |  |
| Para Jumbles | Advanced Example - 1 | English Language | TalentSprint 05:42 min |  |
| Para Jumbles | Advanced Example - 2 | English Language | TalentSprint Aptitude Prep 07:06 min |  |
| Para Jumbles | Advanced Example - 3 | English Language | TalentSprint 09:02 min |  |
| Para Jumbles | Advanced Example - 4 | English Language | TalentSprint 07:19 min |  |
| Para Jumbles | Advanced Example 5 to 7 | Para Jumbles | Jumble Sentences | English | TalentSprint 08:01 min |  |
| Para Jumbles | Advanced Example 8 | Jumbled Sentences | English Language | TalentSprint 07:34 min |  |
| Para Jumbles | Advanced Example 9 | Jumbled Sentences | English Language | TalentSprint 12:05 min |  |
| Para Jumbles | Advanced Example 10 | Jumbled Sentences | English Language | TalentSprint 10:47 min |  |
| Para Jumbles | Advanced Example 11 | Jumbled Sentences | English Language | TalentSprint 07:36 min |  |
| Para Jumbles | Advanced Example 12 | Jumbled Sentences | English Language | TalentSprint 10:31 min |  |
| Para Jumbles | Advanced Example 13 | Jumbled Sentences | English Language | TalentSprint 07:55 min |  |
| Para Jumbles | Advanced Example 14 and 15 | Para Jumbles | Jumble Sentences | English | TalentSprint 08:14 min |  |
Super TET Science - 1
| SUPERTET 2022 SCIENCE COMPLETE COURSE | दैनिक जीवन में विज्ञान | DAINIK JEEWAN MEI VIGYAN | CLASS-1 52:46 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | दैनिक जीवन में विज्ञान | DAINIK JEEWAN MEI VIGYAN | CLASS-2 36:46 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-2 गति | CHAPTER-2 SPEED | CLASS-3 47:39 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-2 गति न्यूमेरिकल प्रश्न | CHAPTER-2 SPEED | CLASS-4 37:01 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-2 गति न्यूमेरिकल प्रश्न | CHAPTER-2 SPEED | CLASS-5 47:14 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-3 बल टॉपिक वाइज कोर्स | CHAPTER-3 FORCE | CLASS-6 35:28 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-3 बल टॉपिक वाइज कोर्स | CHAPTER-3 FORCE | CLASS-7 40:52 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-4 कार्य; सामर्थ्य और ऊर्जा | CHAPTER-4 | CLASS-8 31:24 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-4 कार्य; सामर्थ्य और ऊर्जा | CHAPTER-4 | CLASS-9 30:31 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 ध्वनी | CHAPTER-5 SOUND | CLASS-10 33:41 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 ध्वनि | CHAPTER-5 SOUND | CLASS-11 42:45 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 प्रकाश | CHAPTER-5 LIGHT | CLASS-12 33:04 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 प्रकाश | CHAPTER-5 LIGHT | CLASS-13 43:25 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 प्रकाश | CHAPTER-5 LIGHT | CLASS-14 44:57 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-5 प्रकाश | CHAPTER-5 LIGHT | CLASS-15 22:37 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | चैप्टर-6 दूरी और मापन | CHAPTER-6 DISTANCE MEASUREMENT C-16 23:04 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान मिश्रित प्रश्न | CHAPTER-6 DISTANCE MEASUREMENT C-17 18:54 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CHAPTER-7 CELL कोशिका CLASS-18 31:41 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 लवक; जन्तु और पादप कोशिका C-19 23:09 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 पादप कोशिका- विषाणु; कवक C-20 27:39 min |  |
Super TET Science - 2
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 पादप कोशिका- विषाणु; कवक C-21 36:59 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 जड़; तना; पत्ती; फूल; ऊतक C-22 26:12 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 प्रकाश संश्लेषण; हार्मोन C-23 26:29 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया | CH-7 जन्तु जगत और उसके संघ C-24 38:11 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | विज्ञान जीवो की दुनिया आधारित प्रश्न | CH-7 CLASS-25 25:31 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव कंकाल और मांसपेशियां | CH-8 | CLASS-26 20:30 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव कंकाल और मांसपेशियां | CH-8 | CLASS-27 34:02 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव कंकाल और मांसपेशियां | CH-8 | CLASS-28 26:41 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | परिसंचरण तन्त्र और ह्रदय संरचना | CH-8 | CLASS-29 26:52 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | कार्बोहाइड्रेट उसके प्रकार और उदाहरण | CH-9 | CLASS-30 32:54 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | वसा लिपिड्स और उसके प्रकार Fats and lipids | CH-9 | CLASS-31 24:25 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | प्रोटीन प्रकार महत्व और कार्य PROTIN TYPE | CH-9 | CLASS-32 26:49 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | अमीनो अप्ल; न्यूक्लिक अम्ल; जल AMINO; NUCLIC ACID | CLASS-33 22:43 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | खनिज लवण; विटामिन; रेशे Mineral; vitamins; fibers | CLASS-34 30:26 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव शरीर; स्वास्थ्य; स्वच्छता पोषण आधारित प्रश्न | CLASS-35 19:21 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव शरीर; स्वास्थ्य; स्वच्छता पोषण आधारित प्रश्न | CLASS-36 19:19 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव शरीर; स्वास्थ्य; स्वच्छता पोषण आधारित प्रश्न | CLASS-37 29:10 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | मानव शरीर; स्वास्थ्य; स्वच्छता पोषण आधारित प्रश्न | CLASS-38 28:37 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | पर्यावरण और प्राकृतिक संसाधन थ्योरी और प्रश्न | CLASS-39 23:18 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | पर्यावरण और प्राकृतिक संसाधन थ्योरी और प्रश्न | CLASS-40 29:29 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | पदार्थ और अवस्थाये थ्योरी और प्रश्न | MATTER | CLASS-41 27:48 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | अम्ल क्षार और लवण | ACID BASE AND SALT | CLASS-42 28:40 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | अम्ल क्षार और लवण | ACID BASE AND SALT | CLASS-43 26:42 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | धातु और अधातु | METAL AND NON METAL | CLASS-44 23:10 min |  |
| SUPERTET 2022 SCIENCE COMPLETE COURSE | धातु और अधातु | METAL AND NON METAL | CLASS-45 32:39 min |  |
| SUPERTET; JUNIOR ASSISTANT; UPTET; SSC CGL; VDO GK/GS HISTORY GEO SCIENCE QUES PRACTICE 23 OCT 2022 36:54 min |  |
Super TET Mathematics - 1
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #1| Maths By Deepak Sir 63:45 min |  |
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #2; Maths By Deepak Sir 64:51 min |  |
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #3; Maths By Deepak Sir 63:50 min |  |
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #4; Maths By Deepak Sir 59:02 min |  |
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #5; Maths By Deepak Sir 68:32 min |  |
| CTET Maths | Number System | Maths for CTET; UP TET; SUPER TET संख्या पद्धति #6; Maths By Deepak Sir 59:41 min |  |
| CTET Maths | LCM & HCF | Maths for CTET; UP TET; SUPER TET ल० स० & म० स० #7 | Maths By Deepak Sir 73:20 min |  |
| CTET Maths | Square Root and Cube Root | Maths for CTET; UP TET; SUPER TET #8 | Maths By Deepak Sir 62:29 min |  |
| CTET Maths | Ratio and Proportion | Maths for CTET; UP TET; SUPER TET #9 | Maths By Deepak Sir 63:26 min |  |
| CTET Maths | Percentage Tricks | Maths for CTET; UP TET; SUPER TET #10 | Maths By Deepak Sir 62:21 min |  |
| CTET Maths | Percentage Tricks | Maths for CTET; UP TET; SUPER TET #11 | Maths By Deepak Sir 56:30 min |  |
| CTET Maths | Percentage Tricks | Maths for CTET; UP TET; SUPER TET #12 | Maths By Deepak Sir 52:38 min |  |
| CTET Maths | Profit and Loss Tricks | Maths for CTET; UP TET; SUPER TET #13 | Maths By Deepak Sir 59:17 min |  |
| CTET Maths | Profit and Loss Tricks | Maths for CTET; UP TET; SUPER TET #14 | Maths By Deepak Sir 55:53 min |  |
| CTET Maths | Simple Interest Tricks | Maths for CTET; UP TET; SUPER TET #15 | Maths By Deepak Sir 70:47 min |  |
| CTET Maths | Unitary Method Tricks | Maths for CTET; UP TET; SUPER TET #16 | Maths By Deepak Sir 62:24 min |  |
Super TET Mathematics - 2
| CTET Maths | Unitary Method Tricks | Maths for CTET; UP TET; SUPER TET #16 | Maths By Deepak Sir 62:24 min |  |
| CTET Maths | BODMAS Method Tricks | Maths for CTET; UP TET; SUPER TET #17 | Maths By Deepak Sir 54:08 min |  |
| CTET Maths | BODMAS Method Tricks | Maths for CTET; UP TET; SUPER TET #18 | Maths By Deepak Sir 67:59 min |  |
| CTET Maths | BODMAS Method Tricks | Maths for CTET; UP TET; SUPER TET #19 | Maths By Deepak Sir 73:02 min |  |
| CTET Maths | Compound Interest Tricks | Maths for CTET; UP TET; SUPER TET #20 | Maths By Deepak Sir 72:53 min |  |
| CTET Maths | Measurement Maths Tricks | Maths for CTET; UP TET; SUPER TET #21 | Maths By Deepak Sir 73:03 min |  |
| CTET Maths | Statistics Maths Tricks | Maths for CTET; UP TET; SUPER TET #22 | Maths By Deepak Sir 56:45 min |  |
| CTET Maths | Mensuration Maths Tricks | Maths for CTET; UP TET; SUPER TET #23 | Maths By Deepak Sir 54:13 min |  |
| CTET Maths | Mensuration Maths Tricks | Maths for CTET; UP TET; SUPER TET #24 | Maths By Deepak Sir 48:46 min |  |
| CTET Maths | Mensuration Maths Tricks | Maths for CTET; UP TET; SUPER TET #25 | Maths By Deepak Sir 66:15 min |  |
