Page 1
UGC-JULY-16 PAPER-1 10.07.2016 Set :- A Date.04/11/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 1 | 52 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 3 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 4 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 4 | 30 | 2 | 55 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 3 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 2 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 3 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 2 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 3 | 37 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 4 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 1 | 42 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 3 | 46 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 1 | 48 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 4 | 50 | 9 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 2
UGC-JULY-16 PAPER-1 10.07.2016 Set :- A Date.04/11/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 1 | 52 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 3 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 4 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 4 | 30 | 2 | 55 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 3 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 2 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 3 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 2 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 3 | 37 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 4 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 1 | 42 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 3 | 46 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 1 | 48 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 4 | 50 | 9 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- B Date.04/11/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 1 | 51 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 1 | 27 | 4 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 1 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 1 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 2 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 4 | 33 | 9 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 4 | 34 | 2 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 4 | 37 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 3 | 40 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 2 | 41 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 3 | 42 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 4 | 47 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 3
UGC-JULY-16 PAPER-1 10.07.2016 Set :- A Date.04/11/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 1 | 52 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 3 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 4 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 4 | 30 | 2 | 55 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 3 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 2 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 3 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 2 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 3 | 37 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 4 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 1 | 42 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 3 | 46 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 1 | 48 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 4 | 50 | 9 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- B Date.04/11/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 1 | 51 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 1 | 27 | 4 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 1 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 1 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 2 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 4 | 33 | 9 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 4 | 34 | 2 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 4 | 37 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 3 | 40 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 2 | 41 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 3 | 42 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 4 | 47 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- C Date.04/11/2016 Pg. 3
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 2 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 2 | 27 | 2 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 3 | 28 | 1 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 4 | 54 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 4 | 31 | 3 | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 1 | 32 | 3 | 57 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 4 | 33 | 3 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 1 | 34 | 2 | 59 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 4 | 60 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 9 | 39 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 2 | 41 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 3 | 42 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 4 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 1 | 46 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 3 | 47 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 2 | 48 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 3 | 50 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
Page 4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- A Date.04/11/2016 Pg. 1
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 4 | 26 | 4 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 3 | 27 | 1 | 52 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 2 | 28 | 3 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 1 | 29 | 4 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 4 | 30 | 2 | 55 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 2 | 31 | 4 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 3 | 57 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 2 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 3 | 34 | 3 | 59 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 2 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 2 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 3 | 37 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 4 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 3 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 1 | 40 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 4 | 41 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 1 | 42 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 1 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 3 | 46 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 2 | 47 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 1 | 48 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 4 | 50 | 9 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- B Date.04/11/2016 Pg. 2
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 1 | 51 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 1 | 27 | 4 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 1 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 1 | 54 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 1 | 31 | 1 | 56 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 3 | 32 | 2 | 57 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 4 | 33 | 9 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 4 | 34 | 2 | 59 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 2 | 60 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 4 | 37 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 1 | 38 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 4 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 3 | 40 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 2 | 41 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 3 | 42 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 2 | 43 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 3 | 44 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 2 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 2 | 46 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 4 | 47 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 3 | 48 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 3 | 49 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 1 | 50 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- C Date.04/11/2016 Pg. 3
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 2 | 26 | 2 | 51 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 2 | 27 | 2 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 3 | 28 | 1 | 53 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 3 | 29 | 4 | 54 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 3 | 30 | 3 | 55 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 4 | 31 | 3 | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 1 | 32 | 3 | 57 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 4 | 33 | 3 | 58 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 1 | 34 | 2 | 59 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 4 | 60 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 1 | 37 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 2 | 38 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 9 | 39 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 2 | 41 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 3 | 42 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 1 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 19 | 1 | 44 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 20 | 4 | 45 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 21 | 1 | 46 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 22 | 3 | 47 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 23 | 2 | 48 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 24 | 4 | 49 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 25 | 3 | 50 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
9=No option is correct or the question is wrong, A=1&2,B=1&3,
C=1&4,D=1,2&3,E=1,2&4,F=1,3&4,G=1,2,3&4,H=2&3,I=2&4,J=2,3&4,K=3&4
UGC-JULY-16 PAPER-1 10.07.2016 Set :- D Date.04/11/2016 Pg. 4
SUBJECT CODE & NAME:-
-----------------------------------------------------------------------------
|QNO |KEY|QNO |KEY|QNO |KEY|QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY| QNO |KEY|
-----------------------------------------------------------------------------
| 1 | 1 | 26 | 3 | 51 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 2 | 2 | 27 | 3 | 52 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 3 | 9 | 28 | 1 | 53 | 2 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 4 | 2 | 29 | 4 | 54 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 5 | 2 | 30 | 2 | 55 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 6 | 3 | 31 | 3 | 56 | 3 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 7 | 1 | 32 | 4 | 57 | 4 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 8 | 3 | 33 | 1 | 58 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 9 | 4 | 34 | 3 | 59 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 10 | 1 | 35 | 2 | 60 | 1 | | | | | | | | | | |
-----------------------------------------------------------------------------
| 11 | 3 | 36 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 12 | 2 | 37 | 2 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 13 | 4 | 38 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 14 | 1 | 39 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 15 | 2 | 40 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 16 | 3 | 41 | 3 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 17 | 1 | 42 | 4 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
| 18 | 4 | 43 | 1 | | | | | | | | | | | | |
-----------------------------------------------------------------------------
