A firm purchased on 1st july 2002 a machinery from hindustan machine l...
Journal Account
Date | Particulars | Debit | Credit
--- | --- | --- | ---
1 Jul 2002 | Machinery A/c | 40,000 |
| Hire Purchase Creditor A/c | | 40,000
31 Dec 2002 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2002 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2002 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
31 Dec 2003 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2003 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2003 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
31 Dec 2004 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2004 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2004 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
31 Dec 2005 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2005 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2005 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
31 Dec 2006 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2006 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2006 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
31 Dec 2007 | Interest A/c | 3,000 |
| Machinery A/c | | 3,000
31 Dec 2007 | Depreciation A/c | 4,000 |
| Machinery A/c | | 4,000
31 Dec 2007 | Hire Purchase Creditor A/c | 8,000 |
| Bank A/c | | 8,000
Ledger Accounts
Machinery A/c
Date | Particulars | Debit | Credit
--- | --- | --- | ---
1 Jul 2002 | To Hire Purchase Creditor A/c | 40,000 |
31 Dec 2002 | To Interest A/c | 3,000 |
31 Dec 2002 | To Depreciation A/c | 4,000 |
31 Dec 2003 | To Interest A/c | 3,000 |
31 Dec 2003 | To Depreciation A/c | 4,000 |
31 Dec 2004 | To Interest A/c | 3,000 |
31