Subjects | MCQs per hour |
---|---|
Mathematics | 20 |
Social Science | 12 |
Hours Spent on Mathematics | Hours Spent on Social Science | Total MCQs Attempted |
---|---|---|
0 | 8 | 96 |
0.5 | 7.5 | 105 |
1 | 7 | 120 |
1.5 | 6.5 | 130 |
2 | 6 | 136 |
2.5 | 5.5 | 137.5 |
3 | 5 | 140 |
3.5 | 4.5 | 141.75 |
4 | 4 | 144 |
4.5 | 3.5 | 143.5 |
5 |
|
Explore Courses for Class 11 exam
|
|
Explore Courses for Class 11 exam
|