Particulars | Debit (₹) | Credit (₹) |
---|---|---|
Cash | 13,500 | |
Bank | 1,50,000 | |
Purchases | 5,00,000 | |
Sales | 7,50,000 | |
Wages | 45,000 | |
Insurance | 15,000 | |
Rent | 30,000 | |
Interest Received | 7,500 | |
Discount Allowed | 15,000 | |
Discount Received | 10,000 | |
Bad Debts | 25,000 | |
Salaries | 60,000 | |
Carriage Inwards | 20,000 | |
Carriage Outwards | 12,500 | |
Office Expenses | 7,500 | |
Electricity Charges | 10,000 | |
Telephone Charges | 5,000 | |
Capital | 4,20,500 | |
Drawings |
|
Explore Courses for Class 12 exam
|
|
Explore Courses for Class 12 exam
|