Rajasthan: Natural Vegetation
Rajasthan is blessed with great variety of natural resources ranging from scanty vegetation in the western arid region to mixed delicious and sub-tropical evergreen forests in the east and south east of Aravali ranges.
Forest cover is 32744.49 sq.km (12475 sq.km. is reserved, 18222 sq.km.is Protected Forest 2046.75 is unclassified forest) which is about 9.57% of the total area of the state.
Area wise the districts with decreasing forest cover are:- Udaipur>Baran>Alwar>Sirohi>Bundi
According the vegetation the forests of Rajasthan are divided into 9 sub-types:-
Various forest products obtained from forests of Rajasthan are:-
Programmes for development and preservation of Forests:-
Rajasthan: Livestock and Their Conservation
In the arid and semi-arid zone of Rajasthan animal rearing is the primary occupation and source of livelihood.
Census of livestock states them to be 5.77 crore in number which accounts for 11.8% of Indian Animal population.
Rajasthan has largest number of goats, sheep, camels and drought animals.
Density and Distribution of livestock in Rajasthan:-
Cattle Rearing in Rajasthan
Rajasthan accounts for 6.89% of cattle’s.
Breeds of cattle:-
Buffaloes: -It is abundantly found in semi-arid and semi-humid regions of the state. Two types of buffaloes
Sheep: - can survive on xerophyte plants with minimum water needs and thus is abundant in the arid regions of the state. Various breeds of sheep are:-
Goats: - 216.66 Lakh in number, largest amongst domestic animals, various varieties are:-
Camels: - 3.26 lakhs in number, various breeds of camel are:-
National Parks and Sanctuaries in Rajasthan
S.No | Name of National Parks/ Wild Life Sanctuary | District | Area(Sq.km.) |
National Parks | |||
1 | Keoladeo National Park | Bharatpur | 28.73 |
2 | Ranthambore National Park | SawaiMadhopur | 392.50 |
|
| Sub Total | 421.23 |
Sanctuaries | |||
1 | BandhBaratha WL Sanctuary | Bharatpur | 199.50 |
2 | Bassi WL Sanctuary | Chittorgarh | 138.69 |
3 | Bhensrodgarh WL Sanctuary | Chittorgarh | 229.14 |
4 | Darrah Game Sanctuary | Kota, Jhalawar | 274.41 |
5 | Desert WL Sanctuary | Barmer, Jaisalmer | 3,162.00 |
6 | FulwarikiNal WL Sanctuary | Udaipur | 492.68 |
7 | Jaisamand WL Sanctuary | Udaipur | 52.34 |
8 | JamwaRamgarh WL Sanctuary | Jaipur | 300.00 |
9 | JawaharSagar WL Sanctuary | Kota | 153.41 |
10 | Keladevi WL Sanctuary | Karoli,SawaiMadhopur | 676.40 |
11 | Kesarbagh WL Sanctuary | Dholpur | 14.76 |
12 | Kumbalgarh WL Sanctuary | Udaipur,Rajsamand,Pali | 608.57 |
13 | Mount Abu WL Sanctuary | Sirohi | 112.98 |
14 | Nahargarh WL Sanctuary | Jaipur | 50.00 |
15 | National Chambal WL Sanctuary | Kota, S.Madhopur, Bundi, Dholpur, Karauli | 280.00 |
16 | RamgarhVishdhari WL Sanctuary | Bundi | 252.79 |
17 | Ramsagar WL Sanctuary | Dholpur | 34.40 |
18 | Sajjangarh WL Sanctuary | Udaipur | 5.19 |
19 | Sariska WL Sanctuary | Alwar | 557.50 |
20 | SawaiManshingh WL Sanctuary | SawaiMadhopur | 127.76 |
21 | Shergarh WL Sanctuary | Kota | 98.70 |
22 | Sitamata WL Sanctuary | Chittorgarh,Udaipur | 422.94 |
23 | Tal Chappar WL Sanctuary | Churu | 7.19 |
24 | TodagarhRawaliWLSanctuary | Ajmer,Pali,Rajsamand | 463.03 |
25 | Van Vihar WL Sanctuary | Dholpur | 25.60 |
|
| Sub Total | 8,739.98 |
|
| Grand Total | 9,161.21 |
1. What is the significance of natural vegetation in Rajasthan? |
2. How does livestock contribute to the economy of Rajasthan? |
3. What are the conservation measures taken for national parks and sanctuaries in Rajasthan? |
4. Which are the famous national parks and sanctuaries in Rajasthan? |
5. What are the major threats to the natural vegetation and wildlife in Rajasthan? |
109 docs|21 tests
|
|
Explore Courses for RPSC RAS (Rajasthan) exam
|