![]() |
Use Code STAYHOME200 and get INR 200 additional OFF
|
Use Coupon Code |
201 videos|195 docs|64 tests
|
00:09 | Census & Sample Method |
01:47 | Census Method |
03:51 | Merits of census methods |
05:11 | Demerits of census methods |
06:16 | Sample method |
08:30 | Objectives of sampling |
09:45 | Merits of Sampling method |
12:12 | Demerits of sample survey |
13:30 | Methods of sampling |
13:38 | Random Sampling |
25:25 | Non-random sampling |
30:30 | Advantages of sampling |
33:23 | Reliability of sample data |
![]() |