1 Crore+ students have signed up on EduRev. Have you? |
Population
National Commission on Population
15th Census 2011: At a Glance | |
Total Population | 1,21,08,54,977 |
Male | 62,32,70,258 |
Female | 58,75,84,719 |
Population Growth Rate | 17.70% (2001-2011) |
Female Population Growth | 18.12% (2001 -2011) |
Male Population Growth | 17.19% (2001 -2011) |
States with Highest Population : | UP, Maharashtra,Bihar, West Bengal |
State with Lowest Population : | Sikkim |
Union Territories with Lowest Population | Lakshadweep Daman and Diu |
Population Density : (per sq km) | 382 (2011) |
Maximum Density : | Delhi (11320), Chandigarh (9258) |
Minimum Density : | Arunachal Pradesh (17), Andaman and Nicobar (46) |
Sex-ratio: (per 1000 males) | 943 females (2011), 933 females (2001) |
Highest Sex-ratio : | Kerala (1084 females), Puducherry (1034 females) |
Lowest Sex-ratio : | Daman and Diu (615 females) Dadra and Nagar Haveli (775 females) |
Child Sex-ratio : (0-6 age group) | 919 female children (2011) 927 female children (2001) |
Highest Child Sex-ratio : | Mizoram (971), Meghalaya (970) |
Lowest Child Sex-ratio : | Haryana (830), Punjab (846) |
Literacy Rate : | 7.30% (2011) |
Male Literacy : | 80.9% (2011) |
Female Literacy : | 64.6% (2011) |
States with Highest Literacy : | Kerala (94.0%), Lakshadweep (91.8%) |
States with Lowest Literacy : | Bihar (61.8%), Arunachal Pradesh (65.4%) |
Literacy Rate in India (1951–2011) | ||||
Census Year | Males | Females | Male/Females gap in Iiteracy rate | Total persons |
1951 | 27.16 | 8.86 | 18.3 | 18.33 |
1961 | 40.4 | 15.35 | 25.05 | 28.3 |
1971 | 45.96 | 21.97 | 23.98 | 34.45 |
1981 | 56.38 | 29.76 | 26.62 | 43.57 |
1991 | 64.13 | 39.29 | 24.84 | 52.21 |
2001 | 75.26 | 53.67 | 21.59 | 64.84 |
2011 | 80.9 | 64.6 | 16.3 | 73 |
Population Data 2011
Rural & Urban Population (%) (1901–2011) | ||
Census Year | Per cent | |
Rural | Urban | |
1901 | 89.2 | 10.8 |
1911 | 89.7 | 10.3 |
1921 | 88.8 | 11.2 |
1931 | 88 | 12 |
1941 | 86.1 | 13.9 |
1951 | 82.7 | 17.3 |
1961 | 82 | 18 |
1971 | 80.1 | 19.9 |
1981 | 76.7 | 23.3 |
1991 | 74.3 | 25.7 |
2001 | 72.2 | 27.8 |
2011 | 68.8 | 31.2 |
Birth Rate and Death Rate in India (Per Thousand Population) | ||
Year | Birth Rate | Death Rate |
1950–51 | 39.9 | 27.4 |
1960–61 | 41.7 | 22.8 |
1970–71 | 36.9 | 14.9 |
1980–81 | 33.9 | 12.5 |
1990–91 | 29.5 | 9.8 |
2000–01 | 25.4 | 8.4 |
2010–11 | 22.1 | 7.2 |
2011–12 | 21.6 | 7.0 |
2013–14 | 21.4 | 7.0 |
235 videos|443 docs|153 tests
|
235 videos|443 docs|153 tests
|