Poverty
Poverty Line :
Poverty Line | |||||||
Committee | Year | Per capita Expenditure perday (Rs.) perday (Rs.) | Per capita Average Expenditure (Rs.) | All India Poverty Line (Average Monthly Expenditure per Family of 5) | |||
|
| Rural | Urban | Rural | Urban | Rural | Urban |
Rangarajan | 2011-12 | 32.4 | 46.9 | 972 | 1407 | 4760 | 7035 |
2009-10 | 26.7 | 39.9 | 801 | 1198 | 4005 | 5990 | |
Tendulkar | 2011-12 | 27.2 | 33.3 | 816 | 1000 | 4080 | 5000 |
2009-10 | 22.4 | 28.7 | 673 | 860 | 3365 | 4300 |
New Poverty Line
Causes of Poverty
Measures To Reduce
The main components of the strategy adopted so far for poverty removal have been:
Poverty in India | |||
♦The Planning Commission has updated the poverty lines and poverty ratios for 2011-12 based on the recommendations of the Tendulkar Committee using House-hold Consumer Expenditure Survey 2011-12 data of the National Sample Survey (NSS) 68th round. ♦ Accordingly, with the poverty line at all India level at monthly per capita expenditure (MPCE) of Rs. 816 for rural areas and Rs. 1000 for urban areas in 2011-12, the poverty ratio in the country has declined from 37.2 per cent in 2004-05 to 21.9 per cent in 2011-12. ♦ In absolute terms, the number of poor declined from 407.1 million in 2004-05 to 269.3 million in 2011-12 with an average annual decline of 2.2 percentage points during 2004-05 to 2011-12. ♦ The Planning Commission constituted an Expert Group under the Chairmanship of Dr. C. Rangarajan in June 2012 to ‘Review the Methodology for Measurement of Poverty’. The term of the Expert Group was extended up to June 30, 2014. | |||
Number and Percentage of Poor | |||
Year | Rural | Urban | Total |
Poverty ratio (per cent) | |||
2004-05 | 41.8 | 25.7 | 37.2 |
2011-12 | 25.7 | 13.7 | 21.9 |
Number of poor (million) | |||
2004-05 | 326.3 | 80.8 | 407.1 |
2011-12 | 216.5 | 52.8 | 269.3 |
Annual average decline 2004-05 to 2011-12 (percentage points per annum) | |||
| 2.32 | 1.69 | 2.18 |
Source : Planning Commission (Estimated by Tendulkar Method). |
Poverty And Five Year Plans
Unemployment
According to “Annual Employment and Unemployment Survey Report 2013-14” the rates of unemployment on Usual Principal State (UPS) in the country are as follows : | |
Aggregate Unemployment Rate | 4.70% |
Unemployment Rate in rural areas | 4.90% |
Unemployment Rate in urban areas | 5.50% |
State having maximum unemployed people | Sikkim |
State having the least unemployed people | Chhattisgarh |
State having maximum unemployment rate | Kerala |
Forms of Unemployment
Open unemployment
Underemployment
Underemployment can be defined in two ways:
This is also called seasonal unemployment and is caused largely by natural circumstances (as in agriculture).
Disguised unemployment
Types of Unemployment in India
Features
A few characteristic features of the unemployment in India are :
Concepts
G-15 : Facts File | |
♦ Established in 1989 in NAM Summit at Belgrade. | |
♦Members : Mexico, Jamaica, Columbia, Venezuela, Brazil, Chile, Argentina, Senegal, Algeria, Nigeria, Zimbabwe, Egypt, Malaysia, India, Indonesia, Kenya and Sri Lanka. | |
♦ Summits : | |
I (1990) | Kuala Lumpur (Malaysia) |
II (199I) | Caracas (Venezuela) |
III (1992) | Dakar (Senegal) |
IV (J994) | New Delhi (India) |
V (1995) | Buenos Aires (Argentina) |
VI (1996) | Harare (Zimbabwe) |
VII (1997) | Kuala Lumpur (Malaysia) |
VIII (1998) | Cairo (Egypt) |
IX (1999) | Jamaica |
X (2000) | Cairo (Egypt) |
XI (2001) | Jakarta (Indonesia) |
XII (2004) | Caracus (Venezuela) |
XIII (2006) | Hawana (Quba) |
XIV (2010) | Tehran (Iran) |
XV (2012) | Colombo (Sri Lanka) |
XVI (2016) | Tokyo (Japan) |
Causes Of Unemployment
541 videos|683 docs|263 tests
|
1. What is the relationship between poverty and unemployment? |
2. How does unemployment contribute to poverty? |
3. Are there any government programs or initiatives to address poverty and unemployment? |
4. Can education and skills development help reduce poverty and unemployment? |
5. How does poverty impact employment opportunities? |
541 videos|683 docs|263 tests
|
|
Explore Courses for Bank Exams exam
|