S. No. | Physical quantity | Symbol | Dimensions | Units | |
SI | CGS | ||||
1. | Heat | Q | [ML2T–2] | Joule | calorie |
2. | Specific–heat | c | [L2T–2q–1] | J/kg K | cal/gm C° |
3. | Molar sp. heat | C | [ML2T–2q–1m–1] | J/mol K | cal/mol C° |
4. | Latent heat | L | [L2T–2] | J/kg | cal/gm |
5. | Thermal capacity | Tc | [ML2T–2q–1] | J/K | cal/C° |
6. | Water–equivalent | W | [M] | kg | gm |
![]() |
Use Code STAYHOME200 and get INR 200 additional OFF
|
Use Coupon Code |
2 videos|258 docs|160 tests
|