UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper II: Political Science Answer Key (21 December 2018 Shift II)

UGC NET Past Year Question Paper II: Political Science Answer Key (21 December 2018 Shift II) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323683 91394393001 91394393002 2 91394393003 91394393004 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323684 91394393005 91394393006 2 91394393007 91394393008 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323685 91394393009 91394393010 91394393011 3 91394393012 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323686 91394393013 91394393014 91394393015 91394393016 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323687 91394393017 1 91394393018 91394393019 91394393020 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323688 91394393021 1 91394393022 91394393023 91394393024 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323689 91394393025 91394393026 91394393027 3 91394393028 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323690 91394393029 91394393030 91394393031 3 91394393032 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323691 91394393033 1 91394393034 91394393035 91394393036 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323692 91394393037 91394393038 2 91394393039 91394393040 2 08 21.12.2018 Second
Page 2


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323683 91394393001 91394393002 2 91394393003 91394393004 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323684 91394393005 91394393006 2 91394393007 91394393008 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323685 91394393009 91394393010 91394393011 3 91394393012 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323686 91394393013 91394393014 91394393015 91394393016 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323687 91394393017 1 91394393018 91394393019 91394393020 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323688 91394393021 1 91394393022 91394393023 91394393024 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323689 91394393025 91394393026 91394393027 3 91394393028 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323690 91394393029 91394393030 91394393031 3 91394393032 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323691 91394393033 1 91394393034 91394393035 91394393036 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323692 91394393037 91394393038 2 91394393039 91394393040 2 08 21.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323694 91394393041 91394393042 2 91394393043 91394393044 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323695 91394393045 1 91394393046 91394393047 91394393048 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323696 91394393049 91394393050 91394393051 3 91394393052 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323697 91394393053 91394393054 91394393055 91394393056 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323698 91394393057 91394393058 91394393059 91394393060 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323699 91394393061 1 91394393062 91394393063 91394393064 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323700 91394393065 91394393066 91394393067 3 91394393068 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323701 91394393069 91394393070 91394393071 91394393072 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323702 91394393073 1 91394393074 91394393075 91394393076 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323703 91394393077 91394393078 2 91394393079 91394393080 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323704 91394393081 91394393082 91394393083 91394393084 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323705 91394393085 91394393086 2 91394393087 91394393088 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323706 91394393089 1 91394393090 91394393091 91394393092 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323707 91394393093 1 91394393094 91394393095 91394393096 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323708 91394393097 91394393098 91394393099 3 91394393100 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323709 91394393101 91394393102 91394393103 3 91394393104 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323710 91394393105 91394393106 91394393107 91394393108 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323711 91394393109 91394393110 91394393111 91394393112 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323712 91394393113 91394393114 91394393115 3 91394393116 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323713 91394393117 1 91394393118 91394393119 91394393120 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323715 91394393121 1 91394393122 91394393123 91394393124 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323716 91394393125 91394393126 2 91394393127 91394393128 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323717 91394393129 91394393130 91394393131 3 91394393132 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323719 91394393133 91394393134 91394393135 91394393136 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323720 91394393137 1 91394393138 91394393139 91394393140 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323721 91394393141 91394393142 2 91394393143 91394393144 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323722 91394393145 91394393146 91394393147 3 91394393148 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323723 91394393149 91394393150 91394393151 3 91394393152 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323724 91394393153 91394393154 2 91394393155 91394393156 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323725 91394393157 91394393158 91394393159 91394393160 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323726 91394393161 91394393162 91394393163 3 91394393164 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323727 91394393165 91394393166 91394393167 91394393168 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323728 91394393169 91394393170 91394393171 91394393172 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323729 91394393173 91394393174 91394393175 3 91394393176 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323730 91394393177 91394393178 2 91394393179 91394393180 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323731 91394393181 91394393182 91394393183 91394393184 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323732 91394393185 91394393186 91394393187 3 91394393188 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323733 91394393189 91394393190 91394393191 3 91394393192 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323734 91394393193 91394393194 91394393195 91394393196 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323735 91394393197 91394393198 2 91394393199 91394393200 2 08 21.12.2018 Second
Page 3


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323683 91394393001 91394393002 2 91394393003 91394393004 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323684 91394393005 91394393006 2 91394393007 91394393008 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323685 91394393009 91394393010 91394393011 3 91394393012 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323686 91394393013 91394393014 91394393015 91394393016 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323687 91394393017 1 91394393018 91394393019 91394393020 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323688 91394393021 1 91394393022 91394393023 91394393024 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323689 91394393025 91394393026 91394393027 3 91394393028 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323690 91394393029 91394393030 91394393031 3 91394393032 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323691 91394393033 1 91394393034 91394393035 91394393036 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323692 91394393037 91394393038 2 91394393039 91394393040 2 08 21.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323694 91394393041 91394393042 2 91394393043 91394393044 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323695 91394393045 1 91394393046 91394393047 91394393048 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323696 91394393049 91394393050 91394393051 3 91394393052 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323697 91394393053 91394393054 91394393055 91394393056 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323698 91394393057 91394393058 91394393059 91394393060 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323699 91394393061 1 91394393062 91394393063 91394393064 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323700 91394393065 91394393066 91394393067 3 91394393068 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323701 91394393069 91394393070 91394393071 91394393072 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323702 91394393073 1 91394393074 91394393075 91394393076 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323703 91394393077 91394393078 2 91394393079 91394393080 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323704 91394393081 91394393082 91394393083 91394393084 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323705 91394393085 91394393086 2 91394393087 91394393088 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323706 91394393089 1 91394393090 91394393091 91394393092 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323707 91394393093 1 91394393094 91394393095 91394393096 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323708 91394393097 91394393098 91394393099 3 91394393100 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323709 91394393101 91394393102 91394393103 3 91394393104 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323710 91394393105 91394393106 91394393107 91394393108 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323711 91394393109 91394393110 91394393111 91394393112 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323712 91394393113 91394393114 91394393115 3 91394393116 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323713 91394393117 1 91394393118 91394393119 91394393120 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323715 91394393121 1 91394393122 91394393123 91394393124 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323716 91394393125 91394393126 2 91394393127 91394393128 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323717 91394393129 91394393130 91394393131 3 91394393132 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323719 91394393133 91394393134 91394393135 91394393136 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323720 91394393137 1 91394393138 91394393139 91394393140 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323721 91394393141 91394393142 2 91394393143 91394393144 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323722 91394393145 91394393146 91394393147 3 91394393148 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323723 91394393149 91394393150 91394393151 3 91394393152 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323724 91394393153 91394393154 2 91394393155 91394393156 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323725 91394393157 91394393158 91394393159 91394393160 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323726 91394393161 91394393162 91394393163 3 91394393164 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323727 91394393165 91394393166 91394393167 91394393168 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323728 91394393169 91394393170 91394393171 91394393172 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323729 91394393173 91394393174 91394393175 3 91394393176 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323730 91394393177 91394393178 2 91394393179 91394393180 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323731 91394393181 91394393182 91394393183 91394393184 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323732 91394393185 91394393186 91394393187 3 91394393188 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323733 91394393189 91394393190 91394393191 3 91394393192 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323734 91394393193 91394393194 91394393195 91394393196 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323735 91394393197 91394393198 2 91394393199 91394393200 2 08 21.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323736 91394393201 91394393202 2 91394393203 91394393204 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323737 91394393205 91394393206 91394393207 91394393208 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323738 91394393209 1 91394393210 91394393211 91394393212 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323739 91394393213 91394393214 91394393215 91394393216 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323740 91394393217 91394393218 91394393219 91394393220 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323741 91394393221 91394393222 91394393223 91394393224 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323742 91394393225 91394393226 2 91394393227 91394393228 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323743 91394393229 1 91394393230 91394393231 91394393232 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323744 91394393233 91394393234 2 91394393235 91394393236 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323745 91394393237 91394393238 91394393239 91394393240 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323746 91394393241 91394393242 91394393243 91394393244 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323747 91394393245 1 91394393246 91394393247 91394393248 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323748 91394393249 1 91394393250 91394393251 91394393252 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323749 91394393253 91394393254 91394393255 91394393256 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323750 91394393257 91394393258 91394393259 91394393260 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323751 91394393261 1 91394393262 91394393263 91394393264 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323752 91394393265 91394393266 91394393267 91394393268 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323753 91394393269 91394393270 91394393271 91394393272 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323754 91394393273 91394393274 91394393275 3 91394393276 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323755 91394393277 91394393278 91394393279 91394393280 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323756 91394393281 91394393282 2 91394393283 91394393284 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323757 91394393285 91394393286 2 91394393287 91394393288 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323758 91394393289 1 91394393290 91394393291 91394393292 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323759 91394393293 91394393294 2 91394393295 91394393296 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323760 91394393297 91394393298 91394393299 91394393300 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323761 91394393301 91394393302 91394393303 3 91394393304 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323762 91394393305 1 91394393306 91394393307 91394393308 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323763 91394393309 91394393310 2 91394393311 91394393312 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323764 91394393313 1 91394393314 91394393315 91394393316 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323765 91394393317 91394393318 91394393319 91394393320 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323766 91394393321 5 91394393322 5 91394393323 5 91394393324 5 5 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323767 91394393325 91394393326 91394393327 91394393328 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323768 91394393329 1 91394393330 91394393331 91394393332 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323769 91394393333 91394393334 2 91394393335 91394393336 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323770 91394393337 91394393338 91394393339 3 91394393340 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323771 91394393341 91394393342 91394393343 3 91394393344 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323772 91394393345 91394393346 2 91394393347 91394393348 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323773 91394393349 91394393350 2 91394393351 91394393352 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323774 91394393353 1 91394393354 91394393355 91394393356 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323775 91394393357 91394393358 91394393359 91394393360 4 4 08 21.12.2018 Second
Page 4


Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323683 91394393001 91394393002 2 91394393003 91394393004 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323684 91394393005 91394393006 2 91394393007 91394393008 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323685 91394393009 91394393010 91394393011 3 91394393012 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323686 91394393013 91394393014 91394393015 91394393016 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323687 91394393017 1 91394393018 91394393019 91394393020 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323688 91394393021 1 91394393022 91394393023 91394393024 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323689 91394393025 91394393026 91394393027 3 91394393028 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323690 91394393029 91394393030 91394393031 3 91394393032 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323691 91394393033 1 91394393034 91394393035 91394393036 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323692 91394393037 91394393038 2 91394393039 91394393040 2 08 21.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323694 91394393041 91394393042 2 91394393043 91394393044 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323695 91394393045 1 91394393046 91394393047 91394393048 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323696 91394393049 91394393050 91394393051 3 91394393052 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323697 91394393053 91394393054 91394393055 91394393056 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323698 91394393057 91394393058 91394393059 91394393060 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323699 91394393061 1 91394393062 91394393063 91394393064 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323700 91394393065 91394393066 91394393067 3 91394393068 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323701 91394393069 91394393070 91394393071 91394393072 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323702 91394393073 1 91394393074 91394393075 91394393076 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323703 91394393077 91394393078 2 91394393079 91394393080 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323704 91394393081 91394393082 91394393083 91394393084 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323705 91394393085 91394393086 2 91394393087 91394393088 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323706 91394393089 1 91394393090 91394393091 91394393092 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323707 91394393093 1 91394393094 91394393095 91394393096 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323708 91394393097 91394393098 91394393099 3 91394393100 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323709 91394393101 91394393102 91394393103 3 91394393104 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323710 91394393105 91394393106 91394393107 91394393108 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323711 91394393109 91394393110 91394393111 91394393112 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323712 91394393113 91394393114 91394393115 3 91394393116 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323713 91394393117 1 91394393118 91394393119 91394393120 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323715 91394393121 1 91394393122 91394393123 91394393124 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323716 91394393125 91394393126 2 91394393127 91394393128 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323717 91394393129 91394393130 91394393131 3 91394393132 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323719 91394393133 91394393134 91394393135 91394393136 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323720 91394393137 1 91394393138 91394393139 91394393140 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323721 91394393141 91394393142 2 91394393143 91394393144 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323722 91394393145 91394393146 91394393147 3 91394393148 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323723 91394393149 91394393150 91394393151 3 91394393152 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323724 91394393153 91394393154 2 91394393155 91394393156 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323725 91394393157 91394393158 91394393159 91394393160 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323726 91394393161 91394393162 91394393163 3 91394393164 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323727 91394393165 91394393166 91394393167 91394393168 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323728 91394393169 91394393170 91394393171 91394393172 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323729 91394393173 91394393174 91394393175 3 91394393176 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323730 91394393177 91394393178 2 91394393179 91394393180 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323731 91394393181 91394393182 91394393183 91394393184 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323732 91394393185 91394393186 91394393187 3 91394393188 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323733 91394393189 91394393190 91394393191 3 91394393192 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323734 91394393193 91394393194 91394393195 91394393196 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323735 91394393197 91394393198 2 91394393199 91394393200 2 08 21.12.2018 Second
Subject 
code NET Subject Question ID OPTION_ID1 KEY1 OPTION_ID2 KEY2 OPTION_ID3 KEY3 OPTION_ID4 KEY4
Final Key 
option IGRP Exam Date SHIFT
02 POLITICAL SCIENCE 91394323736 91394393201 91394393202 2 91394393203 91394393204 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323737 91394393205 91394393206 91394393207 91394393208 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323738 91394393209 1 91394393210 91394393211 91394393212 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323739 91394393213 91394393214 91394393215 91394393216 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323740 91394393217 91394393218 91394393219 91394393220 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323741 91394393221 91394393222 91394393223 91394393224 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323742 91394393225 91394393226 2 91394393227 91394393228 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323743 91394393229 1 91394393230 91394393231 91394393232 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323744 91394393233 91394393234 2 91394393235 91394393236 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323745 91394393237 91394393238 91394393239 91394393240 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323746 91394393241 91394393242 91394393243 91394393244 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323747 91394393245 1 91394393246 91394393247 91394393248 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323748 91394393249 1 91394393250 91394393251 91394393252 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323749 91394393253 91394393254 91394393255 91394393256 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323750 91394393257 91394393258 91394393259 91394393260 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323751 91394393261 1 91394393262 91394393263 91394393264 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323752 91394393265 91394393266 91394393267 91394393268 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323753 91394393269 91394393270 91394393271 91394393272 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323754 91394393273 91394393274 91394393275 3 91394393276 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323755 91394393277 91394393278 91394393279 91394393280 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323756 91394393281 91394393282 2 91394393283 91394393284 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323757 91394393285 91394393286 2 91394393287 91394393288 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323758 91394393289 1 91394393290 91394393291 91394393292 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323759 91394393293 91394393294 2 91394393295 91394393296 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323760 91394393297 91394393298 91394393299 91394393300 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323761 91394393301 91394393302 91394393303 3 91394393304 3 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323762 91394393305 1 91394393306 91394393307 91394393308 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323763 91394393309 91394393310 2 91394393311 91394393312 2 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323764 91394393313 1 91394393314 91394393315 91394393316 1 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323765 91394393317 91394393318 91394393319 91394393320 4 4 08 21.12.2018 Second
02 POLITICAL SCIENCE 91394323766 91394393321 5 91394393322 5 91394393323 5 91394393324 5 5 08 21.12.2018 Second
