Q1. Put the appropriate symbol ( < > ) in each of the following boxes :
i) 102394 ___ 99887
ii) 2507324 ___ 2517324
iii) 3572014 ____ 10253104
iv) 47983505 ____ 47894012
Sol : i) 102394 > 99887
ii) 2507324 < 2517324
iii) 3572014 < 10253104
iv) 47983505 > 47894012
Q2. Arrange the following numbers in ascending order :
i) 6,35,47,201, 10,23,45,694 , 65,39,542 , 83,54,208 , 1,23,45,678
ii) 18,08,088, 1,81,888, 1,90,909, 18,08,090, 1,60,60,666
Sol : i) 65,39,542, 83,54,208, 1,23,45,678, 6,35,47,201, 10,23,45,694
ii) 1,81,888, 1,90,909, 18,08,088, 18,08,090, 1,60,60,666
Q3. Arrange the following numbers in descending order :
i) 05,69,44,000, 5,69,43,201 , , 56,95,440, 5,69,43,300, 56,94,437
ii) 10,20,216, 10,20,308 , 10,21,430, 8,93,425, 8,93,245
Sol : i) 5,69,44,000, 5,69,43,300, 5,69,43,201, 56,95,440, 56,94,437
ii) 10,21,430, 10,20,308, 10,20,216, 8,93,425, 8,93,245
1. How can I access RD Sharma Solutions for Class 6 Maths? |
2. Are RD Sharma Solutions for Class 6 Maths available in the English language? |
3. Can I rely solely on RD Sharma Solutions for Class 6 Maths for exam preparation? |
4. Are RD Sharma Solutions for Class 6 Maths useful for competitive exams? |
5. Are RD Sharma Solutions for Class 6 Maths suitable for self-study? |
|
Explore Courses for Class 6 exam
|