|
Nidhi RoyEduRev Korean |
![]() |
Nidhi Roy
EduRev Korean
|
![]() | Quant |
![]() | Banking Exams |
![]() | Current Affairs |
![]() | Government Jobs |
Test: Simplification- 3 | 20/20 |
Practice Test: Ratio & Proportion- 1 | 30/30 |
Test: Jumbled Relationship | 60/60 |
Test: Seating Arrangement-1 | 100/100 |
Number Series - MCQ 1 | 19/20 |
Coded Inequalities MCQ - 1 | 23/25 |
Test: Data Interpretation- 1 | 110/120 |
Partnerships - MCQ 1 | 9/10 |
Inequalities MCQ - 1 | 18/20 |
Test: Time And Work- 1 | 71/80 |
![]() |
Richa Shukla answered • Jan 28, 2020 |
![]() |
Richa Shukla answered • Jan 24, 2020 |