Particulars | Debit Amount | Credit Amount |
---|---|---|
Cash | 10,000 | - |
Bank | 20,000 | - |
Purchases | 50,000 | - |
Sales | - | 1,00,000 |
Salaries | 10,000 | - |
Rent | 5,000 | - |
Interest Received | 1,000 | - |
Electricity | 2,000 | - |
Advertising | 3,000 | - |
Bad Debts | 5,000 | - |
Discount Allowed | 2,000 | - |
Discount Received | - | 1,000 |
Capital | 50,000 | - |
Loan from Bank | 30,000 | - |
Total | 1,38,000 | 1,01,000 |
Particulars | Amount |
---|---|
Gross Profit c/d | 50,000 |
Less: Expenses | |
Salaries |
|
Explore Courses for B Com exam
|
|
Explore Courses for B Com exam
|