On 1 April 2012 Asha company ltd. sold machinery worth Rs.254000/ Kira...
1. Machinery Account
Date Particulars Amount (Rs.) Date Particulars Amount (Rs.)
1-Apr-12 To Asha Company (Sale of Machinery) 2,54,000 31-Mar-13 By Depreciation (20% on 2,03,200) 40,640
31-Mar-13 By Kiran Company (Installment) 60,000 31-Mar-14 By Depreciation (20% on 1,62,560) 32,512
31-Mar-14 By Kiran Company (Installment) 60,000 31-Mar-15 By Depreciation (20% on 1,30,048) 26,010
31-Mar-15 By Kiran Company (Installment) 60,000 31-Mar-16 By Depreciation (20% on 1,04,038) 20,808
31-Mar-16 By Kiran Company (Installment) 60,000 31-Mar-17 By Depreciation (20% on 83,230) 16,646
31-Mar-17 By Kiran Company (Installment) 60,000 31-Mar-18 By Depreciation (20% on 66,584) 13,317
31-Mar-18 By Kiran Company (Installment) 60,000 31-Mar-19 By Depreciation (20% on 53,267) 10,653
31-Mar-19 By Kiran Company (Installment) 60,000 31-Mar-20 By Depreciation (20% on 42,613) 8,523
31-Mar-20 By Kiran Company (Installment) 60,000 31-Mar-21 By Depreciation (20% on 34,091) 6,818
31-Mar-21 By Kiran Company (Installment) 60,000 31-Mar-22 By Depreciation (20% on 27,273) 5,455
31-Mar-22 By Kiran Company (Installment) 60,000 31-Mar-23 By Depreciation (20% on 21,818) 4,364
31-Mar-23 By Kiran Company (Installment) 60,000 31-Mar-24 By Depreciation (20% on 17,455) 3,491
31-Mar-24 By Kiran Company (Installment) 60,000 31-Mar-25 By Depreciation (20% on 13,964) 2,793
31-Mar-25 By Kiran Company (Installment) 60,000 31-Mar-26 By Depreciation (20% on 11,171) 2,234
31-Mar-26 By Kiran Company (Installment) 60,000 31-Mar-27 By Depreciation (20% on 8,937) 1,787
31-Mar-27 By Kiran Company (Installment) 60,000 31-Mar-28 By Depreciation (20% on 7,149) 1,430
31-Mar-28 By Kiran Company (Installment) 60,000 31-Mar-29 By Depreciation (20% on 5,719) 1,144
31-Mar-29