Class 10 Exam  >  Class 10 Notes  >  NTSE for Class 10  >  Uttar Pradesh: State Level Answer Key (SAT) - 2018-19

Uttar Pradesh: State Level Answer Key (SAT) - 2018-19 | NTSE for Class 10 PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 
 
 
    
   
 
    
 
 
MENTAL ABILITY TEST (MAT) 
NTSE-2018 (UP) 
ANSWER KEY 
  
 1. 4 2. 2 3. 2 4. 2 
 5. 2 6. 2 7. 3 8. 2 
 9. 1 10. 3 11. 1 12. 2 
 13. 3 14. 4 15. 4 16. 2 
 17. 3 18. 2 11. 1 20. 4 
 21. 1 22. 2 23. 2 24. 4 
 25. 2 26. 3 27. 2 28. 2  
 29. 3 30. 1 31. 3 32. 2 
 33. 4 34. 2 35. 3 36. 1 
 37. 3 38. 2 39. 3 40. 2 
 41. 1 42. 3 43. 2 44. 1 
 45. 1 46. 1 47. 3 48. 3 
 49. 1  50. 4  51. 4  52. 1 
53. 3  54. 1  55. 3  56. 2 
57. 4  58. 1  59. 3  60. 4 
61. 2  62. 3  63. 1   64.  3  
65.  4  66.  2  67.  1  68.  2  
69.  2  70.  3  71.  3  72.  1  
73.  4  74.  1  75.  3  76.  1  
77.  1  78.  2  79. 3  80. 3 
81. 2  82. 4  83. 3  84. 2  
85. 3  86. 2  87. 4  88. 2  
89. 4  90. 4  91. 3  92. 1 
93. 2  94. 4  95. 1  96. 2 
97. 3  98. 4  99. 1  100. 1 
 
  
  
Page 2


 
 
 
    
   
 
    
 
 
MENTAL ABILITY TEST (MAT) 
NTSE-2018 (UP) 
ANSWER KEY 
  
 1. 4 2. 2 3. 2 4. 2 
 5. 2 6. 2 7. 3 8. 2 
 9. 1 10. 3 11. 1 12. 2 
 13. 3 14. 4 15. 4 16. 2 
 17. 3 18. 2 11. 1 20. 4 
 21. 1 22. 2 23. 2 24. 4 
 25. 2 26. 3 27. 2 28. 2  
 29. 3 30. 1 31. 3 32. 2 
 33. 4 34. 2 35. 3 36. 1 
 37. 3 38. 2 39. 3 40. 2 
 41. 1 42. 3 43. 2 44. 1 
 45. 1 46. 1 47. 3 48. 3 
 49. 1  50. 4  51. 4  52. 1 
53. 3  54. 1  55. 3  56. 2 
57. 4  58. 1  59. 3  60. 4 
61. 2  62. 3  63. 1   64.  3  
65.  4  66.  2  67.  1  68.  2  
69.  2  70.  3  71.  3  72.  1  
73.  4  74.  1  75.  3  76.  1  
77.  1  78.  2  79. 3  80. 3 
81. 2  82. 4  83. 3  84. 2  
85. 3  86. 2  87. 4  88. 2  
89. 4  90. 4  91. 3  92. 1 
93. 2  94. 4  95. 1  96. 2 
97. 3  98. 4  99. 1  100. 1 
 
  
  
 
 
 
    
   
 
    
 
 
 SCHOLASTIC APTITUDE TEST (SAT) 
NTSE-2018 (UP) 
ANSWER KEY 
 
101. 2  102. 1  103. 4  104. 3 
105. 1  106. 4  107. 3  108. 2 
109. 3  110. 1  111. 2  112. 1 
113. 4  114. 1  115. 3  116. 2  
117. 4  118. 3  119. 2  120. 4 
121. 1  122. 3  123. 4  124. 2 
125. 4  126. 3  127. 2  128. 3 
129. 2  130. 3  131. 2  132. 1 
133. 2  134. 4  135. 3  136. 4  
137. 1  138. 2  139. 3  140. 4 
141. 3  142. 4  143. 2  144. 3 
145. 2  146. 3  147. 3  148. 3 
149. 2  150. 4  151. 3  152. 2 
153. 2  154. 1  155. 2  156. 2 
157. 2  158. 2  159. 2  160. 2 
161. 4  162. 1  163. 1  164. 3 
165. 2  166. 3  167. 4  168. 2 
169. 4  170. 1  171. 1  172. 3 
173. 2  174. 4  175. 3  176. 3 
177. 2  178. 2  179. 2  180. 3 
181. *  182. *  183. 4  184. 1 
185. 4  186. 3  187. 1  188. 3 
189. 3  190. 2  191. *  192. 4 
193. 1  194. 3  195. 3  196. 4 
197. 3  198. 3  199. 4  200. 4 
 
Note:  (*) Incorrect Questions 
Read More
338 docs|163 tests

Top Courses for Class 10

338 docs|163 tests
Download as PDF
Explore Courses for Class 10 exam

Top Courses for Class 10

Signup for Free!
Signup to see your scores go up within 7 days! Learn & Practice with 1000+ FREE Notes, Videos & Tests.
10M+ students study on EduRev
Related Searches

Exam

,

Viva Questions

,

Semester Notes

,

MCQs

,

Uttar Pradesh: State Level Answer Key (SAT) - 2018-19 | NTSE for Class 10

,

past year papers

,

Extra Questions

,

mock tests for examination

,

practice quizzes

,

Uttar Pradesh: State Level Answer Key (SAT) - 2018-19 | NTSE for Class 10

,

Sample Paper

,

pdf

,

Free

,

study material

,

ppt

,

Objective type Questions

,

Uttar Pradesh: State Level Answer Key (SAT) - 2018-19 | NTSE for Class 10

,

Summary

,

shortcuts and tricks

,

Important questions

,

video lectures

,

Previous Year Questions with Solutions

;