Non-Metallic
Limestone and Dolomite
Mica
Refractories
Gypsum
Facts To Be Remembered | |
RAILWAY | |
1853 | First Train steamed off from Bombay to Than (April). |
— | Central Railway came into existence (April). |
1875 | The North Eastern Railway came into existence. |
1952 | The Railway Testing and Research Centre formed. |
1981 | Diesel Component Works set up. |
1986 | Computerised passenger reservation system introdced. |
1988 | Rail Coach Factory set up in Kapurthala. |
1996-97 | A wheel and Axel Plant set up at Bangalore. |
ROADS | |
1960 | Border Roads Development Board set up. |
1983 | Nationa Institure for Training of Highway Engineers (NITHE) set up. |
1986 | Road Safety Cell set up. |
1995 | The National Highway Authority of India constituted. |
SHIPPING | |
1941 | Hindustan Shipyard Limited set up. |
1948 | Lal Bahadur Shastri College of Advanced Maritime Studies and Research established. |
1949 | Marine Engineering and Research Institute (MERI) established. |
1959 | National Shipping Board established. |
1961 | The Shipping Corporation of India Limited formed. |
1967 | The Central Inland Water Transport Corporation (CIWTC) set up. |
1972 | Cochin Shipyard Limited incorporated. |
1976 | Dredging Corporation of India set up. |
1984 | Hooghly Dock and Port Engineers Limited came into existence. |
1986 | The lnland Waterways Authority of India set up. |
1993 | Shore-based Academy T.S. Chanakya established. |
1997 | National Shipping Policy Committee constituted. |
AVIATION | |
1990 | Government introduced 'Open sky policy' for Cargo. |
1995 | Airport Authority of India formed. |
1997 | A new policyon domestic air transport service approved. Tourism |
1966 | The India Tourism Development Corporation established. |
Steatite
Salt
Common salt or sodium chloride contains 39.32 per cent sodium and 60.68 per cent chlorine. Nearly 70 per cent of the total consumption of salt in the country is for edible uses.
There are three sources of production of salt in India:
Points to be Remembered |
|
Minerals for atomic energy Uranium
Diamond
NATIONAL PARKS & SANCTUARIES | ||
Park | Location | Animal |
1. Dachigam Sanctuary | Jammu & Kashmir | Kashmir Stag |
2. Gir Forest | Gujarat | Lions |
3. Kanha National Park | Madhya Pradesh | Tiger, Panther, Nilghai, barking deer |
4. Sunderbans | West Bengal | Royal Bengal Tiger |
5. Ghana Bird Sanctuary | Bharatpur | Siberian Crane |
6. Corbett National Park | Nainital Uttar Pradesh | Tiger, Elephant, Nilghai |
7. Manas Sanctuary | Assam | Wild Cats, Deer |
8. Kaziranga | Assam | One Horned Rhinoceros |
9. Bandipur Sanctuary | Karnataka | Soptted Deer |
10. Chandra Prabha Sanctuary | Varanasi | Indian Lion |
11. Hazariagh National Park | Hazaribagh Bihar | Tiger, Leopard |
12. Mudumalai Sanctuary | Tamil Nadu | Wild Elephant, Wild Boar. |
13. Periyar Game Sanutuary | Kerala | Wild Elephant and Indian Bison |
14. Shivpuri Park | Gwalior, Madhya Pradesh | Wild Elephant, Deer. |
15. Dudhawa National Park | Lakhimpur Kheri U.P | Nilgai |
Mineral Development
These are:
Countries and Parliaments | |
Country | Parliament |
Afghanistan | Shora |
Bhutan | Tsongdu |
Britain | House of Commons and House of Lords |
Canada | House of Commons and Senate |
China, Mainland | National People’s Congress |
China, National | Yuan |
Denmark | Folketing |
Germany | Bundesrat |
Iceland | Althing |
India | Lok Sabha and Rajya Sabha |
Iran | Majlis |
Ireland | Dail |
Israel | Knesset |
Japan | Diet |
Libya | General People’s Congress |
Malaysia | Dewan Rakyat and Dewan Negara |
Mongolia | Great People’s Khural |
Myanmar | Pyithu Huttaw (People’s Assembly) |
Nepal | House of Representatives and National Council |
Netherlands | The States General |
New Zealand | House of Representatives |
South Africa | House of Assembly |
Spain | Cortes |
Sweden | Riksdag |
Switzerland | Federal Assembly |
Turkey | Grand National Assembly |
U.S.A. | Congress (House of Representatives and Senate |
New Names of Countries/Cities | |
New Name | Old Name |
Ankara | Angora |
Bangladesh | East Pakistan |
Belize | British Honduras |
Benin | Dahomey |
Botswana | Bechunaland |
Cambodia | Kampuchea |
Cape Kennedy | Cape Canaveral |
Ethiopia | Abyssinia |
Ghana | Gold Coast |
Guinea | French Guinea |
Guinea Bissau | Portuguese Guinea |
Indonesia | Dutch East Indies |
Iraq | Mesopotamia |
Iran | Persia |
Jakarta | Batavia |
Malagasy | Madagascar |
Malaysia | Malaya |
Malawi | Nyasaland |
Mali | French West Africa |
Myanmar | Burma |
Namibia | South West Africa |
Netherlands | Holland |
Sri Lanka | Ceylon |
Suriname | Dutch Guyana |
Taiwan | Formosa |
Tanzania | Tanganyika and Zanzibar |
20 videos|561 docs|160 tests
|
1. What are mineral resources? |
2. What are the different types of mineral resources? |
3. How are mineral resources formed? |
4. What are the major challenges in the extraction of mineral resources? |
5. How can sustainable mining practices be promoted for mineral resource extraction? |
20 videos|561 docs|160 tests
|
|
Explore Courses for UPSC exam
|