Petroleum Industry
Oil and Gas Production
Maharatna and Navratna Companies |
|
|
Green Fuels
Top Trade Unions of India | ||||
Trade Union | Year of Establishment | H.Q. | Political Affiliation | Membership (Million) |
All India Trade Union Congress (AITUC) | 1920 | New Delhi | CPI | 14.2 |
Indian National Trade Union Congress (INTUC) | May 3,1947 | New Delhi | Indian National Congress | 33.3 |
Bhartiya Mazdoor Sangh (BMS) | July 27,1955 | New Delhi | BJP | 17.1 |
Centre for Indian Trade Unions (CITU) | 1970 | New Delhi | CPM | 5.7 |
Hind Mazdoor Sabha (HMS) | Dec. 24,1948 | New Delhi | Samajvadi | 9.1 |
All India Trade Union Centre (AIUTUC) | April 26-27, 1958 | Kolkata | Socialist Unity Centre of India (Marxist) | 4.7 |
Self-employed Women’s Association of India (SEWA) | 1972 | Ahmedabad | 1.3 | |
Trade Union Co-ordination Centre | 1970 | NA | AIFB | 1.6 |
All India Central Council of Trade Union | May-89 | NA | CPI (M-L) | 2.5 |
Mini Ratna
The Government had introduced the Miniratna scheme in 1997 in pursuance of the policy objective to make the public sector more efficient and competitive and to grant enhanced autonomy and delegation of powers to the profit making public sector enterprises. The enhanced powers given to Miniratna CPSEs include the power to The administrative Ministries are empowered to declare a CPSE as a Miniratna if it fulfils the eligibility conditions. Presently, there are 61 Miniratna CPSEs (47 category-I and 14 category-II). As on October 26, 2014, 54 Miniratna Category-I CPSEs and 18 Category-II CPSEs have been granted Miniratna Status.
Grant of Maharatna Status
Grant of Navaratna Status
The Central Public Sector Enterprises (CPSEs) fulfilling the following criteria are eligible to be considered for grant of Navaratna status :
New Competition Act, 2013
The salient features of the Act are followings:
Trade
India’s Foreign Traded
Foreign Trade in India (in Million $) | |||
Year | Export | Import | Trade Deficit |
2000-01 | 44560 | 50536 | 5976 |
2001-02 | 43827 | 51413 | 7586 |
2002-03 | 52719 | 61412 | 8693 |
2003-04 | 63843 | 78150 | 1407 |
2004-05 | 83536 | 111518 | 27982 |
2005-06 | 100607 | 140238 | 39631 |
2006-07 | 126413 | 185735 | 59321 |
2007-08 | 163132 | 251654 | 88522 |
2008-09 | 185295 | 303696 | 118401 |
2009-10 | 178751 | 288373 | 109621 |
2010-11 | 251136 | 369769 | 118633 |
2011-12 | 305964 | 489319 | 183356 |
2012-13 | 300401 | 490737 | 190336 |
2013-14 | 314405 | 450200 | 135795 |
2014-15 | 310534 | 447548 | 134014 |
Exports:
Imports:
Crude Oil and Non-Oil Imports:
Trade Balance:
Exports of India (Value in US $ Million) 2013-14 | |
$ Million | |
Agricultural and Allied Products : | 43133 |
♦ Coffee | 793 |
♦ Tea and Mate | 806 |
♦ Oil Cakes | 2822 |
♦ Tobacoo | 1014 |
♦ Cashew kernels | 849 |
♦ Spices | 2504 |
♦ Sugar and Molasses | 1211 |
♦ Raw cotton | 3692 |
♦ Rice | 7783 |
♦ Fish and fish preparations | 5062 |
♦ Meat and meat preparations | 4490 |
♦ Fruits, vege tables and pulses (excl. cashew kernels, processed fruits & juices) | 1782 |
♦Miscellaneous processed foods (incl. processed fruits and juices) | 1916 |
Ores and Minerals (excl. coal) : | 5762 |
♦ Mica | 51 |
♦ Iron ore (million tonne) | 1567 |
Manufactured goods : | 199648 |
♦ Cotton yarn, fabrics, made-ups etc. | 9696 |
♦ Readymade garments of all textile materials | 14995 |
♦ Coir yarn and manufactures | 231 |
♦ Jute manufactures incl. twist & yarn | 401 |
♦ Leather & leather, manufactures incl. leather footwear, leather travel goods & leather garments | 5741 |
Handicrafts (incl. carpets hand-made) : | 2685 |
♦ Gems and Jewellery | 41381 |
♦ Chemicals and Allied products | 35877 |
♦ Machinery, transport and Metal manufactures including iron and Steel | 61976 |
♦ Mineral fuels and Lubricants (incl. coal) | 64831 |
India’s Service Trade
Imports of India (Value in US $ Million) 2013-14 | |
$ Million | |
♦Cereals and cereal preparations | 91 |
♦ Cashewnuts (unprocessed) | 756 |
♦ Crude rubber (including synthetic and reclaimed) | 2125 |
♦ Synthetic and regenerated fibres (man-made fibres) | 312 |
♦ Raw wool | 325 |
♦ Raw cotton | 394 |
♦ Raw Jute | 26 |
♦ Petroleum, oil and lubricants | 164770 |
♦ Edible oils | 9346 |
♦ Fertilizers and fertilizer mfg | 6264 |
♦Chemical elements and compounds | 3725 |
♦Dyeing, tanning and colouring material | 1503 |
♦Medicinal and pharmaceutical products | 2973 |
♦Plastic material, regenerated cellulose and artificial resins | 9096 |
♦ Pulp and waste paper | 1385 |
♦Paper, paper board and manufactures thereof | 2485 |
♦ Pearls, precious and semiprecious stones, unworked or worked | 23968 |
♦ Iron and steel | 7947 |
♦ Non-ferrous metals | 201100 |
♦ Capital goods | 54379 |
♦ Manufactures of metals | 4065 |
♦Non-electrical machinery apparatus and applicances including machine tools | 25680 |
♦Electrical machinery, apparatus and appliances | 4345 |
♦ Transport equipment | 15738 |
India’s Foreign Trade Policy 2015–20
FDI Inflow in India
FDI Relaxsation
In a bid to boost the economy, me UPA government at the centre is giving top most priority to attract FDI in a big way. Union Cabinet approved a slew of following relaxsation in FDI policy :
Major items accounting for the country’s exports are:
Countries, where India’s exports reach, are:
Foreign Direct Investment (FDI) is an investment made by a firm or an individual in one country into business interests located in another nation.
Foreign Direct Investment (FDI) is prohibited in the following sectors:
541 videos|683 docs|263 tests
|
1. What is the impact of international trade on the economy? |
2. How does the World Trade Organization (WTO) regulate international trade? |
3. What are the advantages and disadvantages of free trade? |
4. How does protectionism impact international trade? |
5. What role do trade agreements play in international trade? |
541 videos|683 docs|263 tests
|
|
Explore Courses for Bank Exams exam
|