
Ans:
| My state | Jharkhand |
| My constituency | Ranchi |
| M.P. from my constituency | Ram Tahal Chaudhary |
| Number of MPs in our state | 14 |
| Green Constituencies | Reserved for Scheduled Tribes (ST) |
| Blue Constituencies | Reserved for Scheduled Castes (SC) |
Green constituencies are reserved for candidates from Scheduled Tribes because these areas have significant tribal populations; blue constituencies are reserved for candidates from Scheduled Castes to ensure their representation.
Q3: You have read in Chapter 1 that the 'Parliamentary form of government' that exists in India has three tiers. This includes the Parliament (central government) and the various State Legislatures (state governments). Fill in the following table with information on the various representatives from your area:
| State Government(Uttar Pradesh) | Central Government | |
Which political party/parties is/are currently in power? | ||
Who (name) is the current representative from your area? | ||
Which political parties currently form the Opposition? | ||
When were elections last held? | ||
When will the next elections be held? | ||
How many women representatives are there (from your state)? |
Ans:
| State Government | Central Government | |
| Which political party/parties is/are currently in power? | BJP | BJP led NDA |
| Who (name) is the current representative from your area? | Satyadev Pachauri (BJP) from Kanpur | - |
| Which political parties currently form the Opposition? | Indian National Congress, Samajwadi Party and Bahujan Samaj Party | Indian National Congress |
| When were elections last held? | March-April 2022 | 2019 |
| When will the next elections be held? | Scheduled for 2027 | 2024 |
| How many women representatives are there (from your state)? | Please check the latest official list of members of the Legislative Assembly and Parliament for an exact count, as this number can change. | Please consult the official Lok Sabha and Rajya Sabha records for the current number of women representatives from your state. |
Q4: Re-read the storyboard on how a new law on domestic violence got passed. Describe in your own words the different ways in which women's groups worked to make this happen.
Ans:
Women's groups worked together in many practical ways to ensure that a law on domestic violence was passed. Here are the main approaches they used:
| 1. What is the role of Parliament in making laws? | ![]() |
| 2. How does a bill become a law in Parliament? | ![]() |
| 3. What is the significance of debates in the making of laws in Parliament? | ![]() |
| 4. How are laws made in Parliament influenced by public opinion? | ![]() |
| 5. Can laws made in Parliament be challenged or changed in the future? | ![]() |