Transport in India
Road Transport in India
S.No. | Road category | Length (KM) | % of the total road length |
1 | National Highways | 65769 | 2 |
2 | State Highways | 128000 | 4 |
3 | Major District Roads | 470000 | 14 |
4 | Rural Roads | 2650000 | 80 |
Total | 3313769 | 100 |
National Highways
Golden Quadrilateral
North-South and East-West corridors
National Highways Development Project
NHDP Phase | Particulars | Length |
NHDP-I & II | Balance work of GQ and EW-NS corridors | 13,000 km (8,100 mi) |
NHDP-III | 4-laning | 10,000 km (6,200 mi) |
NHDP-IV | 2-laning | 20,000 km (12,000 mi) |
NHDP-V | 6-laning of selected stretches | 5,000 km (3,100 mi) |
NHDP-VI | Development of expressways | 1,000 km (620 mi) |
NHDP-VII | Ring Roads, Bypasses, Grade Separators, Service Roads etc. | 700 km (430 mi) |
Total | 45,000 km (28,000 mi) |
Expressways
Important National Highways are:
Road density
Railway Zones | Head Quarters |
Central | Mumbai VT |
Eastern | Kolkata |
Northern | New Delhi |
North Eastern | Gorakhpur |
North-East Frontier | Maligaon-Guwahati |
Southern | Chennai |
South Central | Secunderabad |
South Eastern | Kolkata |
Railway Zones | Head Quarters |
Western | Mumbai Churchgate |
East Coast | Bhubaneshwar |
East Central | Hajipur |
North Central | Allahabad |
North Western | Jaipur |
South Western | Bangalore (Hubli) |
West Central | Jabalpur |
South-East Central | Bilaspur |
Vivek Express
Railway Manufacturing Units
389 videos|546 docs|149 tests
|
1. What are the different modes of transport in India? |
2. How important is transportation in India for its economic development? |
3. What are the challenges faced by the transportation sector in India? |
4. How is the Indian government working towards improving transportation in the country? |
5. What are the benefits of a well-developed transportation system in India? |
|
Explore Courses for Bank Exams exam
|