 | PPT: Amplitude Modulation |  |
|
 | PPT: Electromagnetic induction |  |
|
 | PPT: Magnetic effect of current - 1 |  |
|
 | PPT: Magnetic effect of current - 2 Doc | 14 pages |  |
|
 | PPT: Magnetic effect of current - 3 Doc | 7 pages |  |
|
 | PPT: Ray Optics - 1 Doc | 19 pages |  |
|
 | PPT: Ray Optics - 2 Doc | 15 pages |  |
|
 | PPT: Alternating currents Doc | 22 pages |  |
|
 | PPT: Current Electricity - 1 Doc | 13 pages |  |
|
 | PPT: Current Electricity - 2 Doc | 7 pages |  |
|
 | PPT: Frequency Modulation |  |
|
 | PPT: Thermal chemical effect Doc | 17 pages |  |
|
 | PPT: Pulse Modulation Doc | 9 pages |  |
|
 | PPT: Wave Optics - 1 Doc | 16 pages |  |
|
 | PPT: Wave Optics - 2 |  |
|
 | PPT: Data Transmission & Retrieval Doc | 9 pages |  |
|
 | PPT: Magnetism Doc | 21 pages |  |
|
 | PPT: Space Communication Doc | 17 pages |  |
|
 | PPT: Line Communication Doc | 17 pages |  |
|
 | PPT: Laser Doc | 15 pages |  |
|
 | PPT: Atomic Nucleus Doc | 24 pages |  |
|
 | PPT: Electromagnetic Waves Doc | 8 pages |  |
|
 | PPT: Photoelectric Effect & Dual Nature of Matter Radiations Doc | 16 pages |  |
|
 | PPT: Solids & Semiconductor devices - 1 Doc | 18 pages |  |
|
 | PPT: Solids & Semiconductor devices - 2 |  |
|
 | PPT: Solids & Semiconductor devices - 3 Doc | 24 pages |  |
|
 | PPT: Solids & Semiconductor devices - 4 Doc | 14 pages |  |
|