UGC NET Exam  >  UGC NET Notes  >  UGC NET Past Year Papers  >  UGC NET Past Year Question Paper I Answer Key (28 August 2016)

UGC NET Past Year Question Paper I Answer Key (28 August 2016) | UGC NET Past Year Papers PDF Download

Download, print and study this document offline
Please wait while the PDF view is loading
 Page 1


 
 UGC-JULY-16            28/08/2016   Set :- A       Date. 31/08/2016 Pg.  1 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   3   |  26   2   |  51   1   |  76     | 
 -------------------------------------------------- 
 |   2   3   |  27   2   |  52   3   |  77     | 
 -------------------------------------------------- 
 |   3   1   |  28   4   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   4   |  54   1   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   2   |  81     | 
 -------------------------------------------------- 
 |   7   1   |  32   4   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   4   |  83     | 
 -------------------------------------------------- 
 |   9   3   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   4   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   1   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   3   |  39   2   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   4   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   1   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   1   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   3   |  47   3   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   3   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
Page 2


 
 UGC-JULY-16            28/08/2016   Set :- A       Date. 31/08/2016 Pg.  1 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   3   |  26   2   |  51   1   |  76     | 
 -------------------------------------------------- 
 |   2   3   |  27   2   |  52   3   |  77     | 
 -------------------------------------------------- 
 |   3   1   |  28   4   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   4   |  54   1   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   2   |  81     | 
 -------------------------------------------------- 
 |   7   1   |  32   4   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   4   |  83     | 
 -------------------------------------------------- 
 |   9   3   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   4   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   1   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   3   |  39   2   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   4   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   1   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   1   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   3   |  47   3   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   3   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
 
 
 UGC-JULY-16            28/08/2016   Set :- B       Date. 31/08/2016 Pg.  2 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   2   |  51   3   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   2   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   3   |  28   2   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   2   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   3   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   1   |  81     | 
 -------------------------------------------------- 
 |   7   3   |  32   2   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   1   |  58   3   |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   4   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   3   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   1   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   2   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   2   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   4   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   2   |  75       | 100     | 
 -------------------------------------------------- 
Page 3


 
 UGC-JULY-16            28/08/2016   Set :- A       Date. 31/08/2016 Pg.  1 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   3   |  26   2   |  51   1   |  76     | 
 -------------------------------------------------- 
 |   2   3   |  27   2   |  52   3   |  77     | 
 -------------------------------------------------- 
 |   3   1   |  28   4   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   4   |  54   1   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   2   |  81     | 
 -------------------------------------------------- 
 |   7   1   |  32   4   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   4   |  83     | 
 -------------------------------------------------- 
 |   9   3   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   4   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   1   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   3   |  39   2   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   4   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   1   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   1   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   3   |  47   3   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   3   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
 
 
 UGC-JULY-16            28/08/2016   Set :- B       Date. 31/08/2016 Pg.  2 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   2   |  51   3   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   2   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   3   |  28   2   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   2   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   3   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   1   |  81     | 
 -------------------------------------------------- 
 |   7   3   |  32   2   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   1   |  58   3   |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   4   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   3   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   1   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   2   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   2   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   4   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   2   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
Page 4


 
 UGC-JULY-16            28/08/2016   Set :- A       Date. 31/08/2016 Pg.  1 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   3   |  26   2   |  51   1   |  76     | 
 -------------------------------------------------- 
 |   2   3   |  27   2   |  52   3   |  77     | 
 -------------------------------------------------- 
 |   3   1   |  28   4   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   4   |  54   1   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   2   |  81     | 
 -------------------------------------------------- 
 |   7   1   |  32   4   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   4   |  83     | 
 -------------------------------------------------- 
 |   9   3   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   4   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   1   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   3   |  39   2   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   4   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   1   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   1   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   3   |  47   3   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   3   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
 
 
 UGC-JULY-16            28/08/2016   Set :- B       Date. 31/08/2016 Pg.  2 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   2   |  51   3   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   2   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   3   |  28   2   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   2   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   3   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   1   |  81     | 
 -------------------------------------------------- 
 |   7   3   |  32   2   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   1   |  58   3   |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   4   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   3   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   1   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   2   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   2   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   4   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   2   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34 
 
 UGC-JULY-16            28/08/2016   Set :- C       Date. 31/08/2016 Pg.  3 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   2   |  26   4   |  51   4   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   3   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   4   |  28   2   |  53   3   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   1   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   3   |  56   3   |  81     | 
 -------------------------------------------------- 
 |   7   4   |  32   4   |  57   1   |  82     | 
 -------------------------------------------------- 
 |   8   1   |  33   2   |  58   2   |  83     | 
 -------------------------------------------------- 
 |   9   1   |  34   2   |  59   2   |  84     | 
 -------------------------------------------------- 
 |  10   2   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   3   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   1   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   4   |  43   4   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   3   |  44   2   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   3   |  45   4   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   1   |  46   3   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   1   |  48   4   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75       | 100     | 
 -------------------------------------------------- 
Page 5


 
 UGC-JULY-16            28/08/2016   Set :- A       Date. 31/08/2016 Pg.  1 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   3   |  26   2   |  51   1   |  76     | 
 -------------------------------------------------- 
 |   2   3   |  27   2   |  52   3   |  77     | 
 -------------------------------------------------- 
 |   3   1   |  28   4   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   2   |  29   4   |  54   1   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   2   |  55   3   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   4   |  56   2   |  81     | 
 -------------------------------------------------- 
 |   7   1   |  32   4   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   2   |  33   1   |  58   4   |  83     | 
 -------------------------------------------------- 
 |   9   3   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   4   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   1   |  37   2   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   4   |  38   2   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   3   |  39   2   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   4   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   4   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   1   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   3   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   1   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   3   |  46   4   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   3   |  47   3   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   3   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   4   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
 
 
 UGC-JULY-16            28/08/2016   Set :- B       Date. 31/08/2016 Pg.  2 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   1   |  26   2   |  51   3   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   2   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   3   |  28   2   |  53   2   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   2   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   4   |  30   3   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   4   |  31   1   |  56   1   |  81     | 
 -------------------------------------------------- 
 |   7   3   |  32   2   |  57   2   |  82     | 
 -------------------------------------------------- 
 |   8   4   |  33   1   |  58   3   |  83     | 
 -------------------------------------------------- 
 |   9   4   |  34   2   |  59   3   |  84     | 
 -------------------------------------------------- 
 |  10   3   |  35   4   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   3   |  36   3   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   1   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   4   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   1   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   4   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   2   |  43   1   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   2   |  44   3   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   4   |  45   2   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   4   |  46   2   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   2   |  48   3   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   4   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   1   |  50   2   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34 
 
 UGC-JULY-16            28/08/2016   Set :- C       Date. 31/08/2016 Pg.  3 
 SUBJECT CODE & NAME:-                                
 --------------------------------------------------------------------------- 
 | QNO  ANS  | QNO  ANS  | QNO  ANS  | QNO  ANS | 
 --------------------------------------------------------------------------- 
 |   1   2   |  26   4   |  51   4   |  76     | 
 -------------------------------------------------- 
 |   2   4   |  27   3   |  52   1   |  77     | 
 -------------------------------------------------- 
 |   3   4   |  28   2   |  53   3   |  78     | 
 -------------------------------------------------- 
 |   4   4   |  29   1   |  54   3   |  79     | 
 -------------------------------------------------- 
 |   5   2   |  30   4   |  55   2   |  80     | 
 -------------------------------------------------- 
 |   6   2   |  31   3   |  56   3   |  81     | 
 -------------------------------------------------- 
 |   7   4   |  32   4   |  57   1   |  82     | 
 -------------------------------------------------- 
 |   8   1   |  33   2   |  58   2   |  83     | 
 -------------------------------------------------- 
 |   9   1   |  34   2   |  59   2   |  84     | 
 -------------------------------------------------- 
 |  10   2   |  35   1   |  60   4   |  85     | 
 -------------------------------------------------- 
 |  11   2   |  36   2   |  61       |  86     | 
 -------------------------------------------------- 
 |  12   2   |  37   3   |  62       |  87     | 
 -------------------------------------------------- 
 |  13   3   |  38   3   |  63       |  88     | 
 -------------------------------------------------- 
 |  14   1   |  39   1   |  64       |  89     | 
 -------------------------------------------------- 
 |  15   2   |  40   2   |  65       |  90     | 
 -------------------------------------------------- 
 |  16   2   |  41   3   |  66       |  91     | 
 -------------------------------------------------- 
 |  17   2   |  42   3   |  67       |  92     | 
 -------------------------------------------------- 
 |  18   4   |  43   4   |  68       |  93     | 
 -------------------------------------------------- 
 |  19   3   |  44   2   |  69       |  94     | 
 -------------------------------------------------- 
 |  20   3   |  45   4   |  70       |  95     | 
 -------------------------------------------------- 
 |  21   1   |  46   3   |  71       |  96     | 
 -------------------------------------------------- 
 |  22   1   |  47   4   |  72       |  97     | 
 -------------------------------------------------- 
 |  23   1   |  48   4   |  73       |  98     | 
 -------------------------------------------------- 
 |  24   3   |  49   4   |  74       |  99     | 
 -------------------------------------------------- 
 |  25   3   |  50   3   |  75       | 100     | 
 -------------------------------------------------- 
 9=ALL,A=12,B=13,C=14,D=123,E=124,F=134,G=1234,H=23,I=24,J=234,K=34
Read More
793 docs

Top Courses for UGC NET

FAQs on UGC NET Past Year Question Paper I Answer Key (28 August 2016) - UGC NET Past Year Papers

1. What is UGC NET?
Ans. UGC NET (University Grants Commission National Eligibility Test) is a national-level examination conducted in India to determine the eligibility of candidates for the role of Assistant Professor and Junior Research Fellowship in Indian universities and colleges.
2. When was the UGC NET exam held on 28 August 2016?
Ans. The UGC NET exam was held on 28 August 2016.
3. How can I access the UGC NET Past Year Question Paper I Answer Key for 28 August 2016?
Ans. You can access the UGC NET Past Year Question Paper I Answer Key for 28 August 2016 by referring to the respective article or website that provides it. Search for the specific date and year along with the exam name to find the answer key.
4. What is the importance of solving UGC NET past year question papers?
Ans. Solving UGC NET past year question papers is crucial as it helps candidates understand the exam pattern, time management, and the types of questions asked in the exam. It also helps in identifying weak areas and improving overall performance by providing a practice platform.
5. Are there any frequently asked questions (FAQs) related to UGC NET?
Ans. Yes, there are several frequently asked questions (FAQs) related to UGC NET. These FAQs cover various aspects such as eligibility criteria, syllabus, exam pattern, application process, and result declaration. It is advisable to refer to the official website or reliable sources to access the most accurate and up-to-date FAQs related to UGC NET.
793 docs
Download as PDF
Explore Courses for UGC NET exam

Top Courses for UGC NET

Signup for Free!
Signup to see your scores go up within 7 days! Learn & Practice with 1000+ FREE Notes, Videos & Tests.
10M+ students study on EduRev
Related Searches

Sample Paper

,

study material

,

MCQs

,

Semester Notes

,

Objective type Questions

,

Previous Year Questions with Solutions

,

Summary

,

Extra Questions

,

Exam

,

past year papers

,

video lectures

,

shortcuts and tricks

,

pdf

,

UGC NET Past Year Question Paper I Answer Key (28 August 2016) | UGC NET Past Year Papers

,

Free

,

UGC NET Past Year Question Paper I Answer Key (28 August 2016) | UGC NET Past Year Papers

,

Important questions

,

practice quizzes

,

ppt

,

UGC NET Past Year Question Paper I Answer Key (28 August 2016) | UGC NET Past Year Papers

,

mock tests for examination

,

Viva Questions

;