Sr. No. | COUNTRY | CAPITAL | CURRENCY |
1 | Afghanistan | Kabul | Afghani |
2 | Albania | Tirane | Lek |
3 | Algeria | Algiers | Algerian Dinar |
4 | Andorra | Andorra la Vella | Euro |
5 | Angola | Luanda | Kwanza |
6 | Antigua & Barbuda | Saint John's | East Caribbean Dollar |
7 | Argentina | Buenos Aires | Argentine Peso |
8 | Armenia | Yerevan | Dram |
9 | Australia | Canberra | Australian Dollar |
10 | Austria | Vienna | Euro |
11 | Azerbaijan | Baku | Manat |
12 | The Bahamas | Nassau | Bahamian Dollar |
13 | Bahrain | Manama | Bahraini Dinar |
14 | Bangladesh | Dhaka | Taka |
15 | Barbados | Bridgetown | Barbadian Dollar |
16 | Belarus | Minsk | Belarusian Ruble |
17 | Belgium | Brussels | Euro |
18 | Belize | Belmopan | Belize Dollar |
19 | Benin | Porto-Novo | West African CFA Franc |
20 | Bhutan | Thimphu | Ngultrum |
21 | Bolivia | La Paz; Sucre | Boliviano |
22 | Bosnia and Herzegovina | Sarajevo | Convertible Mark |
23 | Botswana | Gaborone | Pula |
24 | Brazil | Brasilia | Real |
25 | Brunei | Bandar Seri Begawan | Brunei Dollar |
26 | Bulgaria | Sofia | Lev |
27 | Burkina Faso | Ouagadougou | West African CFA Franc |
28 | Burundi | Bujumbura | Burundi Franc |
29 | Cambodia | Phnom Penh | Riel |
30 | Cameroon | Yaounde | Central African CFA Franc |
31 | Canada | Ottawa | Canadian Dollar |
32 | Cape Verde | Praia | Cape Verdean Escudo |
33 | Central African Republic | Bangui | Central African CFA Franc |
34 | Chad | N'Djamena | Central African CFA Franc |
35 | Chile | Santiago | Chilean Peso |
36 | China | Beijing | Chinese Yuan |
37 | Colombia | Bogota | Colombian Peso |
38 | Comoros | Moron | Comorian Franc |
39 | Democratic Republic Of the Congo | Kinshasa | Congolese Franc |
40 | Republic of the Congo | Brazzaville | Central African CFA Franc |
41 | Costa Rica | San Jose | Colon |
42 | Cote d'Ivoire (Ivory Coast) | Yamoussoukro; Abidjan | West African CFA Franc |
43 | Croatia | Zagreb | Croatian |
44 | Cuba | Havana | Cuban Peso |
45 | Cyprus | Nicosia | Euro |
46 | Czechia | Prague | Czech Koruna |
47 | Denmark | Copenhagen | Danish Krone |
48 | Djibouti | Djibouti | Djiboutian Franc |
49 | Dominica | Rosesau | East Caribbean Dollar |
50 | Dominican Republic | Santo Domingo | Dominican Peso |
51 | East Timor (Timor-Leste) | Dilli | United States Dollar |
52 | Ecuador | Quito | United States Dollar |
53 | Egypt | Cairo | Egyptian Pound |
54 | El Salvador | San Salvador | United States Dollar |
55 | Equitorial Guinea | Malabo | Central African CFA Franc |
56 | Eritrea | Asmara | Nakfa |
57 | Estonia | Tallinn | Estonian Kroon; Euro |
58 | Ethiopia | Addis Ababa | Birr |
59 | Fiji | Suva | Fijian Dollar |
60 | Finland | Helsinki | Euro |
61 | France | Paris | Euro; CFP Franc |
62 | Gabon | Libreville | Central African CFA Franc |
63 | The Gambia | Banjul | Dalasi |
64 | Georgia | Tbilisi | Lari |
65 | Germany | Berlin | Euro |
66 | Ghana | Accra | Ghanaian Cedi |
67 | Greece | Athens | Euro |
68 | Grenada | St. George's | East Caribbean Dollar |
69 | Guatemala | Guatemala City | Quetzal |
70 | Guinea | Conakry | Guinean Franc |
71 | Guinea-Bissau | Bissau | West African CFA Franc |
72 | Guyana | Georgetown | Guyanese Dollar |
73 | Haiti | Port-au-Prince | Gourde |
74 | Honduras | Tegucigalpa | Lempira |
75 | Hungary | Budapest | Forint |
76 | Iceland | Reykjavik | Icelandic Krona |
77 | India | New Delhi | Indian Rupee |
78 | Indonesia | Jakarta | Rupiah |
79 | Iran | Tehran | Rial |
80 | Iraq | Baghdad | Iraqi Dinar |
81 | Republic of Ireland | Dublin | Euro |
82 | Israel | Jerusalem | Shekel |
83 | Italy | Rome | Euro |
84 | Jamaica | Kingston | Jamaican Dollar |
85 | Japan | Tokyo | Yen |
86 | Jordan | Amman | Jordanian Dinar |
87 | Kazakhstan | Astana | Tenge |
88 | Kenya | Nairobi | Kenyan Shilling |
89 | Kiribati | Tarawa Atoll | Kiribati Dollar |
90 | North Korea | Pyongyang | North Korean Won |
91 | South Korea | Seoul | South Korean Won |
92 | Kosovo | Pristina | Euro |
93 | Kuwait | Kuwait City | Kuwaiti Dollar |
94 | Kyrgyzstan | Bishkek | Som |
95 | Laos | Vientiane | Kip |
96 | Latvia | Riga | Lats |
97 | Lebanon | Beirut | Lebanese Pound |
98 | Lesotho | Maseru | Loti |
99 | Liberia | Monrovia | Liberian Dollar |
100 | Libya | Tripoli | Libyan Dinar |
101 | Liechtenstein | Vaduz | Swiss Franc |
102 | Lithuania | Vilnius | Lithuanian Litas |
103 | Luxembourg | Luxembourg | Euro |
104 | Macedonia | Skopje | Macedonian Denar |
105 | Madagascar | Antananarivo | Malagasy Ariary |
106 | Malawi | Lilongwe | Malawi Kwacha |
107 | Malaysia | Kuala Lumpur | Ringgit |
108 | Maldives | Male | Maldivian Rufiyaa |
109 | Mali | Bamako | West African CFA Franc |
110 | Malta | Valletta | Euro |
111 | Marshall Islands | Majuro | United States Dollar |
112 | Mauritania | Nouakchott | Ouguiya |
113 | Mauritius | Port Louis | Mauritian Rupee |
114 | Mexico | Mexico City | Mexican Peso |
115 | Federal States of Micronesia | Palikir | United States Dollar |
116 | Moldova | Chisinau | Moldovan Leu |
117 | Monaco | Monaco | Euro |
118 | Mongolia | Ulaanbaatar | Togrog |
119 | Montenegro | Podgorica | Euro |
120 | Morocco | Rabat | Moroccan Dirham |
121 | Mozambique | Maputo | Mozambican Metical |
122 | Myanmar (Burma) | Nypyidaw | Kyat |
123 | Namibia | Windhoek | Namibian Dollar |
124 | Nauru | Yaren | Australian Dollar |
125 | Nepal | Kathmandu | Nepalese Rupee |
126 | Netherlands | Amsterdam; The Hague | Euro |
127 | New Zealand | Wellington | New Zealand Dollar |
128 | Nicaragua | Managua | Cordoba |
129 | Niger | Niamey | West African CFA Franc |
130 | Nigeria | Abuja | Naira |
131 | Norway | Oslo | Norwegian Krone |
132 | Oman | Muscat | Omani Rial |
133 | Pakistan | Islamabad | Pakistani Rupee |
134 | Palau | Melekeok | United States Dollar |
135 | Panama | Panama City | Balboa |
136 | Papa New Guinea | Port Moresby Papa | Papa New Guinean Kina |
137 | Paraguay | Asuncion | Guarani |
138 | Peru | Lima | Nuevo Sol |
139 | Phillipines | Manila | Phillipine Peso |
140 | Poland | Warsaw | Zloty |
141 | Portugal | Lisbon | Euro |
142 | Qatar | Doha | Qatari Riyal |
143 | Romania | Bucharest | Romanian Rupee |
144 | Russia | Moscow | Ruble |
145 | Rwanda | Kigali | Rwandan Franc |
146 | Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
147 | Saint Lucia | Castries | East Caribbean Dollar |
148 | Saint Vincent and The Grenadines | Kingstown East | Caribbean Dollar |
149 | Samoa | Apia | Tala |
150 | San Marino | San Marino | Euro |
151 | Sao Tome and Principe | Sao Tome | Dobra |
152 | Saudi Arabia | Riyadh | Saudi Riyal |
153 | Senegal | Dakar | West African CFA Franc |
154 | Serbia | Belgrade | Serbian Dinar |
155 | Seychelles | Victoria | Seychoellois Rupee |
156 | Sierra Leone | Freetown | Leone |
157 | Singapore | Singapore | Singapore Dollar |
158 | Slovakia | Bratislava | Euro |
159 | Slovenia | Ljubljana | Euro |
160 | Solomon Islands | Honiara | Solomon Islands Dollar |
161 | Somalia | Mogadishu | Somali Shilling |
162 | South Africa | Pretoria; Cape Town; Bloemfontein | Rand |
163 | Spain | Madrid | Euro |
164 | Sri Lanka | Colombo | Sri Lankan Rupee |
165 | Sudan | Khartoum | Sudanese Pound |
166 | Suriname | Paramaribo | Surinamese Dollar |
167 | Swaziland | Mbabane | Lilangeni |
168 | Sweden | Stockholm | Swedish Krona |
169 | Switzerland | Berne | Swiss Franc |
170 | Syria | Damascus | Syrian Pound |
171 | Taiwan | Taipei | New Taiwan Dollar |
172 | Tajikistan | Dushanbe | Somoni |
173 | Tanzania | Dar es Salaam; Dodoma | Tanzanian Schilling |
174 | Thailand | Bangkok | Thai Baht |
175 | Togo | Lome | West African CFA Franc |
176 | Tonga | Nuku'alofa | Pa'anga |
177 | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago Dollar |
178 | Tunisia | Tunis | Tunisian Dinar |
179 | Turkey | Ankara | Turkish Lira |
180 | Turkmenistan | Ashgabat | Turkmen New Manat |
181 | Tuvalu | Vaiaku | Tuvaluan Dollar |
182 | Uganda | Kampala | Ugandan Shilling |
183 | Ukraine | Kiev | Hryvnia |
184 | United Arab Emirates | Abu Dhabi | Dirham |
185 | United Kingdom | London | Pound Sterling |
186 | United States of America | Washington D.C. | United States Dollar |
187 | Uruguay | Montevideo | Uruguayan Peso |
188 | Uzbekistan | Tashkent | Uzbekistan Som |
189 | Vanuatu | Port-Vila | Vanuatu Vatu |
190 | Vatican City | Vatican City | Euro |
191 | Venezuela | Caracas | Bolivar Fuerte |
192 | Vietnam | Hanoi | Dong |
193 | Yemen | Sanaa | Yemeni Rial |
194 | Zambia | Lusaka | Zambian Kwacha |
195 | Zimbabwe | Harare | United States Dollar |
154 videos|396 docs|723 tests
|
1. Which country has the capital city of Tokyo and uses the currency Yen? |
2. What is the capital city of Canada and what currency is used there? |
3. Which country uses the Euro as its currency and has the capital city of Paris? |
4. What is the currency used in Brazil and which city is its capital? |
5. Which country uses the currency Baht and has the capital city of Bangkok? |
154 videos|396 docs|723 tests
|
|
Explore Courses for CUET Commerce exam
|