195 videos|334 docs|190 tests
|
1. What are periodic trends in properties of elements? | ![]() |
2. How does atomic radius change across a period in the periodic table? | ![]() |
3. What is the trend of ionization energy as you move down a group in the periodic table? | ![]() |
4. How does electronegativity vary across the periodic table? | ![]() |
5. What is the trend of metallic character across the periodic table? | ![]() |
195 videos|334 docs|190 tests
|
00:00 | Introduction |
00:40 | Periodicity |
02:34 | Ionization Energy |
03:28 | Atomic and Ionic Radii |
03:59 | Electronegativity |
04:36 | Ionic Charge |
05:47 | Periodic Table |
06:45 | Material Design |
|
![]() |
Explore Courses for NEET exam
|
|