01:40 | World Potential Renewable Energy |
03:14 | Power Scenario India |
04:05 | Ministry of Non-Conventional Energy Sources (MNES) |
04:35 | Energy Sources – India |
04:56 | HEP |
06:31 | Largest Hydroelectricity Producer Countries |
06:40 | Countries with Highest Electricity Generation from HEP |
06:59 | Solar Energy |
08:45 | Jawaharlal Nehru National Solar Mission |
09:41 | Applications |
10:03 | Concentrated Solar Power |
10:51 | 13 States: Solar Policy Supporting Grid MNRE Connected Rooftop Systems |
11:07 | 17 Solar Parks Approved – 12,579 MN |
11:39 | Wind Energy |
12:33 | Largest Wind Power Producing Countries |
12:51 | Biomass Energy |
13:56 | Biomass Energy Sources |
14:09 | Tidal Power |
14:56 | Wave Power |
15:19 | Geothermal Energy |
16:12 | Targets 2022 |
17:43 | Indian Renewable Energy Development Agency |
|
263 videos|875 docs|232 tests
|
01:40 | World Potential Renewable Energy |
03:14 | Power Scenario India |
04:05 | Ministry of Non-Conventional Energy Sources (MNES) |
04:35 | Energy Sources – India |
04:56 | HEP |
06:31 | Largest Hydroelectricity Producer Countries |
06:40 | Countries with Highest Electricity Generation from HEP |
06:59 | Solar Energy |
08:45 | Jawaharlal Nehru National Solar Mission |
09:41 | Applications |
10:03 | Concentrated Solar Power |
10:51 | 13 States: Solar Policy Supporting Grid MNRE Connected Rooftop Systems |
11:07 | 17 Solar Parks Approved – 12,579 MN |
11:39 | Wind Energy |
12:33 | Largest Wind Power Producing Countries |
12:51 | Biomass Energy |
13:56 | Biomass Energy Sources |
14:09 | Tidal Power |
14:56 | Wave Power |
15:19 | Geothermal Energy |
16:12 | Targets 2022 |
17:43 | Indian Renewable Energy Development Agency |
|
![]() |
Explore Courses for UPSC exam
|
|
Free Exam Preparation
at your Fingertips!
Access Free Study Material - Test Series, Structured Courses, Free Videos & Study Notes and Prepare for Your Exam With Ease
![]() ![]() |
![]() |