Physical Geography
Size and Location.
| Mineral Resources in India |
MINERAL | OCCURRENCE |
1. Iron ore | Orissa, Keonjhar, Mayurbhanj, Karnataka-Chikmangalur, Bellary, Kudremukh, Madhya Pradesh Dalli-Rajhara, Bailadila |
2. Manganese ore | Madhya Pradesh, Bihar, Orissa |
3. Chromite ore | Orissa, Maharashtra, M.P, Karnataka |
4. Gold | Karnataka-Kolar, Andhra Pradesh, Bihar |
5. Silver | Karnataka-Kolar, Rajasthan-Zawar Mines |
6. Copper ore | Bihar-Singhbum-Rajasthan-Kethri. |
7. Lead and Zinc | Rajasthan-Zawar Mines. |
8. Bauxite | Plateau Region of Bihar, M.P. Coastal tracts of Gujarat, Kerala |
9. Mica | Bihar-Koderma district |
10. Dolomite | Orissa, M.P., |
11. Steatite | Rajasthan |
12. Limestone | Madhya Pradesh, Andhra Pradesh |
13. Magnesite | Tamil Nadu, Salem district, U.P., Almora district |
14. Kyanite | Bihar-Singbhum district |
15. Sillimanite | Meghalaya-Khasi Plateau |
16. Graphite | Andhra Pradesh-Peddanakonda, Orissa-Babupali |
17. Apatite | Bihar, A.P. |
18. Gypsum | Rajasthan-Jodhpur district |
19. Salt (Common salt) | Coastal areas of Gujarat, Maharashtra |
20. Coal | W.B.-Bakura, Purulia, Burdwan Bihar-Dhanbad, Ramgarh, Bokaro, Orissa-Sambalpur, Talcher |
21. Assam Oil | Assam-Digboi, Gujarat-Ankleshwar, Arabian Sea-Bombay High |
Significance of Location.
AGENTS OF EROSION AND ASSOCIATED LANDFORMS | |||
Agent | Processes | Landforms |
|
1. Water (Fluvial action)
| TRACTION, ABRPA-SION, ATTRITION, SUSPENSION, SOLUTION | Youth Stage | : Rapids, Waterfalls, P&T holes, Plunge pools, Gorges, Canyons, Cataracts, River Capture. |
Mature stage | : Meanders, River Cliffs and Slip off Slopes, Interlocking spurs | ||
Old stage | : Braided stream, Levees, ox-bow lakes, Delta, Flood Plain | ||
2. Ice (Glacial action)
| ABRASION, SUSPENSION, PLUCKING | Highland | : Corrie, Aretes, Pyramidal Peaks, Bergs chrund Crevasses, U-Shaped Valleys, Hanging Valleys, Rock Basins, Rock step, Moraines (Lateral, Medial, Ground, Recessional Terminal) |
Lowland Glaciation | : Roche Mounteonnee, Crag and Tail, Boulder clay or Glacial till, Erratics, Drumlins, Eskers, Outwash Plains, Terminal Moraincs, Kames, Kettle Lakes | ||
3. Wind (Aeolian action) | DEFLATION, ABRASION, ATTRITION | Erosional | : Rock pedestals or Mushroom Rocks, Zeugen, Yardangs, Mesas, Buttes, Inselberg, Ventifacts or Drickanter, Deflation Hollows, Pediment. |
4. Waves (Marine action) | CORROSION, ATTRITION, HYDRAULIC, ACTION, SOLUTION | Depositional Erosional | : Dunes (Barchans, Seifs), Loess, Bajada. : Capes, Bays, Cliffs, Wave Cut platforms, cave Arch and stump, Geos and Groups, Blow Hole |
5. Underground water (Karst action) | SOLUTION | Depositional | : Beaches, spits and Bars, Marine dunes and Dune Belts. : Limestone pavements Grikes, Clints, Swallow Holes, Doline, Uvala, Poljie, Stalactites, Stalagmites, Pillar, Coombes. |
Fold Mountains
Some Famous Lines | |
1. DURAND LINE | : The line of demarcation drawn in 1896 by Sir Mortimer Durand defining the boundary between India (now Pakistan) and Afghanistan. Afghanistan has refused to recognize the line. |
2. HINDENBURG LINE | : It was the dividing line between Germany and Poland. Scene of jubilation in Dec 1989 when the Berlin Wall was demolished. |
3. HOTLINE | : A telecommunication line established in 1963 between Kremlin (Moscow) and White House (Washington D.C. USA) to avoid misunderstanding. Rawalpindi and New Delhi have been linked up by Hotline. |
4. MANNERHEIM LINE | : Line of fortification on Russo-Finnish border drawn up by Gen. Mannerheim. |
5. McMOHAN LINE | : The line demarcating the boundary between India and Tibet (now China) on the North-Eastern border. China does not recognise the boundary line and demands certain areas on the Indian side of the McMohan line. |
6. MAGINOT LINE | : A line of fortification constructed by France to protect her border from German attack. |
7. ODER NEISSE LINE | : The line defining the boundary between East Germany and Poland drawn up after World War II. Germany has now accepted the inviolability of this line. |
8. PLIMSOLL LINE | : Line marked on the hull of the ship to avoid overcrowding. |
9. RADCLIFFE LINE | Named after Sir Cyril Radcliffe, chairman of the Boundary Commission for India and Pakistan, demarcated India and Pakistan's boundary on 15th August 1947. |
10. SIEGFRIED LINE | : Line of fortification in France. Pre-World War II, Germany drew up the German border. |
11. 38th PARALLEL | : Line dividing North Korea and South Korea. |
12. 17th PARALLEL | : Line demarcating the boundary between North Vietnam and South Vietnam. These two countries have now united. |
13. 24th PARALLEL | : Pakistan claims that the 24th Parallel should be a boundary between India and Pakistan. India rejected the claim. The Kutch Tribunal awarded about 300 sq. miles to Pakistan, including Chhad Bet. |
14. PALK STRAIT | : Boundary line between India and Sri Lanka. |
15. 29th PARALLEL | : Boundary line between USA and Canada. |
Fault Mountains
Faulting: Faulting owes its origin to tension, i.e. when forces act horizontally in opposite directions away from a given plane or a point.
Crop | Where produced |
Cardamom | Karnataka, Kerala, Sikkim, Tamil Nadu |
Cashewnut | Kerala, Andhra Pradesh |
Castor seed | Gujarat, Andhra Pradesh |
Chillies | Maharashtra, Andhra Pradesh, Orissa |
Cloves | Kerala |
Cocoa | Kerala, Karnataka, Tamil Nadu |
Ginger | Kerala, Meghalaya |
Lac | Bihar, Uttar Pradesh, Madhya Pradesh |
Pepper | Kerala, Karnataka, Tamil Nadu |
Poppy | Uttar Pradesh, Himachal Pradesh, Punjab |
Ragi | Karnataka, Tamil Nadu |
Saffron | Jammu & Kashmir |
Temperate | Jammu & Kashmir, |
fruits | Himachal Pradesh |
Principal Peaks | ||
Mountain | Range | Country |
Mount Everest | Himalayas | Nepal |
K-2 (Godwin Austin) | Karakoram | India |
Kanchen- junga | Himalayas | Nepal-India |
Dhaulagiri I | Himalayas | Nepal |
Nanga Parbat | Himalayas | India |
Annapurna I | Himalayas | Nepal |
Nanda Devi | Himalayas | India |
Kamet | Himalayas | India |
Dome Mountains
Rocks
Igneous Rock Bodies
Sedimentary Rocks
Name of disease | Crop | Causative organism | Borne by |
Bacterial blight | Rice | Bacteria | Seed |
Blast | Rice | Fungi | Air |
Black arm | Cotton | Bacteria | Seed |
Brown leaf spot | Rice | Fungi | Seed |
Bunchy top | Banana | Virus | Plant part |
Ergot | Bajra | Fungi | — |
Green ear | Bajra | Fungi | Soil |
Khaira | Rice | Zine deficiency | — |
Malformation | Mango | Mite | Plant part |
Mosaic | Potato | Virus | Plant part |
Red rot | Sugarcane | Fungi | Seed |
Root-knot | Tomato | Nematode | Soil |
Rust | Wheat | Fungi | Air |
Rust | Coffee | Fungi | Air |
Smut | Bajra | Fungi | Soil |
Tikka | Groundnut | Fungi | Soil |
Whiptail | Cauliflower | Molybdenum deficiency | — |
Mechanically formed sedimentary rocks:
Organically formed sedimentary rocks:
Chemically formed sedimentary rocks:
Metamorphic Rocks
20 videos|561 docs|160 tests
|
20 videos|561 docs|160 tests
|
|
Explore Courses for UPSC exam
|